Citadel vs Mercer
11/1/2014
Mercer Univ. Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 0 | 0 | 28 | |
| 10 | 0 | 10 | 6 | 26 |
CIT: PASS - Aaron Miller (14); RUSH - Cam Jackson (142); REC - Jake Stenson (14)
MER: PASS - russ, john (178); RUSH - russ, john (96); REC - ward, avery (104)
Scoring Summary
- | - | - | - | - | CIT | MER |
|---|---|---|---|---|---|---|
| 1st | CIT | 13:04 | CIT - Isiaha Smith 1 yd run (Eric Goins kick), 5 plays, 71 yards, TOP 1:56 | 7 | 0 | |
| 1st | MER | 09:53 | MER - Jagger Lieb 48 yd field goal 10 plays, 54 yards, TOP 3:06 | 7 | 3 | |
| 1st | CIT | 07:29 | CIT - Vinny Miller 19 yd run (Eric Goins kick), 6 plays, 70 yards, TOP 2:17 | 14 | 3 | |
| 1st | MER | 01:47 | MER - John Russ 4 yd run (Jagger Lieb kick), 11 plays, 74 yards, TOP 5:36 | 14 | 10 | |
| 2nd | CIT | 10:55 | CIT - Aaron Miller 2 yd run (Eric Goins kick), 13 plays, 82 yards, TOP 5:47 | 21 | 10 | |
| 2nd | CIT | 00:43 | CIT - Isiaha Smith 21 yd run (Eric Goins kick), 3 plays, 53 yards, TOP 0:29 | 28 | 10 | |
| 3rd | MER | 05:46 | MER - Jagger Lieb 31 yd field goal 5 plays, 27 yards, TOP 2:01 | 28 | 13 | |
| 3rd | MER | 00:17 | MER - Avery Ward 65 yd pass from John Russ (Jagger Lieb kick) 1 plays, 65 yards, TOP 0:10 | 28 | 20 | |
| 4th | MER | 03:37 | MER - Alex Lakes 2 yd run (Chandler Curtis passfailed), 12 plays, 61 yards, TOP 5:34 | 28 | 26 | |
| 28 | 26 | |||||
Referee: Marshall Lewis
Line Judge: Seth Bussey
Side Judge: Josh Fath
Umpire: Ernie Hamilton
Back Judge: Scott Prewitt
Linesman: Perry Clark
Field Judge: Mark Brooks











































