Savannah State vs Mercer
2/25/2017
Sikes Field
6:10 PM
Savannah State
0-14

1
Final
8

Mercer
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 2 | 0 | 1 | 3 | 0 | 2 | X | 8 | 10 | 1 |
Win: Preston, Stella (3-1)Loss: Mcdowell,amanda (0-6)
Scoring Summary
Team | SSU | MER |
|---|---|---|
HUMES,E flied out to lf, SAC, RBI (2-1 BBK); SINGLETON,A scored. | 1 | 0 |
Miller reached on a fielding error by 1b (1-1 FB); Rud scored, unearned. | 1 | 1 |
Miller scored on a fielding error by p, unearned. | 1 | 2 |
Mauga homered to left field, RBI (3-0 BBB). | 1 | 3 |
Castleberry tripled, RBI (3-2 BSBFB); Walsh scored. | 1 | 4 |
Rud homered to center field, 2 RBI (0-0); Castleberry scored. | 1 | 6 |
Lane homered to right center, 2 RBI (2-2 FBBK); Rud scored. | 1 | 8 |
Savannah State
Singleton, Alexis | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Eccles, Shelby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Brianna | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Sneed, Allye | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humes, Elizabeth | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Bolden, Tia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McDowell, Amanda | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malcom, Chelsea | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolling, Alysha | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lesure, Drea | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dickerson, Faith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenkins, Chasney | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cyrus, Kelsey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 3 | 5 |
Batting
2B: Bolling, Alysha (1)
SF: Humes, Elizabeth (1)
Baserunning SB: Singleton, Alexis (1); Harris, Brianna (1)
Fielding
E: Humes, Elizabeth (1); McDowell, Amanda (1); Cyrus, Kelsey (1)
Mercer
| CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 10 | 6 | 3 | 0 | 5 | 6 |
Savannah State
McDowell, Amanda | 3.2 | 5 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 3 | 78 |
Malcom, Chelsea | 2.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 31 |
| Totals | 10 | 8 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 32 | 8 | 5 | 109 |
Mercer
| 7.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 8 | 100 | |
| Totals | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 8 | 100 |

























































