Eastern Shore vs Mercer
2/19/2017
OrthoGeorgia Park
1:07 PM
Eastern Shore
0-3

4
Final
8

Mercer
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | X | 8 | 10 | 0 |
Win: Spear, Nick (1-0)Loss: Hoskins, Toby (0-1)
Scoring Summary
Team | MDES | MER |
|---|---|---|
1st DeBlasie, D. singled through the right side, RBI (3-2 KBBSFB); Trower, J. advanced to third; Rotondo, R. scored. | 1 | 0 |
3rd Trower, J. singled through the right side, RBI (3-1 BBBK); Martin, J. scored. | 2 | 0 |
3rd DeBlasie, D. homered to right field, 2 RBI (3-1 FBBB); Trower, J. scored. | 4 | 0 |
3rd Bening homered to left field, RBI (3-1 BSBB). | 4 | 1 |
6th Thomas homered to left field, 2 RBI (0-0); Hagan scored. | 4 | 3 |
6th Edgeworth homered to center field, RBI (2-1 KBB). | 4 | 4 |
8th Thomas advanced to second on a wild pitch; Moore advanced to third on a wild pitch; Hagan scored on a wild pitch. | 4 | 5 |
8th Edgeworth singled to center field, RBI (2-0 BB); Thomas advanced to third; Moore scored. | 4 | 6 |
8th Ware grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Edgeworth advanced to second; Thomas scored. | 4 | 7 |
8th Bening singled through the left side, RBI (1-0 B); Edgeworth scored. | 4 | 8 |
Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Somerville, Justin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Martin, Jordan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Rotondo, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trower, Jamison | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Deblasie, Dominic | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Wesley, Jordan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Nicastro, Joey | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Mills, Zach | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culotta, Dallas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Friis, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Murray, Skylar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoskins, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolson, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 2 | 0 | 8 | 7 |
Batting
HR: Deblasie, Dominic (1)
SH: Mills, Zach (1)
Baserunning
SB: Martin, Jordan (1)
CS: Nicastro, Joey (1)
Fielding
E: Nicastro, Joey (1)
DP: Somerville, Justin (1); Martin, Jordan (1); Rotondo, Ryan (1); Trower, Jamison (2); Nicastro, Joey (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Meeder | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Hagan | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Charlie Madden | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adam Moore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jt Thomas | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Danny Edgeworth | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jackson Ware | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Upton | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Lingo | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Bening | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Conrad Cornell | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kevin Coulter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Vann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Graveno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 4 | 0 | 4 | 6 |
Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Wesley | 5.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 8 | 5 | 84 |
Mills, Zach | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Hoskins, Toby | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Rose, Christian | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 15 |
Tolson, Marty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 10 | 8 | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 31 | 38 | 10 | 8 | 141 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Coulter | 4.2 | 10 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 72 |
| Christian Vann | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 36 |
| Nick Spear | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Zach Graveno | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 12 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 35 | 38 | 9 | 7 | 141 |




























































