Bradley vs Mercer
3/10/2017
OrthoGeorgia Park
6:04 PM
Bradley
3-7

10
Final
11

Mercer
12-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 10 | 13 | 1 | |
| 2 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | X | 11 | 14 | 0 |
Win: Askew, Ryan (3-0)Loss: Janssen, Mitch (0-1)Save: Spear, Nick (1)
Scoring Summary
Team | BRAD | MER |
|---|---|---|
Edgeworth doubled to center field, RBI (0-0); Hanson scored. | 0 | 1 |
Thomas doubled to center field, RBI (1-0 B); Edgeworth scored. | 0 | 2 |
Bening homered to right field, RBI (1-0 B). | 0 | 3 |
Gaa tripled down the rf line, 2 RBI (1-2 KBF); Shadid, L. scored; Dougherty scored. | 2 | 3 |
Mangieri tripled to right center, RBI (2-0 BB); Gaa scored. | 3 | 3 |
Kristan advanced to second on a wild pitch; Mangieri scored on a wild pitch. | 4 | 3 |
Meeder flied out to rf, SF, RBI (0-0); Ware scored. | 4 | 4 |
Hanson doubled to right center, 2 RBI (3-2 KBBBF); Truitt scored; Bening scored. | 4 | 6 |
Thomas singled to left field, RBI (0-0); Edgeworth advanced to second; Hanson scored. | 4 | 7 |
Bening grounded out to p, SAC, bunt, RBI (0-0); Ware advanced to second; Madden scored, unearned. | 4 | 8 |
Shadid, A. homered to left center, 2 RBI (0-1 K); Garon scored. | 6 | 8 |
Truitt homered to left field, RBI (0-2 FK). | 6 | 9 |
Hanson homered to left center, RBI (1-1 KB). | 6 | 10 |
Kristan doubled down the rf line, RBI (0-1 K); Mangieri advanced to third; Gaa scored. | 7 | 10 |
Ivelia singled to left center, 2 RBI (2-1 BBK); Kristan scored; Mangieri scored. | 9 | 10 |
Bening grounded out to 2b, RBI (0-1 K); Hagan scored. | 9 | 11 |
Mangieri flied out to lf, SF, RBI (1-2 KFBF); Shadid, L. scored. | 10 | 11 |
Bradley
Shadid, Luke | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gaa, Spencer | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Mangieri, Luke | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kristan, Ian | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Bangert, Derek | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Garon, Jean-francois | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ivelia, Andrew | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Shadid, Andy | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dougherty, Brendan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Beer, Allan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janssen, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richey, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stong, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 2 | 0 | 8 | 3 |
Batting
2B: Kristan, Ian (1); Garon, Jean-francois (1)
3B: Gaa, Spencer (1); Mangieri, Luke (1)
HR: Shadid, Andy (1)
SF: Mangieri, Luke (1)
Baserunning CS: Gaa, Spencer (1)
PO: Gaa, Spencer (1)
Fielding
E: Gaa, Spencer (1)
DP: Shadid, Luke (1); Mangieri, Luke (1); Ivelia, Andrew (1)
Mercer
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 14 | 11 | 7 | 0 | 7 | 10 |
Bradley
Beer, Allan | 1.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 21 |
Janssen, Mitch | 1.2 | 2 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 6 | 12 | 3 | 0 | 51 |
Gray, Alex | 3.1 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 71 |
Richey, Matthew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Stong, Nathan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
| Totals | 14 | 11 | 10 | 7 | 7 | 1 | 1 | 1 | 0 | 34 | 45 | 9 | 7 | 171 |
Mercer
| 7.0 | 7 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 27 | 28 | 7 | 9 | 93 | |
| 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | |
| 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 | |
| Totals | 13 | 10 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 37 | 40 | 8 | 9 | 143 |



























































