Mercer vs Wagner Seahawks
3/12/2017
Hameline Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 5 | |
| 1 | 2 | 2 | 1 | 6 |
MER: Lucas Wittenberg (1), Jake Sadd (1), Jake Nelson (1), Joshua Adams (1), Matt Quinn (1), Bryan Gibson (1)
WAG: BRANDA, Dominic (2), LOMELI, Joe (2), STREILEIN, Andrew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WAG | MER |
|---|---|---|---|---|---|---|
| 1 | 02:43 | Lucas Wittenberg | Unassisted | 0 | 1 | |
| 2 | 11:35 | BRANDA, Dominic | Unassisted | 1 | 1 | |
| 2 | 10:56 | LOMELI, Joe | Unassisted | 2 | 1 | |
| 2 | 07:31 | Jake Sadd | Patrick deHueck | 2 | 2 | |
| 2 | 07:15 | BRANDA, Dominic | Unassisted | 3 | 2 | |
| 2 | 00:01 | Jake Nelson | Unassisted | 3 | 3 | |
| 3 | 10:31 | Joshua Adams | Unassisted | 3 | 4 | |
| 3 | 09:40 | LOMELI, Joe | Unassisted | 4 | 4 | |
| 3 | 04:08 | Matt Quinn | Bryan Gibson | 4 | 5 | |
| 4 | 12:12 | STREILEIN, Andrew | DeVITA, Paul | 5 | 5 | |
| 4 | 02:54 | Bryan Gibson | Pascal Coombs | 5 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:01 | Gabe Anderson | PUSHING | |
| 2 | 02:20 | Willy Deines | INTERFERENCE | |
| 2 | 01:20 | Patrick deHueck | HOLDING | |
| 3 | 11:46 | Lucas Wittenberg | OFFSIDE | |
| 3 | 04:34 | VALENCIA, Daniel | CROSS-CHECK | |
| 3 | 03:35 | Walker Ensor | UNNECESSARY ROUGHNESS | |
| 3 | 00:34 | Dustin White | SLASHING | |
| 3 | 00:34 | Walker Ensor | CROSS-CHECK | |
| 4 | 12:50 | Walker Ensor | SLASHING | |
| 4 | 12:50 | Walker Ensor | CONDUCT FOUL | |
| 4 | 10:45 | Chance Kushner | PUSHING | |
| 4 | 08:33 | PARK,Andrew | SLASHING | |
| 4 | 06:42 | LOMELI, Joe | HOLDING | |
| 4 | 03:39 | DeVITA, Paul | SLASHING |













































