Savannah State vs Mercer
2/26/2017
Sikes Field
4:45 PM
Savannah State
0-16

2
Final
21

Mercer
8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | |
| 7 | 2 | 11 | 1 | X | 21 | 12 | 2 |
Win: Bilgri, Megan (3-0)Loss: Malcom,chelsea (0-3)
Scoring Summary
Team | SSU | MER |
|---|---|---|
Miller singled to third base, advanced to second on the throw (3-1 KBBB); Rud advanced to third, scored on the throw. | 0 | 1 |
Mauga grounded out to 3b, RBI (1-1 BF); Lane advanced to third on the throw; Miller scored on the throw. | 0 | 2 |
Walsh singled to right field, RBI (1-2 KBF); Lane scored. | 0 | 3 |
Rodriguez reached on a fielder's choice, bunt, RBI; Castleberry advanced to third; Walsh scored, unearned. | 0 | 4 |
Taylor out at first 3b to 2b, SAC, bunt, RBI (1-0 B); Rodriguez advanced to third; Castleberry scored, unearned. | 0 | 5 |
Andrew homered to left field, 2 RBI (0-0); Rodriguez scored. | 0 | 7 |
Walsh flied out to rf, SAC, RBI (0-0); Mauga advanced to third; Miller scored. | 0 | 8 |
Castleberry reached on a fielding error by 3b (0-2 FF); Mauga scored, unearned. | 0 | 9 |
Lane walked, RBI (3-2 BBBKFFB); Miller advanced to second; Rud advanced to third; Andrew scored. | 0 | 10 |
Mauga walked, RBI (3-0 BBBB); Lane advanced to second; Miller advanced to third; Rud scored. | 0 | 11 |
Walsh walked, RBI (3-0 BBBB); Mauga advanced to second; Lane advanced to third; Miller scored. | 0 | 12 |
Castleberry hit by pitch, RBI (0-0); Walsh advanced to second; Mauga advanced to third; Lane scored. | 0 | 13 |
Rodriguez homered to center field, 4 RBI; Castleberry scored; Walsh scored; Mauga scored. | 0 | 17 |
Lane doubled to center field, 3 RBI (1-0 B); Rud scored; Andrew scored; Taylor scored, unearned. | 0 | 20 |
Taylor reached on a fielding error by 3b, RBI (0-2 FF); Schwartz scored, unearned. | 0 | 21 |
ECCLES,S doubled to left center, advanced to third on the throw, RBI (0-0); SINGLETON,A scored. | 1 | 21 |
HARRIS,B grounded out to ss, RBI (2-2 BBKK); ECCLES,S scored. | 2 | 21 |
Savannah State
Singleton, Alexis | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Eccles, Shelby | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Harris, Brianna | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Malcom, Chelsea | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McDowell, Amanda | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolden, Tia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Chasney | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bolling, Alysha | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lesure, Drea | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sneed, Allye | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyrus, Kelsey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 0 | 0 | 3 | 5 |
Batting
2B: Eccles, Shelby (1)
Baserunning
SB: Harris, Brianna (1)
Fielding
E: Bolden, Tia (2); Lesure, Drea (1); Sneed, Allye (2)
Mercer
| CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP/RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| RF | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 21 | 12 | 19 | 6 | 0 | 1 | 3 |
Savannah State
Malcom, Chelsea | 2.1 | 8 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 3 | 4 | 58 |
McDowell, Amanda | 1.2 | 4 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 0 | 49 |
| Totals | 12 | 21 | 16 | 6 | 1 | 0 | 0 | 1 | 0 | 26 | 36 | 7 | 4 | 107 |
Mercer
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 38 | |
| 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 41 | |
| Totals | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 6 | 79 |






























































