Holy Cross vs Mercer
3/5/2018
OrthoGeorgia Park
3 PM
Holy Cross
1-7

6
 Final 
33

Mercer
10-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 10 | 2 | |
| 5 | 3 | 1 | 5 | 5 | 3 | 2 | 9 | X | 33 | 28 | 0 | 
Win: Burks, Chase (2-0)Loss: Hedaya, Zane (1-2)
Scoring Summary
Team  | HC  | MER  | 
|---|---|---|
 1st Masel singled up the middle, RBI (0-1 K); Livingston scored.  | 1  | 0  | 
 1st L. Bassett tripled to left center, 3 RBI (0-0); J. Thomas scored; B. Michie scored; T. Truitt scored.  | 1  | 3  | 
 1st S. McDermott singled up the middle, RBI (1-0 B); J. Ware advanced to second; L. Bassett scored.  | 1  | 4  | 
 1st D. Posas singled to left center, RBI (0-0); S. McDermott advanced to second; J. Ware scored.  | 1  | 5  | 
 2nd J. Thomas doubled down the lf line, RBI (1-2 FFB); B. Michie scored.  | 1  | 6  | 
 2nd L. Bassett homered to right field, 2 RBI (2-1 BKB); J. Thomas scored.  | 1  | 8  | 
 3rd Dudunakis doubled to center field, RBI (3-2 BKBFFBF); O'Neill scored.  | 2  | 8  | 
 3rd J. Thomas walked, RBI (3-0 BBBB); B. Michie advanced to second; R. Yeager advanced to third; D. Posas scored.  | 2  | 9  | 
 4th Rinaldi homered to left center, RBI (0-1 K).  | 3  | 9  | 
 4th R. Yeager doubled to right center, 2 RBI (1-2 KBFF); D. Posas advanced to third; S. McDermott scored; J. Ware scored.  | 3  | 11  | 
 4th T. Truitt singled to center field, RBI (1-0 B); R. Yeager advanced to third; D. Posas scored.  | 3  | 12  | 
 4th B. Michie singled through the left side, RBI (1-1 FB); A. Hanson advanced to second; T. Truitt advanced to third; R. Yeager scored.  | 3  | 13  | 
 4th J. Thomas hit into double play ss to 2b to 1b (2-1 FBB); B. Michie out on the play; A. Hanson advanced to third; T. Truitt scored.  | 3  | 14  | 
 5th Masel homered to left field, RBI (3-1 BBFB).  | 4  | 14  | 
 5th S. McDermott homered to left field, RBI (0-1 S).  | 4  | 15  | 
 5th B. Michie homered to left field, 4 RBI (2-1 BBS); J. Ammons scored; T. Truitt scored; D. Posas scored.  | 4  | 19  | 
 6th D. Posas grounded out to 2b, RBI (2-2 BKKB); J. Ware scored.  | 4  | 20  | 
 6th R. Yeager doubled to left field, RBI (2-2 FBFB); C. Wright scored.  | 4  | 21  | 
 6th A. Crotty hit by pitch, RBI (0-1 K); K. Dockus advanced to second; J. Ammons advanced to third; R. Yeager scored, unearned.  | 4  | 22  | 
 7th Russo singled to pitcher, RBI (2-2 KBKBF); Rinaldi scored.  | 5  | 22  | 
 7th O'Neill singled to left field, RBI (2-1 KBB); Hector advanced to second; Russo scored.  | 6  | 22  | 
 7th C. Wright homered to right field, RBI (3-1 FBBB).  | 6  | 23  | 
 7th D. Posas homered to right center, RBI (1-0 B).  | 6  | 24  | 
 8th D. Lingo doubled down the lf line, RBI (2-2 KBKFB); A. Crotty advanced to third; K. Dockus scored.  | 6  | 25  | 
 8th J. Ware flied out to cf, SAC, RBI (1-0 B); A. Crotty scored.  | 6  | 26  | 
 8th D. Posas doubled to left field, RBI (0-1 K); C. Wright advanced to third; D. Lingo scored.  | 6  | 27  | 
 8th C. Cornell singled to left field, RBI (0-2 KK); D. Posas advanced to third; C. Wright scored.  | 6  | 28  | 
 8th J. Ammons singled to center field, RBI (0-0); C. Cornell advanced to second; D. Posas scored.  | 6  | 29  | 
 8th A. Crotty singled through the right side, RBI (0-1 F); K. Dockus advanced to second; J. Ammons advanced to third; C. Cornell scored.  | 6  | 30  | 
 8th D. Lingo reached on a fielding error by 3b (0-0); A. Crotty advanced to third; K. Dockus scored, unearned; J. Ammons scored, unearned.  | 6  | 32  | 
 8th J. Ware singled to shortstop, RBI (0-1 K); D. Lingo advanced to second; A. Crotty scored, unearned.  | 6  | 33  | 
 Holy Cross
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Russo, Thomas  | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
    Meyer, Cam  | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Livingston, Riley  | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Mccormick, Kellen  | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Masel, Austin  | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
    Hector, Colton  | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 O'neill, Cam  | 2B/1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Dudunakis, Peter  | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
 Volpi, Alex  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Kale, David  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Gionis, Alex  | RF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Buck, Zach  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Blum, Evan  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Rinaldi, Chris  | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Hedaya, Zane  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dawson, Luke  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Luckenbaugh, Noah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lopes, Eric  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 6 | 10 | 6 | 3 | 0 | 10 | 6 | 
Batting
2B: Livingston, Riley (1); Dudunakis, Peter (1); Rinaldi, Chris (1)
HR: Masel, Austin (1); Rinaldi, Chris (1)
Baserunning 
Fielding 
E: Meyer, Cam (1); Rinaldi, Chris (1)
DP: O'neill, Cam (1); Volpi, Alex (1); Rinaldi, Chris (1)
 Mercer
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Trey Truitt | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Conrad Cornell | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Alex Hanson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jordan Ammons | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Brandon Michie | 2B | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 
| Kyle Dockus | 2B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| JT Thomas | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Alex Crotty | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| LE Bassett | DH | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 
| Drew Lingo | PH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Jackson Ware | 3B | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 
| Sean Mcdermott | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Cory Wright | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 
| David Posas | LF | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 
| RJ Yeager | SS | 6 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 
| Chase Burks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Varga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Bialousz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 52 | 33 | 28 | 30 | 13 | 0 | 5 | 13 | 
 Holy Cross
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hedaya, Zane  | 2.0 | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 0 | 59 | 
 Dawson, Luke  | 1.0 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 14 | 3 | 0 | 59 | 
 Luckenbaugh, Noah  | 2.2 | 5 | 8 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 4 | 2 | 74 | 
 Lopes, Eric  | 2.1 | 11 | 11 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 1 | 72 | 
| Totals | 28 | 33 | 29 | 13 | 5 | 1 | 0 | 4 | 0 | 52 | 70 | 15 | 3 | 264 | 
 Mercer
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burks | 5.0 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 5 | 90 | 
| Carter Varga | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 
| Caleb Mitchell | 0.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | 
| Kyle Bialousz | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | 
| Tanner Hall | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 21 | 
| Totals | 10 | 6 | 6 | 3 | 10 | 3 | 0 | 0 | 0 | 36 | 39 | 8 | 8 | 152 | 





























































