Eastern Kentucky vs Mercer
3/17/2018
OrthoGeorgia Park
4 PM
Eastern Kentucky
7-13

3
Final
10

Mercer
15-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 2 | |
| 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | X | 10 | 13 | 0 |
Win: Burks, Chase (3-1)Loss: Teague, Logan (1-3)
Scoring Summary
Team | EKU | MER |
|---|---|---|
C. Wright singled to right center, RBI (2-2 SBFB); R. Yeager advanced to second; L. Bassett advanced to third; T. Truitt scored. | 0 | 1 |
ROMANIK, T. flied out to rf down the rf line, SAC, RBI (0-1 F); KERR, R. scored. | 1 | 1 |
T. Truitt homered to right center, RBI (0-0). | 1 | 2 |
R. Yeager out at second c to 2b, caught stealing; L. Bassett scored on the throw. | 1 | 3 |
HARRIS IV, D flied out to rf, SAC, RBI (1-1 KB); HOWIE, N. scored. | 2 | 3 |
D. Posas singled to center field, RBI (0-1 F); K. Dockus scored. | 2 | 4 |
HOLDERBACH homered to left field, RBI (0-0). | 3 | 4 |
D. Posas singled to center field, 2 RBI (1-2 KFB); A. Hanson advanced to second; K. Dockus scored, unearned; J. Ammons scored, unearned. | 3 | 6 |
T. Truitt homered to left field, 4 RBI, unearned (0-1 S); J. Thomas scored, unearned; D. Posas scored, unearned; A. Hanson scored, unearned. | 3 | 10 |
Eastern Kentucky
Nixon, Cornell | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kerr, Ryland | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Conklin, Corey | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holderbach, Alex | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Dehass, Brandon | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romanik, Tyler | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Jones, Miles | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Botsoe, Chris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abbott, Jacob | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Will | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Howie, Nick | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Lewis, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Casey | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens, Logan | PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Harris IV, Daniel | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Teague, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quillens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 1 | 0 | 9 | 5 |
Batting
2B: Kerr, Ryland (1); Johnson, Will (1); Howie, Nick (1)
HR: Holderbach, Alex (1)
SH: Stephens, Logan (1)
SF: Romanik, Tyler (1); Harris IV, Daniel (1)
Baserunning CS: Nixon, Cornell (1)
Fielding
E: Kerr, Ryland (1); Johnson, Will (1)
DP: Nixon, Cornell (1); Kerr, Ryland (1); Romanik, Tyler (2); Harris IV, Daniel (1)
Mercer
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 13 | 9 | 5 | 0 | 1 | 5 |
Batting
2B: Dockus, Kyle (1)
3B: Bassett, le (1)
HR: Truitt, Trey (2)
Baserunning
CS: Yeager, Rj (2)
Fielding
Eastern Kentucky
Teague, Logan | 4.1 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 5 | 65 |
Brian, Will | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
Williams, Darren | 0.1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
Quillens, Bryan | 2.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 22 |
| Totals | 13 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 34 | 39 | 9 | 10 | 132 |
Mercer
| 5.2 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 4 | 86 | |
| 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | |
| Totals | 10 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 7 | 127 |































































