Mercer vs ETSU
3/29/2018
Thomas Stadium
6:31 PM
Mercer
21-6, 3-1

10
Final
4

ETSU
14-8, 2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | 2 |
Win: Cox, Austin (6-0)Loss: M. Kaczor (2-2)
Scoring Summary
Team | MER | ETSU |
|---|---|---|
1st T. Truitt singled up the middle, advanced to third on an error by cf, RBI; J. Thomas scored, unearned; R. Yeager scored. | 2 | 0 |
1st J. Ware out at first p to 2b, SAC, bunt, RBI (2-1 BBK); T. Truitt scored, unearned. | 3 | 0 |
4th C. Longley homered to left field, RBI (1-1 SB). | 3 | 1 |
5th C. Bailey singled through the left side, RBI (3-1 BKBB); B. Jackson advanced to second; A. Maher scored. | 3 | 2 |
6th J. Ware singled to left field, RBI (3-1 BBBK); T. Truitt advanced to second; J. Thomas scored. | 4 | 2 |
6th D. Posas singled through the left side, RBI (0-0); J. Ware advanced to second; T. Truitt scored. | 5 | 2 |
7th J. Ware singled up the middle, 2 RBI (1-0 B); T. Truitt advanced to second; R. Yeager scored; A. Hanson scored. | 7 | 2 |
7th D. Posas singled up the middle, 2 RBI (1-1 BK); J. Ware scored; T. Truitt scored. | 9 | 2 |
8th H. Parker singled to second base, advanced to second, RBI (3-2 BBFBF); C. Longley advanced to third; C. Cook scored. | 9 | 3 |
9th T. Truitt homered to right field, RBI (0-1 K). | 10 | 3 |
9th A. Maher homered to right center, RBI (3-2 BBBKF). | 10 | 4 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Hanson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| RJ Yeager | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| JT Thomas | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alex Crotty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Truitt | RF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jackson Ware | 3B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Drew Lingo | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Posas | LF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Conrad Cornell | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Mcdermott | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cory Wright | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dockus | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Austin Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 2 | 0 | 4 | 6 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Maher | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
B. Jackson | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
C. Cook | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
C. Bailey | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
C. Longley | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
C. Gilbert | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
H. Parker | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Greer | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
S. Kearney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   E. Rice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kaczor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.stefanacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Beeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 3 | 0 | 12 | 7 |
Batting
HR: A. Maher (1); C. Longley (1)
Baserunning
PO: C. Gilbert (1)
Fielding
E: H. Parker (1); S. Kearney (1)
DP: C. Bailey (1); C. Gilbert (1); S. Kearney (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Cox | 7.0 | 7 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 6 | 105 |
| Nick Spear | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 31 |
| Ben Brock | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Austin Lord | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 10 | 4 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | 36 | 39 | 6 | 8 | 152 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kaczor | 6.0 | 8 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 11 | 4 | 91 |
L. Gentry | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 26 |
D.stefanacci | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 20 |
B. Beeler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 14 | 10 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 39 | 43 | 11 | 11 | 144 |

























































