Georgia Tech vs Mercer
4/10/2018
OrthoGeorgia Park
6 PM
Georgia Tech
20-13

16
Final
8

Mercer
26-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 4 | 16 | 16 | 2 | |
| 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 14 | 4 |
Win: Brant Hurter (3-2)Loss: Spear, Nick (2-1)
Scoring Summary
Team | GT | MER |
|---|---|---|
2nd J. Ammons doubled to left field, 2 RBI (0-0); B. Michie advanced to third; L. Bassett scored; J. Ware scored. | 0 | 2 |
2nd A. Hanson singled to left field, 2 RBI (2-0 BB); J. Ammons scored; B. Michie scored. | 0 | 4 |
5th McCann, K homered to right center, 4 RBI (0-0); Bart, J scored; Bailey, W scored; Wilhite, N scored. | 4 | 4 |
5th L. Bassett singled to left field, RBI (2-0 BB); J. Ware advanced to second; R. Yeager scored. | 4 | 5 |
6th English, T reached on a throwing error by 2b, advanced to second (0-0); Bart, J advanced to third; Bailey, W scored, unearned. | 5 | 5 |
6th Hall, Co hit by pitch, RBI (2-2 SKBFBF); Guldberg, M advanced to second; English, T advanced to third; Bart, J scored, unearned. | 6 | 5 |
7th Wilhite, N reached on a fielder's choice, advanced to third; Wilhite, A scored on a throwing error by 3b, unearned. | 7 | 5 |
7th Bailey, W flied out to cf, SAC, RBI (0-0); Wilhite, N scored. | 8 | 5 |
7th Bart, J homered to right field, RBI (2-2 BBKS). | 9 | 5 |
7th McCann, K homered to center field, RBI (2-2 BKKB). | 10 | 5 |
7th B. Michie singled up the middle, 2 RBI (1-2 KFB); J. Thomas advanced to second; J. Ware scored; T. Truitt scored. | 10 | 7 |
8th Wilhite, A homered to left field, RBI (0-1 S). | 11 | 7 |
8th Bart, J homered to right field, RBI (0-0). | 12 | 7 |
8th T. Truitt doubled down the lf line, RBI (1-1 KB); R. Yeager scored. | 12 | 8 |
9th Wilhite, N reached on a fielding error by ss, RBI (0-1 S); Wilhite, A advanced to second; Neuber, C advanced to third; Radcliff, B scored. | 13 | 8 |
9th Bailey, W reached on a throwing error by 2b, RBI (3-2 BFKBB); Wilhite, N advanced to third; Wilhite, A scored; Neuber, C scored. | 15 | 8 |
9th Bart, J advanced to second on a wild pitch; Bailey, W advanced to third on a wild pitch; Wilhite, N scored on a wild pitch, unearned. | 16 | 8 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wade Bailey | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Joey Bart | C | 3 | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
   Cameron Turley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Mccann | 1B | 7 | 2 | 4 | 5 | 0 | 0 | 1 | 0 |
Tristin English | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Luke Waddell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamie Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Guldberg | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
   Baron Radcliff | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Colin Hall | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Cole Neuber | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Serratos | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Austin Wilhite | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
Nick Wilhite | CF | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Brant Hurter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andy Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 16 | 16 | 12 | 9 | 1 | 9 | 15 |
Batting
2B: Wade Bailey (1); Joey Bart (1)
HR: Joey Bart (2); Kyle Mccann (2); Austin Wilhite (1)
SF: Wade Bailey (1)
Baserunning SB: Oscar Serratos (1)
HBP: Colin Hall (1); Cole Neuber (1)
Fielding
E: Oscar Serratos (1); Brant Hurter (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Hanson | CF | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Kyle Dockus | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RJ Yeager | SS | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Trey Truitt | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Jackson Ware | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| LE Bassett | DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| JT Thomas | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Crotty | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Michie | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Jordan Ammons | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Conrad Cornell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Posas | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Austin Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Graveno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Varga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 3 | 0 | 12 | 11 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brant Hurter | 5.0 | 7 | 5 | 5 | 1 | 8 | 0 | 0 | 2 | 0 | 22 | 26 | 3 | 4 | 95 |
Andy Archer | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 64 |
Bailey Combs | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Totals | 14 | 8 | 8 | 3 | 12 | 0 | 0 | 2 | 0 | 40 | 46 | 5 | 9 | 183 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Cox | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Zach Graveno | 3.2 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 96 |
| Nick Spear | 1.0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 20 |
| Robert Broom | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
| Tanner Hall | 0.2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 26 |
| Ben Brock | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 16 |
| Carter Varga | 0.1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
| Caleb Mitchell | 0.2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Totals | 16 | 16 | 12 | 9 | 9 | 4 | 0 | 2 | 1 | 46 | 58 | 12 | 6 | 233 |
Win: Brant Hurter (3-2)
Loss: Spear, Nick (2-1)
HBP: Brant Hurter (2)
;
Broom, Robert (1); Varga, Carter (1)





























































