Presbyterian College vs MER
3/11/2018
Five Star Stadium
1:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
10 | 11 | 21 | |
5 | 2 | 7 |
PCWLAX: SCHAAF, Lauren (3), ROBERTS, Cady (1), MARSHALL, Sarah (1), BARNETT, Natalie (1), HYMAN, Kelly (1)
MER: Caitlin Smith (4), Kate Leone (4), Erica Coyne (3), Lily Morin (2), Sami Van Slyke (2), Lindsey Zeltwanger (1), Meghan Segreti (1), Kendall Garrett (1), Cailey Thornburg (1), Gabby Goldberg (1), M. Wenczkowski (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | PCWLAX |
---|---|---|---|---|---|---|
1 | 29:33 | Caitlin Smith | Unassisted | 1 | 0 | |
1 | 28:35 | ROBERTS, Cady | Unassisted | 1 | 1 | |
1 | 24:58 | Caitlin Smith | Unassisted | 2 | 1 | |
1 | 20:33 | Kate Leone | Lindsey Zeltwanger | 3 | 1 | |
1 | 16:32 | MARSHALL, Sarah | Unassisted | 3 | 2 | |
1 | 15:06 | Kate Leone | Erica Coyne | 4 | 2 | |
1 | 14:42 | Lily Morin | Unassisted | 5 | 2 | |
1 | 13:55 | Lindsey Zeltwanger | Unassisted | 6 | 2 | |
1 | 11:12 | BARNETT, Natalie | Unassisted | 6 | 3 | |
1 | 07:53 | SCHAAF, Lauren | Unassisted | 6 | 4 | |
1 | 04:28 | HYMAN, Kelly | ROBERTS, Cady | 6 | 5 | |
1 | 03:23 | Sami Van Slyke | Unassisted | 7 | 5 | |
1 | 01:27 | Kate Leone | Lindsey Zeltwanger | 8 | 5 | |
1 | 00:54 | Meghan Segreti | Lindsey Zeltwanger | 9 | 5 | |
1 | 00:28 | Caitlin Smith | Unassisted | 10 | 5 | |
2 | 28:43 | Lily Morin | Unassisted | 11 | 5 | |
2 | 26:44 | Caitlin Smith | Erica Coyne | 12 | 5 | |
2 | 26:21 | Kendall Garrett | Unassisted | 13 | 5 | |
2 | 23:59 | SCHAAF, Lauren | Unassisted | 13 | 6 | |
2 | 21:59 | Erica Coyne | Kate Christian | 14 | 6 | |
2 | 20:10 | Kate Leone | Lily Morin | 15 | 6 | |
2 | 18:03 | Erica Coyne | Kate Christian | 16 | 6 | |
2 | 17:45 | Cailey Thornburg | Erica Coyne | 17 | 6 | |
2 | 13:08 | Erica Coyne | Gabby Goldberg | 18 | 6 | |
2 | 09:53 | Sami Van Slyke | Unassisted | 19 | 6 | |
2 | 06:46 | Gabby Goldberg | Unassisted | 20 | 6 | |
2 | 06:12 | SCHAAF, Lauren | Unassisted | 20 | 7 | |
2 | 03:47 | M. Wenczkowski | Kate Christian | 21 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 21:55 | Samantha Brown | YELLOW CARD | |
1 | 12:17 | FRASE, Claire | YELLOW CARD | |
1 | 01:27 | DREYER, Megan | YELLOW CARD | |
2 | 10:32 | FLETCHER, Kelty | YELLOW CARD | |
2 | 06:13 | Natalie Sannes | YELLOW CARD |