Tennessee Tech vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 13 | 0 | 27 |
![]() | 3 | 7 | 14 | 10 | 34 |
TTU: PASS - Birdsong, Micha (239); RUSH - Thaenrat, Yeede (57); REC - Cates, Krys (74)
MER: PASS - russ, john (259); RUSH - usher, payton (77); REC - ward, avery (86)
Scoring Summary
- | - | - | - | - | TTU | MER |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 14:47 | TTU - Byrd, Dontez 100 yd kickoff return (Madonia, Nick kick) | 7 | 0 |
![]() | 1st | MER | 12:13 | MER - Cole Fisher 42 yd field goal 8 plays, 39 yards, TOP 2:34 | 7 | 3 |
![]() | 2nd | MER | 03:23 | MER - John Russ 15 yd run (Cole Fisher kick), 4 plays, 78 yards, TOP 1:03 | 7 | 10 |
![]() | 2nd | TTU | 00:51 | TTU - Patton, Kip 27 yd pass from Birdsong, Micha (Madonia, Nick kick) 6 plays, 62 yards, TOP 2:32 | 14 | 10 |
![]() | 3rd | TTU | 10:35 | TTU - Giberti, Jordan 21 yd pass from Birdsong, Micha (Madonia, Nick kick) 7 plays, 71 yards, TOP 2:55 | 21 | 10 |
![]() | 3rd | MER | 07:35 | MER - Sam Walker 22 yd pass from John Russ (Cole Fisher kick) 9 plays, 87 yards, TOP 3:00 | 21 | 17 |
![]() | 3rd | MER | 02:44 | MER - Sam Walker 9 yd pass from John Russ (Cole Fisher kick) 10 plays, 66 yards, TOP 3:01 | 21 | 24 |
![]() | 3rd | TTU | 00:18 | TTU - Poplar, Josh 8 yd fumble recovery (Madonia, Nick kickblocked) | 27 | 24 |
![]() | 4th | MER | 08:04 | MER - John Russ 1 yd run (Cole Fisher kick), 6 plays, 27 yards, TOP 1:32 | 27 | 31 |
![]() | 4th | MER | 05:02 | MER - Cole Fisher 49 yd field goal 8 plays, 36 yards, TOP 1:24 | 27 | 34 |
| 27 | 34 | |||||
Tennessee Tech


Mercer
Start of 1st Half
Mercer captains: 7 Russ, 11 Aguebor, 37 T. Ward, 73 Niederreither
Tenn Tech captains: 2 Hall, 3 Birdsong, 7 Poplar, 9 Patton
Mercer wins the coin toss, defers to the second half
Mercer will defend south end zone
MER ball on MER35.
Tyler Zielenske kickoff 65 yards to the TTU0, Byrd, Dontez return 100 yards to the MER0, TOUCHDOWN, clock 14:47.
15:00
TTU
TTU - TD


7
0

7
0
1st0

14:47
MER
MER - FG


7
3

7
0
1st3

12:13
TTU
TTU - PUNT


7
3
06:46
MER
MER - PUNT


7
3
05:24
TTU
TTU - PUNT


7
3
00:58
MER
MER - PUNT


7
3
Tennessee Tech


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
John Russ pass complete to Avery Ward for 5 yards to the MER25 (Sullivan, Deven).
Payton Usher rush for 2 yards to the MER27 (Normand, Elliot;Robertson, Joe).
John Russ pass incomplete to Robert Brown.
Tyler Zielenske punt 32 yards to the TTU41, out-of-bounds.
13:31
TTU
TTU - FUMB


7
3
04:26
MER
MER - TD


7
10

7
0
1st10

03:23
TTU
TTU - TD


14
10

14
0
1st10

00:51
MER
MER - HALF


14
10
Tennessee Tech


Mercer
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
Zaidan, Haidar kickoff 61 yards to the MER4, Stephen Houzah return 13 yards to the MER17 (Patton, Kip).
15:00
MER
MER - PUNT


14
10
13:30
TTU
TTU - TD


21
10

21
0
1st10

10:35
MER
MER - TD


21
17

21
0
1st17

07:35
TTU
TTU - FUMB


21
17
05:45
MER
MER - TD


21
24

21
0
1st24

02:44
TTU
TTU - PUNT


21
24
00:31
MER
MER - FUMB


21
24
00:18
TTU
TTU - TD


27
24

27
0
1st24

00:18
MER
MER - DOWNS


27
24
Tennessee Tech


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
John Russ pass incomplete to Avery Ward.
John Russ rush for 8 yards to the TTU37 (Sullivan, Deven).
Timeout Mercer, clock 14:07.
John Russ rush for no gain to the TTU37 (Sullivan, Deven).
John Russ pass incomplete to Robert Brown, QB hurry by Sullivan, Deven.
13:24
TTU
TTU - INT


27
24
09:36
MER
MER - TD


27
31

27
0
1st31

08:04
TTU
TTU - PUNT


27
31
06:26
MER
MER - FG


27
34

27
0
1st34

05:02
TTU
TTU - FUMB


27
34
03:57
MER
MER - HALF


27
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER00 | 15:00 | KO | MER00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | MER36 | 14:47 | KO | TTU25 | 12:13 | FG | 8-39 | 2:34 |
![]() | 1 | TTU25 | 12:13 | KO | MER43 | 06:46 | PUNT | 9-32 | 5:27 |
![]() | 1 | MER18 | 06:46 | PUNT | MER22 | 05:24 | PUNT | 3-4 | 1:22 |
![]() | 1 | TTU27 | 05:24 | PUNT | MER44 | 00:58 | PUNT | 8-29 | 4:26 |
![]() | 1 | MER10 | 00:58 | PUNT | MER27 | 13:31 | PUNT | 6-17 | 2:27 |
![]() | 2 | TTU41 | 13:31 | PUNT | MER22 | 04:26 | FUMB | 15-37 | 9:05 |
![]() | 2 | MER22 | 04:26 | FUMB | TTU00 | 03:23 | TD | 4-78 | 1:03 |
![]() | 2 | TTU38 | 03:23 | KO | MER00 | 00:51 | TD | 6-62 | 2:32 |
![]() | 2 | MER27 | 00:51 | KO | MER24 | 00:00 | HALF | 2--3 | 0:51 |
![]() | 3 | MER17 | 15:00 | KO | MER23 | 13:30 | PUNT | 3-6 | 1:30 |
![]() | 3 | TTU29 | 13:30 | PUNT | MER00 | 10:35 | TD | 7-71 | 2:55 |
![]() | 3 | MER13 | 10:35 | KO | TTU00 | 07:35 | TD | 9-87 | 3:00 |
![]() | 3 | TTU22 | 07:35 | KO | MER34 | 05:45 | FUMB | 4-44 | 1:50 |
![]() | 3 | MER34 | 05:45 | FUMB | TTU00 | 02:44 | TD | 10-66 | 3:01 |
![]() | 3 | TTU35 | 02:44 | KO | TTU41 | 00:31 | PUNT | 3-6 | 2:13 |
![]() | 3 | MER01 | 00:31 | PUNT | MER08 | 00:18 | FUMB | 2-7 | 0:13 |
![]() | 3 | MER08 | 00:18 | FUMB | MER08 | 00:18 | TD | 0-0 | 0:00 |
![]() | 3 | MER45 | 00:18 | KO | TTU37 | 13:24 | DOWNS | 5-18 | 1:54 |
![]() | 4 | TTU37 | 13:24 | DOWNS | TTU48 | 09:36 | INT | 6-11 | 3:48 |
![]() | 4 | TTU27 | 09:36 | INT | TTU00 | 08:04 | TD | 6-27 | 1:32 |
![]() | 4 | TTU22 | 08:04 | KO | TTU09 | 06:26 | PUNT | 3--13 | 1:38 |
![]() | 4 | MER32 | 06:26 | PUNT | TTU32 | 05:02 | FG | 8-36 | 1:24 |
![]() | 4 | TTU37 | 05:02 | KO | TTU40 | 03:57 | FUMB | 3-3 | 1:05 |
![]() | 4 | TTU40 | 03:57 | FUMB | TTU21 | 00:00 | HALF | 9-19 | 3:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER00 | 15:00 | KO | MER00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | TTU25 | 12:13 | KO | MER43 | 06:46 | PUNT | 9-32 | 5:27 |
![]() | 1 | TTU27 | 05:24 | PUNT | MER44 | 00:58 | PUNT | 8-29 | 4:26 |
![]() | 2 | TTU41 | 13:31 | PUNT | MER22 | 04:26 | FUMB | 15-37 | 9:05 |
![]() | 2 | TTU38 | 03:23 | KO | MER00 | 00:51 | TD | 6-62 | 2:32 |
![]() | 3 | TTU29 | 13:30 | PUNT | MER00 | 10:35 | TD | 7-71 | 2:55 |
![]() | 3 | TTU22 | 07:35 | KO | MER34 | 05:45 | FUMB | 4-44 | 1:50 |
![]() | 3 | TTU35 | 02:44 | KO | TTU41 | 00:31 | PUNT | 3-6 | 2:13 |
![]() | 3 | MER08 | 00:18 | FUMB | MER08 | 00:18 | TD | 0-0 | 0:00 |
![]() | 4 | TTU37 | 13:24 | DOWNS | TTU48 | 09:36 | INT | 6-11 | 3:48 |
![]() | 4 | TTU22 | 08:04 | KO | TTU09 | 06:26 | PUNT | 3--13 | 1:38 |
![]() | 4 | TTU37 | 05:02 | KO | TTU40 | 03:57 | FUMB | 3-3 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER36 | 14:47 | KO | TTU25 | 12:13 | FG | 8-39 | 2:34 |
![]() | 1 | MER18 | 06:46 | PUNT | MER22 | 05:24 | PUNT | 3-4 | 1:22 |
![]() | 1 | MER10 | 00:58 | PUNT | MER27 | 13:31 | PUNT | 6-17 | 2:27 |
![]() | 2 | MER22 | 04:26 | FUMB | TTU00 | 03:23 | TD | 4-78 | 1:03 |
![]() | 2 | MER27 | 00:51 | KO | MER24 | 00:00 | HALF | 2--3 | 0:51 |
![]() | 3 | MER17 | 15:00 | KO | MER23 | 13:30 | PUNT | 3-6 | 1:30 |
![]() | 3 | MER13 | 10:35 | KO | TTU00 | 07:35 | TD | 9-87 | 3:00 |
![]() | 3 | MER34 | 05:45 | FUMB | TTU00 | 02:44 | TD | 10-66 | 3:01 |
![]() | 3 | MER01 | 00:31 | PUNT | MER08 | 00:18 | FUMB | 2-7 | 0:13 |
![]() | 3 | MER45 | 00:18 | KO | TTU37 | 13:24 | DOWNS | 5-18 | 1:54 |
![]() | 4 | TTU27 | 09:36 | INT | TTU00 | 08:04 | TD | 6-27 | 1:32 |
![]() | 4 | MER32 | 06:26 | PUNT | TTU32 | 05:02 | FG | 8-36 | 1:24 |
![]() | 4 | TTU40 | 03:57 | FUMB | TTU21 | 00:00 | HALF | 9-19 | 3:57 |
Team Statistics
- | TTU | MER |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 4 | 10 |
| Passing | 12 | 12 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 18 | 142 |
| Attempts | 34 | 38 |
| Avg. Per Rush | 0.5 | 3.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 79 | 150 |
| Yds. Lost | 61 | 8 |
Passing | ||
| Total (Net) | 239 | 259 |
| Comp.-Att.-Int. | 23 - 30 - 1 | 23 - 35 - 0 |
| Avg / Att | 8.0 | 7.4 |
| Avg / Comp. | 10.4 | 11.3 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 257 | 401 |
| Plays | 64 | 73 |
| Avg. / Play | 4.0 | 5.5 |
| Fumbles - Lost | 4-3 | 1-1 |
| Penalties - Yds. | 7-65 | 6-70 |
Punting | ||
| Punts - Yds. | 4-176 | 3-131 |
| Avg. / Punt | 44.0 | 43.7 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-296 | 7-412 |
| Avg. Yds. / Kickoff | 59.2 | 58.9 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 6-211-1 | 5-89-0 |
| Kickoff: Avg. / Return | 35.2 | 17.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-35-0 |
| Fumble: Total - Yds. - TDs | 1-8-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:12 | 24:48 |
| 3rd. Down Conv. | 5 of 13 | 5 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 6-56 |
| PAT: Total - Made | 3-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Birdsong, Micha | 23 | 30 | 239 | 2 | 1 | 27 | 6 |
| Totals | 23 | 30 | 239 | 2 | 1 | 27 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 35 | 259 | 2 | 0 | 45 | 0 |
| Totals | 23 | 35 | 259 | 2 | 0 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thaenrat, Yeede | 22 | 59 | 2 | 57 | 0 | 8 | 2.6 |
Birdsong, Micha | 9 | 17 | 54 | -37 | 0 | 5 | -4.1 |
Byrd, Dontez | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Patton, Kip | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Cunningham, Jos | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 79 | 61 | 18 | 0 | 8 | 0.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 77 | 0 | 77 | 0 | 10 | 4.8 |
![]() | 10 | 49 | 3 | 46 | 2 | 15 | 4.6 |
![]() | 9 | 24 | 0 | 24 | 0 | 5 | 2.7 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 38 | 150 | 8 | 142 | 2 | 15 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cates, Krys | 5 | 74 | 0 | 23 |
Patton, Kip | 6 | 58 | 1 | 27 |
Byrd, Dontez | 6 | 41 | 0 | 10 |
Giberti, Jordan | 2 | 40 | 1 | 21 |
McCoin, Brock | 2 | 9 | 0 | 7 |
Smith, Jordan | 1 | 9 | 0 | 9 |
Cunningham, Jos | 1 | 8 | 0 | 8 |
| Totals | 23 | 239 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 86 | 0 | 24 |
![]() | 1 | 45 | 0 | 45 |
![]() | 3 | 40 | 0 | 23 |
![]() | 4 | 39 | 2 | 22 |
![]() | 6 | 37 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 23 | 259 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Poplar, Josh | 5 | 6 | 11 | 0.5 / - | - / - | - | 1 / 8 | - | - | - | - |
Fayne, Shannon | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Deontay | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Corpening, Mile | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Normand, Elliot | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Deven | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Hall, Maleek | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson-white | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fadahunsi, Eriq | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Joe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Tim | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cain, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eichelberger, S | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Birdsong, Micha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Kip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Clay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stafford, Darri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Randy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, Isaia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Aderick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schlueter, Xavi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akers, Anthony | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hart, Kyron | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 8 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 3 / 16 | 2 / 15 | 2 | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-35 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCoin, Brock | 1 | 25 | 25.0 | 25 | 1 | 0 | 0 |
Madonia, Nick | 3 | 151 | 50.3 | 59 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 131 | 43.7 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cole Fisher | 1 | 12:13 | 42 | good |
Cole Fisher | 4 | 05:02 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zaidan, Haidar | 5 | 296 | 0 | 0 | 59.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 46 | 0 | 0 | 46.0 |
![]() | 6 | 366 | 1 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Byrd, Dontez | 0 | 0 | 0 | 4 | 183 | 100 | 0 | 0 | 0 |
Hall, Maleek | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Bronson, Thomas | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 75 | 23 | 1 | 35 | 35 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 75 | 23 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Madonia, Nick | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Rankin, J.T. | C |
| 57 | Mouton, Charles | LG |
| 70 | Bose, Brady | LT |
| 3 | Birdsong, Micha | QB |
| 78 | Douglas, Myles | RG |
| 71 | Chatmon, Will | RT |
| 9 | Patton, Kip | T |
| 34 | Thaenrat, Yeede | T |
| 44 | Carling, Alex | Y |
| 1 | Byrd, Dontez | Z |
| 81 | Hicks, Austin | Z |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 55 | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 27 | ![]() | RB |
| 65 | ![]() | RG |
| 73 | ![]() | RT |
| 38 | ![]() | TE |
| 87 | ![]() | TE |
| 8 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Robinson-White | DT |
| 49 | Corpening, Mile | FC |
| 12 | Wilson, Deontay | FS |
| 21 | Sullivan, Deven | LEO |
| 6 | Normand, Elliot | MIKE |
| 4 | Cain, Mike | NG |
| 53 | Robertson, Joe | RUSH |
| 54 | Collins, Tim | RUSH |
| 31 | Fadahunsi, Eriq | SS |
| 38 | Fayne, Shannon | SS |
| 7 | Poplar, Josh | WILL |

# | Player | Pos. |
|---|---|---|
| 17 | ![]() | CB |
| 26 | ![]() | CB |
| 41 | ![]() | DE |
| 59 | ![]() | DE |
| 21 | ![]() | FS |
| 2 | ![]() | ILB |
| 37 | ![]() | ILB |
| 58 | ![]() | NG |
| 11 | ![]() | OLB |
| 16 | ![]() | OLB |
| 30 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | Hall, Maleek |
| 8 | McCoin, Brock |
| 10 | Madonia, Nick |
| 11 | Thomas, Brandon |
| 13 | Morten, Toron |
| 15 | Cates, Krys |
| 17 | Cunningham, Jos |
| 20 | Davis, Clay |
| 22 | Carter, Dorian |
| 23 | Goldsmith, Andr |
| 35 | Flemister, A.J. |
| 37 | Stafford, Darri |
| 39 | Lewis, Randy |
| 40 | Eichelberger, S |
| 41 | McKinney, Isaia |
| 42 | Giberti, Jordan |
| 45 | Williams, Storm |
| 55 | Malone, Zach |
| 58 | Moore, Aderick |
| 59 | Leifheit, Matth |
| 63 | Dorton, Jarred |
| 65 | Schlueter, Xavi |
| 67 | Akers, Anthony |
| 69 | Patton, Riley |
| 72 | Rutledge, Charl |
| 74 | Forrester, Joel |
| 76 | Nelson, Chandle |
| 80 | Smith, Jordan |
| 82 | Huner, Seth |
| 85 | Ford, R.D. |
| 88 | Swayze, Adam |
| 90 | Bronson, Thomas |
| 91 | Hart, Kyron |
| 93 | Zaidan, Haidar |
| 94 | Koons, Richie |
| 95 | Hand, Norman |
| 97 | McElderry, Chri |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | Travonte Easley |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |







































































































































