Western Carolina vs Mercer
10/15/2016
Five Star Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 3 | 24 | |
0 | 3 | 21 | 14 | 38 |
WCU: PASS - Tyrie Adams (384); RUSH - Detrez Newsome (85); REC - S. Robinson (131)
MER: PASS - russ, john (224); RUSH - lakes, alex (112); REC - curtis, chandler (96)
Scoring Summary
- | - | - | - | - | WCU | MER |
---|---|---|---|---|---|---|
2nd | MER | 02:39 | MER - Cole Fisher 38 yd field goal 14 plays, 58 yards, TOP 5:32 | 0 | 3 | |
2nd | WCU | 00:07 | WCU - Detrez Newsome 24 yd pass from Tyrie Adams (Logan Howard kick) 8 plays, 73 yards, TOP 1:01 | 7 | 3 | |
3rd | WCU | 09:55 | WCU - Connell Young 2 yd run (Logan Howard kick), 6 plays, 61 yards, TOP 2:01 | 14 | 3 | |
3rd | MER | 05:44 | MER - Sam Walker 19 yd pass from John Russ (Cole Fisher kick) 10 plays, 79 yards, TOP 4:11 | 14 | 10 | |
3rd | MER | 05:35 | MER - Alex Lakes 4 yd run (Cole Fisher kick), 1 plays, 4 yards, TOP 0:09 | 14 | 17 | |
3rd | MER | 03:57 | MER - Marquise Irvin 21 yd pass from John Russ (Cole Fisher kick) 2 plays, 33 yards, TOP 0:40 | 14 | 24 | |
3rd | WCU | 01:21 | WCU - T. Robinson 43 yd pass from Tyrie Adams (Logan Howard kick) 8 plays, 82 yards, TOP 2:36 | 21 | 24 | |
4th | MER | 14:56 | MER - Chandler Curtis 5 yd pass from John Russ (Cole Fisher kick) 4 plays, 61 yards, TOP 1:25 | 21 | 31 | |
4th | WCU | 05:48 | WCU - Logan Howard 30 yd field goal 11 plays, 70 yards, TOP 3:14 | 24 | 31 | |
4th | MER | 01:53 | MER - Alex Lakes 2 yd run (Cole Fisher kick), 7 plays, 40 yards, TOP 3:55 | 24 | 38 | |
24 | 38 |
Referee: Marshall Lewis
Line Judge: Brian Harless
Side Judge: Michael Crowley
Umpire: Scott Ray
Back Judge: Scott Prewitt
Linesman: Jerry Wilson
Field Judge: Mark Brooks