2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Perkins II, Quinton | 4 | 4 | 116 | 29.0 | 65 | 16.2 | 23 | 52 | .442 | 9 | 27 | .333 | 10 | 10 | 1.000 | 1 | 6 | 7 | 1.8 | 9 | 14 | 11 | 6 | 0 |
| 23 | Goodman, Derek | 4 | 4 | 102 | 25.5 | 50 | 12.5 | 19 | 44 | .432 | 7 | 27 | .259 | 5 | 9 | .556 | 4 | 7 | 11 | 2.8 | 8 | 5 | 2 | 1 | 1 |
| 18 | Boyd, Karon | 4 | 0 | 105 | 26.2 | 46 | 11.5 | 16 | 30 | .533 | 4 | 10 | .400 | 10 | 14 | .714 | 10 | 20 | 30 | 7.5 | 6 | 4 | 2 | 1 | 1 |
| 02 | Cherry, Shane | 4 | 0 | 77 | 19.2 | 46 | 11.5 | 14 | 38 | .368 | 4 | 20 | .200 | 14 | 18 | .778 | 2 | 8 | 10 | 2.5 | 11 | 9 | 7 | 6 | 1 |
| 01 | Lamonte, Kj | 4 | 4 | 91 | 22.8 | 44 | 11.0 | 13 | 36 | .361 | 3 | 9 | .333 | 15 | 20 | .750 | 2 | 6 | 8 | 2.0 | 6 | 5 | 10 | 2 | 2 |
| 35 | Mabor Makoi, Makoi | 4 | 4 | 111 | 27.8 | 35 | 8.8 | 16 | 27 | .593 | 0 | 1 | .000 | 3 | 6 | .500 | 11 | 15 | 26 | 6.5 | 7 | 1 | 6 | 2 | 4 |
| 11 | Shoulders, Brady | 4 | 4 | 125 | 31.2 | 23 | 5.8 | 6 | 16 | .375 | 3 | 9 | .333 | 8 | 14 | .571 | 7 | 22 | 29 | 7.2 | 10 | 4 | 6 | 8 | 1 |
| 00 | Barr, Dawson | 2 | 0 | 18 | 9.0 | 8 | 4.0 | 3 | 7 | .429 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 3 | 5 | 2.5 | 2 | 2 | 1 | 0 | 0 |
| 16 | Lyttle, Harrison | 1 | 0 | 2 | 2.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Steele, Keelan | 3 | 0 | 27 | 9.0 | 5 | 1.7 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 6 | 6 | 12 | 4.0 | 5 | 0 | 5 | 1 | 0 |
| 05 | Cate, Ryder | 2 | 0 | 20 | 10.0 | 2 | 1.0 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 3 | 1 | 0 | 1 |
| 12 | Padegimas, Petras | 4 | 0 | 29 | 7.2 | 4 | 1.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 5 | 9 | 2.2 | 2 | 0 | 3 | 1 | 0 |
| 10 | Koveos, Manos | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 825 | 206.2 | 330 | 82.50 | 116 | 265 | .438 | 32 | 115 | .278 | 66 | 94 | .702 | 59 | 105 | 164 | 41.0 | 67 | 47 | 54 | 28 | 11 | |
| Opponents | Â | 4 | 825 | 206.2 | 328 | 82.00 | 118 | 269 | .439 | 34 | 97 | .351 | 58 | 73 | .795 | 48 | 97 | 145 | 36.2 | 69 | 51 | 43 | 29 | 14 | |




















































