2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 26 | mighty, armani | 3 | 3 | 89 | 29.7 | 23 | 33 | .697 | 0 | 0 | .000 | 2 | 7 | .286 | 48 | 16.0 | 9 | 11 | 20 | 6.7 | 3 | 5 | 5 | 4 | 7 |
| 06 | okojie, baraka | 3 | 3 | 87 | 29.0 | 13 | 38 | .342 | 1 | 7 | .143 | 18 | 20 | .900 | 45 | 15.0 | 4 | 7 | 11 | 3.7 | 7 | 18 | 6 | 2 | 0 |
| 03 | perkins ii, quinton | 3 | 2 | 86 | 28.7 | 16 | 32 | .500 | 8 | 21 | .381 | 2 | 4 | .500 | 42 | 14.0 | 2 | 3 | 5 | 1.7 | 2 | 8 | 1 | 2 | 4 |
| 01 | williams, zaire | 3 | 3 | 75 | 25.0 | 11 | 25 | .440 | 9 | 19 | .474 | 8 | 9 | .889 | 39 | 13.0 | 2 | 8 | 10 | 3.3 | 7 | 3 | 0 | 6 | 1 |
| 11 | shoulders, brady | 3 | 3 | 90 | 30.0 | 8 | 22 | .364 | 2 | 7 | .286 | 10 | 13 | .769 | 28 | 9.3 | 10 | 21 | 31 | 10.3 | 4 | 3 | 2 | 11 | 1 |
| 05 | cuffe jr., kyle | 3 | 0 | 40 | 13.3 | 7 | 20 | .350 | 3 | 10 | .300 | 1 | 3 | .333 | 18 | 6.0 | 1 | 4 | 5 | 1.7 | 5 | 0 | 3 | 4 | 2 |
| 10 | gross, tristan | 3 | 0 | 54 | 18.0 | 5 | 16 | .313 | 2 | 5 | .400 | 3 | 4 | .750 | 15 | 5.0 | 5 | 2 | 7 | 2.3 | 6 | 4 | 2 | 2 | 1 |
| 15 | koch, alex | 1 | 0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 23 | carlsen, braeden | 2 | 0 | 13 | 6.5 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | .000 | 7 | 3.5 | 0 | 1 | 1 | 0.5 | 1 | 2 | 2 | 1 | 0 |
| 02 | serven, connor | 1 | 1 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 08 | pierre, bendji | 3 | 0 | 35 | 11.7 | 2 | 12 | .167 | 0 | 8 | .000 | 2 | 4 | .500 | 6 | 2.0 | 2 | 3 | 5 | 1.7 | 0 | 1 | 1 | 4 | 0 |
| 22 | cole, jaydon | 1 | 0 | 8 | 8.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 0 | 3 | 1 | 0 | 0 |
| 14 | grant, tj | 1 | 0 | 10 | 10.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 2 | 0 |
| 18 | zubac, pero | 1 | 0 | 6 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 91 | 211 | .431 | 26 | 82 | .317 | 46 | 66 | .697 | 254 | 84.67 | 45 | 72 | 117 | 39.0 | 40 | 48 | 24 | 38 | 17 | |
| Opponents | Â | 3 | 600 | 200.0 | 87 | 205 | .424 | 22 | 75 | .293 | 19 | 27 | .704 | 215 | 71.67 | 48 | 87 | 135 | 45.0 | 54 | 50 | 54 | 17 | 17 | |









































