2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | Okojie, Baraka | 31 | 31 | 1057 | 34.1 | 174 | 406 | .429 | 39 | 120 | .325 | 224 | 274 | .818 | 611 | 19.7 | 21 | 74 | 95 | 3.1 | 67 | 165 | 82 | 42 | 2 |
| 26 | Mighty, Armani | 32 | 32 | 998 | 31.2 | 167 | 259 | .645 | 0 | 1 | .000 | 89 | 165 | .539 | 423 | 13.2 | 131 | 208 | 339 | 10.6 | 59 | 34 | 52 | 21 | 54 |
| 01 | Williams, Zaire | 32 | 32 | 913 | 28.5 | 143 | 322 | .444 | 71 | 197 | .360 | 61 | 73 | .836 | 418 | 13.1 | 31 | 75 | 106 | 3.3 | 80 | 49 | 42 | 46 | 3 |
| 11 | Shoulders, Brady | 29 | 29 | 890 | 30.7 | 94 | 215 | .437 | 26 | 78 | .333 | 57 | 81 | .704 | 271 | 9.3 | 55 | 143 | 198 | 6.8 | 64 | 55 | 39 | 49 | 8 |
| 03 | Perkins II, Quinton | 28 | 16 | 658 | 23.5 | 87 | 203 | .429 | 51 | 125 | .408 | 24 | 28 | .857 | 249 | 8.9 | 10 | 34 | 44 | 1.6 | 54 | 45 | 30 | 23 | 10 |
| 05 | Cuffe Jr., Kyle | 31 | 14 | 507 | 16.4 | 80 | 205 | .390 | 39 | 116 | .336 | 27 | 36 | .750 | 226 | 7.3 | 12 | 45 | 57 | 1.8 | 60 | 13 | 25 | 24 | 4 |
| 02 | Serven, Connor | 28 | 5 | 593 | 21.2 | 72 | 129 | .558 | 8 | 25 | .320 | 27 | 39 | .692 | 179 | 6.4 | 36 | 72 | 108 | 3.9 | 60 | 30 | 26 | 16 | 23 |
| 10 | Gross, Tristan | 28 | 0 | 378 | 13.5 | 43 | 90 | .478 | 20 | 46 | .435 | 12 | 16 | .750 | 118 | 4.2 | 26 | 31 | 57 | 2.0 | 23 | 19 | 13 | 13 | 2 |
| 22 | Cole, Jaydon | 7 | 0 | 44 | 6.3 | 9 | 24 | .375 | 6 | 20 | .300 | 1 | 2 | .500 | 25 | 3.6 | 1 | 11 | 12 | 1.7 | 2 | 9 | 2 | 2 | 0 |
| 08 | Pierre, Bendji | 22 | 0 | 193 | 8.8 | 27 | 76 | .355 | 15 | 50 | .300 | 7 | 12 | .583 | 76 | 3.5 | 8 | 17 | 25 | 1.1 | 8 | 4 | 6 | 7 | 2 |
| 23 | Carlsen, Braeden | 8 | 0 | 55 | 6.9 | 8 | 29 | .276 | 5 | 22 | .227 | 3 | 6 | .500 | 24 | 3.0 | 0 | 9 | 9 | 1.1 | 3 | 4 | 3 | 2 | 2 |
| 15 | Koch, Alex | 5 | 0 | 18 | 3.6 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 1.6 | 0 | 7 | 7 | 1.4 | 0 | 1 | 3 | 2 | 0 |
| 18 | Zubac, Pero | 7 | 0 | 37 | 5.3 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 5 | .000 | 10 | 1.4 | 3 | 3 | 6 | 0.9 | 9 | 2 | 3 | 1 | 0 |
| 14 | Grant, Tj | 8 | 1 | 59 | 7.4 | 2 | 9 | .222 | 0 | 3 | .000 | 4 | 4 | 1.000 | 8 | 1.0 | 6 | 5 | 11 | 1.4 | 5 | 10 | 0 | 4 | 0 |
| Total | Â | 32 | 6400 | 200.0 | 915 | 1978 | .463 | 280 | 803 | .349 | 536 | 741 | .723 | 2646 | 82.69 | 393 | 811 | 1204 | 37.6 | 494 | 440 | 333 | 252 | 110 | |
| Opponents | Â | 32 | 6400 | 200.0 | 857 | 1987 | .431 | 281 | 827 | .340 | 421 | 562 | .749 | 2416 | 75.50 | 391 | 773 | 1164 | 36.4 | 604 | 395 | 406 | 197 | 100 | |










































