2020 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Goldsmith, Sean | 7-7 | 34 | 8 | 42 | 82 | .415 | 48 | .585 | 2 | 4 | 0 | 10 | 9 | 1 | 0-0 | .000 | 1-00:30 |
| 29 | Quinn, Michael | 7-6 | 12 | 12 | 24 | 44 | .273 | 20 | .455 | 0 | 2 | 0 | 6 | 9 | 3 | 0-0 | .000 | 0-00:00 |
| 22 | McCarthy, Will | 7-7 | 12 | 10 | 22 | 39 | .308 | 23 | .590 | 2 | 1 | 0 | 7 | 9 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Klepper, Carl | 5-4 | 11 | 4 | 15 | 15 | .733 | 13 | .867 | 0 | 2 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-00:30 |
| 11 | Shumake, Daniel | 7-5 | 2 | 8 | 10 | 7 | .286 | 3 | .429 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 77 | Priester, Jake | 7-1 | 4 | 6 | 10 | 23 | .174 | 13 | .565 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 55 | Marks, Patrick | 7-0 | 7 | 2 | 9 | 14 | .500 | 8 | .571 | 1 | 0 | 0 | 6 | 7 | 1 | 0-0 | .000 | 1-00:30 |
| 21 | Leggett, Cole | 7-5 | 4 | 4 | 8 | 15 | .267 | 10 | .667 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Stewart, Collin | 7-0 | 5 | 3 | 8 | 8 | .625 | 8 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | .000 | 2-01:30 |
| 2 | Rockefeller, Nick | 7-1 | 6 | 2 | 8 | 12 | .500 | 8 | .667 | 1 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 1-01:00 |
| 6 | Junod, Parker | 5-0 | 3 | 2 | 5 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Kroneberger, Tim | 5-0 | 1 | 3 | 4 | 14 | .071 | 5 | .357 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 88 | Wood, Ashton | 7-1 | 2 | 2 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0 | 73 | 4 | 0 | 130-57 | .695 | 1-00:30 |
| 10 | McCormack, John Michael | 1-0 | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Green, Zach | 4-3 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 1-01:00 |
| 41 | O'Connor, Matt | 7-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 1 | 2 | 0-0 | .000 | 3-02:00 |
| 7 | Sadd, Luke | 6-1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 23 | 0 | 0 | 3-4 | .429 | 0-00:00 |
| 19 | Tarver, John | 3-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 5 | Tarver, Josh | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Welch, Clay | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Bradford, Logan | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 35 | McGuire, Jack | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Lamb, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | LeClaire, Garrett | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | .000 | 3-01:30 |
| 15 | Mayts, Drew | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 4 | 4 | 0-0 | .000 | 1-00:30 |
| 16 | Hodoval, Brad | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Katchen, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Cortes, Dionee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-00:00 |
| 23 | Jean-Felix, Justyn | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 4 | 1-0 | 1.000 | 1-01:00 |
| 28 | Bishop, Brent | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 30 | Meyer, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Purcell, Connor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Cox, Kyle | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Berman, Brady | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Michaud, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | .667 | 0-00:00 |
| 37 | Paxton, Brandon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Klueber, Peter | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Evensen, Blake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Kelley, Colin | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-00:00 |
| 44 | Brown, Jean Luc | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 0 | 0-0 | .000 | 2-01:00 |
| 45 | Reid, Khory | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| 51 | Koonce, Reid | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 52 | Chairs, Wesley | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 9 | 0-0 | .000 | 1-01:00 |
| 66 | Mahoney, Jackson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | .000 | 0-00:00 |
| 99 | Walsh, Danny | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 6 | 0-0 | .000 | 3-02:00 |
| Â | Total | 7 | 115 | 70 | 185 | 312 | .369 | 182 | .583 | 6 | 9 | 0 | 224 | 100 | 47 | 136-63 | .683 | 25-16:30 |
| Â | Opponents | 7 | 62 | 28 | 90 | 234 | .265 | 122 | .521 | 1 | 5 | 0 | 132 | 100 | 31 | 63-136 | .317 | 20-15:00 |









































