Georgia State vs Mercer
3/14/2023
OrthoGeorgia Park
6:00
Georgia State
9-8

9
Final
11

Mercer
13-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 12 | 2 | |
0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 12 | 1 |
Win: Mcgaha, Holton (3-0)Loss: Cameron Jones (1-1)
Scoring Summary
Team | GSU | MER |
---|---|---|
1st STRICKLAND scored on a wild pitch. | 1 | 0 |
1st RUIZ singled to center field, RBI (2-2); JACKSON out at third cf to 3b; RYERSON scored. | 2 | 0 |
1st RUIZ scored on a wild pitch. | 3 | 0 |
2nd Rohrbacher reached on a fielding error by 2b (1-0); Dalley advanced to second; Geier advanced to third; Austin scored, unearned. | 3 | 1 |
3rd Toth homered to left center, RBI (0-1). | 3 | 2 |
3rd Geier singled to left field, RBI (2-1); Kops advanced to second; Austin scored. | 3 | 3 |
3rd Rohrbacher hit by pitch, RBI (0-0); A. Brown advanced to second; Geier advanced to third; Kops scored. | 3 | 4 |
3rd Runyan singled to right field, 2 RBI (2-2); Rohrbacher advanced to second; A. Brown scored; Geier scored. | 3 | 6 |
3rd Rohrbacher scored on a wild pitch. | 3 | 7 |
4th DONOHOE singled down the rf line, RBI (0-1); PEARSON advanced to third; BOYNTON scored. | 4 | 7 |
4th STRICKLAND flied out to rf, SF, RBI (2-1); PEARSON scored. | 5 | 7 |
5th Rohrbacher singled to center field, RBI (1-2); A. Brown advanced to second; Dalley scored. | 5 | 8 |
5th Hughes reached on a fielder's choice (0-0); Toth advanced to second; Rohrbacher advanced to third; A. Brown scored on a throwing error by 1b, unearned. | 5 | 9 |
7th JACKSON homered to left center, RBI (0-2). | 6 | 9 |
8th DONOHOE singled to left field, RBI (0-0); PEARSON scored. | 7 | 9 |
9th MIZE doubled to right field, 2 RBI (1-1); BOYNTON scored; JACKSON scored. | 9 | 9 |
9th Rohrbacher homered to right field, 2 RBI (2-1); A. Brown scored. | 9 | 11 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Strickland | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Michael Maginnis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Ryerson | DH/LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Cameron Jones | RF/P | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jojo Jackson | LF/RF | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Matt Ruiz | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Luke Boynton | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Colin Hynek | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Blaine Marchman | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Will Mize | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kyle Hilton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Pearson | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Jesse Donohoe | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Taylor Shultz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Beaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quin Mcmanmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lommen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameron Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 7 | 7 | 0 | 10 | 8 |
Batting
2B: Will Mize (1); Dalton Pearson (1)
HR: Jojo Jackson (1)
SF: Dylan Strickland (1)
Baserunning Fielding
E: Luke Boynton (1); Jesse Donohoe (1)
DP: Matt Ruiz (1); Luke Boynton (1); Taylor Shultz (1)
Mercer
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Jones | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
Rafael Acosta | 2.1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 49 |
Jake Beaver | 0.1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
Quin Mcmanmon | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 13 |
Nick Lommen | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 11 | 1 | 2 | 31 |
Kameron Douglas | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 31 |
Totals | 12 | 11 | 9 | 5 | 8 | 2 | 0 | 4 | 1 | 36 | 46 | 6 | 9 | 161 |
Mercer
Win: Mcgaha, Holton (3-0)
Loss: Cameron Jones (1-1)
HBP: Jake Beaver (1); Quin Mcmanmon (2); Nick Lommen (1)
;