Monmouth vs Mercer
2/24/2024
OrthoGeorgia Park
12:02
Monmouth
1-5

7
Final
9

Mercer
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 12 | 2 | |
0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | X | 9 | 10 | 1 |
Win: Franklin, Wesley (2-0)Loss: Couture, Alec (0-1)Save: Yntema, Graham (1)
Scoring Summary
Team | MON | MER |
---|---|---|
1st Wolf, M singled up the middle, 2 RBI (1-0 B); Stahl, P advanced to second; Sabato, E scored; Caufield, C scored. | 2 | 0 |
2nd A. Ramirez singled to left field, RBI (0-1 K); N. Best advanced to third; J. Cherry scored. | 2 | 1 |
2nd A. Ramirez advanced to second on a wild pitch; N. Best scored on a wild pitch. | 2 | 2 |
3rd P. Lester doubled to left field, 2 RBI (3-1 FBBB); B. Frye scored, unearned; C. Sanford scored, unearned. | 2 | 4 |
3rd N. Best doubled down the lf line, RBI (1-2 KBF); P. Lester scored, unearned. | 2 | 5 |
3rd Ty Dalley singled to right field, RBI (2-1 BBK); N. Best scored, unearned. | 2 | 6 |
5th Harmstead, J singled through the left side, RBI (0-0); Sabato, E advanced to second; Caufield, C scored. | 3 | 6 |
7th B. Frye homered to left center, 2 RBI (0-1 K); A. Brown scored. | 3 | 8 |
8th Padden, H homered to left field, RBI (3-2 BBKBK). | 4 | 8 |
8th Perry, D homered to left field, RBI (1-1 KB). | 5 | 8 |
8th A. Brown singled to first base, bunt, RBI (1-0 B); B. Prince advanced to second; A. Ramirez scored. | 5 | 9 |
9th Padden, H doubled down the lf line, advanced to third on the throw, RBI (2-1 BBK); Schmid, A scored. | 6 | 9 |
9th Perry, D lined out to rf, SF, RBI (3-1 BBBK); Padden, H scored. | 7 | 9 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caufield, Casey | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Sabato, Eric | LF | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Denlinger, Austin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Harmstead, James | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Stahl, Phil | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Porter, Trey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bant, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wolf, Mason | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ventresca, Joey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Andrews, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Schmid, Andrew | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Padden, Harry | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Perry, Dylan | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Couture, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruddy, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlin, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 6 | 0 | 7 | 14 |
Batting
2B: Padden, Harry (1)
HR: Padden, Harry (1); Perry, Dylan (1)
SF: Perry, Dylan (1)
Baserunning CS: Sabato, Eric (1)
HBP: Sabato, Eric (1); Denlinger, Austin (1); Padden, Harry (1)
Fielding
E: Ventresca, Joey (1); Couture, Alec (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Prince | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Antonio Brown | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Carter Sanford | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bradley Frye | SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Jackson Cherry | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker Lester | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Noah Best | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
TY Dalley | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Ramirez | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Fred Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Bohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Yntema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 8 | 5 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Couture, Alec | 5.0 | 6 | 6 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 21 | 25 | 7 | 4 | 85 |
Ruddy, Colin | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 29 |
Carlin, Caden | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 14 |
Totals | 10 | 9 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 33 | 40 | 11 | 7 | 128 |
Mercer
Loss: Couture, Alec (0-1)
HBP: Couture, Alec (1); Carlin, Caden (1)
;
Franklin, Wesley (3)
Save:
Yntema, Graham (1)