Florida A&M vs Mercer
2/28/2024
OrthoGeorgia Park
6:02pm
Florida A&M
4-5

5
 Final 
8

Mercer
8-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 9 | 0 | |
| 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | X | 8 | 8 | 1 | 
Win: Franklin, Wesley (3-0)Loss: Blake Pacheco (0-1)Save: Cosper, Cade (1)
Scoring Summary
| Team | FAMU | MER | 
|---|---|---|
|  2nd A. Brown hit by pitch, RBI; N. Best advanced to second; Ben Olson advanced to third; J. Cherry scored. | 0 | 1 | 
|  2nd A. Ramirez walked, RBI; A. Brown advanced to second; N. Best advanced to third; Ben Olson scored. | 0 | 2 | 
|  2nd B. Prince out at first 1b to p, RBI; A. Ramirez advanced to second; A. Brown advanced to third; N. Best scored. | 0 | 3 | 
|  3rd B. Frye homered down the lf line, RBI. | 0 | 4 | 
|  4th A. Brown singled to center field, RBI; N. Best scored. | 0 | 5 | 
|  5th Ty Dalley tripled down the rf line, 2 RBI; J. Cherry scored; P. Lester scored. | 0 | 7 | 
|  6th B. Kim singled to left field, RBI; T. Fontenot scored. | 1 | 7 | 
|  6th J. Brown singled to right field, advanced to second on a fielding error by rf, RBI; J. Pierini advanced to third; B. Kim scored. | 2 | 7 | 
|  6th B. Frye singled to center field, advanced to second on the throw, RBI; A. Ramirez advanced to third; A. Brown scored. | 2 | 8 | 
|  8th A.Haidermota homered to left field, RBI. | 3 | 8 | 
|  8th J. Figueroa homered to right field, 2 RBI; J. Brown scored. | 5 | 8 | 
 Florida A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  True Fontenot | 3B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Ben Kim | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Joseph Pierini | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Adam Haidermota | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Jordan  Brown | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 
|  Josue Figueroa | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
|  Reed Hoskins | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Argene Lynn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Evan Badger | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Jalen Niles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ryan Little | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Sebastian Greico | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Blake Pacheco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tanner Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Raylan Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Andrew Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grant Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 5 | 9 | 5 | 1 | 0 | 14 | 5 | 
Batting
2B: True Fontenot (1)
HR: Adam Haidermota (1); Josue Figueroa (1)
Baserunning 
Fielding 
DP: Joseph Pierini (1); Josue Figueroa (1); Ryan Little (1)
 Mercer
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brandon Prince | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ely Brown | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Parker Lester | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Bradley Frye | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Jackson Cherry | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Ben Olson | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| TY Dalley | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Noah Best | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 
| Antonio Brown | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Alex Ramirez | 2B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
| Jess Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wesley Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benjy Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Soliday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Bohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lawson Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cade Cosper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 8 | 8 | 8 | 7 | 0 | 8 | 8 | 
 Florida A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Blake Pacheco | 1.1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 8 | 0 | 2 | 0 | 
|  Tanner Walker | 2.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 0 | 
|  Raylan Wagner | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 0 | 0 | 
|  Andrew Ginther | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 
|  Grant Harrison | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 8 | 8 | 8 | 7 | 8 | 2 | 0 | 3 | 0 | 30 | 40 | 11 | 3 | 0 | 
 Mercer
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jess Ackerman | 4.0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 0 | 
| Wesley Franklin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Benjy Tucker | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | 
| Cody Soliday | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 
| Caleb Bohn | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 
| Lawson Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Cade Cosper | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Totals | 9 | 5 | 5 | 1 | 14 | 1 | 0 | 0 | 0 | 36 | 37 | 5 | 8 | 0 | 


























































