Mercer vs Oklahoma State
3/9/2024
O'Brate Stadium
4:10 pm
Mercer
10-5

4
Final
1

Oklahoma State
9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Yntema, Graham (2-1)Loss: Holiday, Brian (1-1)Save: Olson, Bryant (1)
Scoring Summary
Team | MER | OSU |
|---|---|---|
3rd A. Ramirez homered down the rf line, RBI. | 1 | 0 |
5th C. Sanford advanced to second; B. Prince advanced to third; A. Brown scored on a balk. | 2 | 0 |
5th J. Cherry singled to right field, 2 RBI; B. Frye advanced to third; C. Sanford scored; B. Prince scored. | 4 | 0 |
6th Ortiz, Avery homered to right field, RBI. | 4 | 1 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Prince | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carter Sanford | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bradley Frye | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jackson Cherry | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Parker Lester | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Carter Geier | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TY Dalley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Antonio Brown | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex Ramirez | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Graham Yntema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 2 | 0 | 7 | 7 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ehrhard, Zach | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benge, Carson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ortiz, Avery | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brueggemann, Colin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Meola, Aidan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wulfert, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ritchie, Kollin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Forsythe, Lane | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Carter, Charlie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holiday, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 9 | 7 |
Batting
2B: Carter, Charlie (1)
HR: Ortiz, Avery (1)
SH: Carter, Charlie (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Yntema | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 3 | 0 |
| Reid Fagerstrom | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 0 |
| Bryant Olson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 12 | 6 | 0 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday, Brian | 6.1 | 9 | 4 | 4 | 2 | 7 | 0 | 1 | 1 | 0 | 26 | 30 | 7 | 4 | 0 |
Phillips, Brennan | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 6 | 0 |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 1 | 1 | 0 | 34 | 38 | 9 | 10 | 0 |




















































