Seton Hall vs Mercer
3/28/2024
OrthoGeorgia Park
6:00
Seton Hall
15-11

11
Final
10

Mercer
14-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 11 | 16 | 0 | |
1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 10 | 10 | 0 |
Win: Balzan, Jackson (1-0)Loss: Wilson, Fred (0-2)Save: Allmer, Jay (1)
Scoring Summary
Team | HALL | MER |
---|---|---|
1st B. Frye scored on a wild pitch. | 0 | 1 |
2nd BIANCO doubled to center field, RBI; ZAK advanced to third; VIERA scored. | 1 | 1 |
2nd HACK singled to center field, 2 RBI; LUDERS advanced to second; BIANCO scored; ZAK scored. | 3 | 1 |
2nd POKROVSKY doubled down the lf line, 2 RBI; ROBBINS scored; LUDERS scored. | 5 | 1 |
3rd ZAK homered to right center, RBI. | 6 | 1 |
4th Ty Dalley homered to center field, RBI. | 6 | 2 |
4th A. Ramirez homered to right center, RBI. | 6 | 3 |
5th BIANCO singled to center field, RBI; VIERA scored. | 7 | 3 |
5th J. Cherry homered to center field, RBI. | 7 | 4 |
6th POKROVSKY flied out to lf, SF, RBI; HACK scored. | 8 | 4 |
6th Ty Dalley homered to right center, RBI. | 8 | 5 |
7th Ty Dalley struck out swinging; Ben Olson advanced to second; P. Lester advanced to third; C. Todaro scored on a wild pitch. | 8 | 6 |
7th A. Ramirez hit by pitch, RBI; Max Kops advanced to second; Ben Olson advanced to third; P. Lester scored. | 8 | 7 |
8th MELNICK flied out to lf, SF, RBI; POKROVSKY scored. | 9 | 7 |
8th ZAK doubled to left center, out at third lf to ss to 3b, 2 RBI; VIERA scored; SYLVESTER scored. | 11 | 7 |
9th Ty Dalley homered down the rf line, RBI. | 11 | 8 |
9th B. Prince grounded out to ss, RBI; B. Frye advanced to second; A. Ramirez advanced to third; N. Best scored. | 11 | 9 |
9th J. Cherry flied out to cf, SF, RBI; B. Frye advanced to third; A. Ramirez scored. | 11 | 10 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hack, Devin | CF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
Robbins, Aiden | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pokrovsky, Staus | DH | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Sylvester, Zack | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Viera, Max | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Melnick, Danny | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zak, Cole | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Bianco, Andrew | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Luders, Jonathan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ehly, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balzan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillen, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 11 | 3 | 0 | 1 | 9 |
Batting
2B: Pokrovsky, Staus (1); Viera, Max (1); Zak, Cole (1); Bianco, Andrew (2)
HR: Zak, Cole (1)
SH: Robbins, Aiden (1)
SF: Pokrovsky, Staus (1); Melnick, Danny (1)
Baserunning CS: Hack, Devin (1)
HBP: Pokrovsky, Staus (1); Bianco, Andrew (1); Luders, Jonathan (1)
Fielding
DP: Bianco, Andrew (1); Luders, Jonathan (1); Ehly, Anthony (1)
Mercer
Batting
Baserunning
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehly, Anthony | 4.0 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 16 | 20 | 1 | 5 | 0 |
Balzan, Jackson | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 0 |
Gillen, Michael | 2.0 | 3 | 5 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 9 | 15 | 2 | 1 | 0 |
Allmer, Jay | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
Totals | 10 | 10 | 10 | 10 | 9 | 2 | 0 | 3 | 0 | 34 | 49 | 8 | 9 | 0 |
Mercer
Win: Balzan, Jackson (1-0)
Loss: Wilson, Fred (0-2)
HBP: Ehly, Anthony (1); Gillen, Michael (2)
;
Wilson, Fred (1); Takac, Micah (1); Cole, Lawson (1)
Save: Allmer, Jay (2)
;
PB:
Olson, Ben (1)