Mercer vs Princeton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 14 | 7 | 14 | 3 | 38 |
PRI: PASS - Colón,Kai (124); RUSH - Honda,Kai (39); REC - Robinson,Josh (60)
MER: PASS - atkinson, braden (347); RUSH - coard, tyrell (54); REC - dabbs , adjatay (78)
Scoring Summary
- | - | - | - | - | PRI | MER |
|---|---|---|---|---|---|---|
![]() | 1st | MER | 09:31 | MER - Simmons,Malik 2 yd pass from Atkinson,Braden (Griffith,Reice kick) 13 plays, 72 yards, TOP 05:29 | 0 | 7 |
![]() | 1st | MER | 01:11 | MER - Miller,CJ 5 yd run (Griffith,Reice kick), 9 plays, 47 yards, TOP 04:20 | 0 | 14 |
![]() | 2nd | MER | 07:49 | MER - Albee,Samuel 23 yd pass from Atkinson,Braden (Griffith,Reice kick) 3 plays, 84 yards, TOP 00:58 | 0 | 21 |
![]() | 2nd | PRI | 00:33 | PRI - Besselman,Aidan 2 yd pass from Colón,Kai (Nunez Perez,Esteban kick) 6 plays, 43 yards, TOP 02:56 | 7 | 21 |
![]() | 3rd | MER | 10:33 | MER - Smith,Brayden 10 yd pass from Atkinson,Braden (Griffith,Reice kick) 7 plays, 46 yards, TOP 02:56 | 7 | 28 |
![]() | 3rd | MER | 04:39 | MER - Dabbs,Adjatay 10 yd run (Griffith,Reice kick), 7 plays, 81 yards, TOP 03:48 | 7 | 35 |
![]() | 4th | MER | 14:04 | MER - Griffith,Reice 30 yd field goal 7 plays, 52 yards, TOP 01:23 | 7 | 38 |
![]() | 4th | PRI | 08:54 | PRI - Green,Jackson 11 yd pass from Colón,Kai (Nunez Perez,Esteban kick) 11 plays, 75 yards, TOP 05:10 | 14 | 38 |
| 14 | 38 | |||||
Princeton


Mercer
Start of 1st Half
Princeton wins toss and defers; MER will receive; PRI will defend North end-zone.
Start of 1st quarter, clock 15:00.
Cluskey,Will kickoff 62 yards to the Mercer03 Smith,Brayden return 25 yards to the Mercer28 (McCormick,Sam).
15:00
MER
MER - TD


0
7

0
0
1st7

09:31
PRI
PRI - FUMB


0
7
07:34
MER
MER - PUNT


0
7
06:29
PRI
PRI - PUNT


0
7
05:31
MER
MER - TD


0
14

0
0
1st14

01:11
PRI
PRI - PUNT


0
14
Princeton


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Honda,Kai rush middle for 1 yard gain to the PRIN38 (Gilbert,Justin).
No Huddle-Shotgun Hipa,Blaine pass incomplete deep right to Robinson,Josh thrown to Mercer41 broken up by Bliss,Tommy.
No Huddle-Shotgun Hipa,Blaine pass complete short middle to Laurio,Roman caught at Mercer49, for 13 yards to the Mercer49 QB hurried by McDowell,Ethan (Hutchinson,Kaleb), 1ST DOWN.
No Huddle-Shotgun Hipa,Blaine pass incomplete short left to Caldwell,Rashad thrown to Mercer42 QB hurried by Fox,Julian.
No Huddle-Shotgun Honda,Kai rush left for 13 yards gain to the Mercer36 (Thomas,KJ), 1ST DOWN.
No Huddle-Shotgun Hipa,Blaine sacked for loss of 8 yards to the Mercer44 (Zock,Andrew), fumble by Hipa,Blaine recovered by PRIN Porbeni,Oyintare at Mercer44, End Of Play.
Timeout Other, clock 12:42.
No Huddle-Shotgun Hipa,Blaine sacked for loss of 6 yards to the Mercer50 (Swain,Jordan).
No Huddle-Shotgun Hipa,Blaine pass incomplete short left to Wassler,Joey thrown to Mercer32 QB hurried by Swain,Jordan.
Clark,Brady punt 34 yards to the Mercer16 fair catch by Smith,Brayden at Mercer16.
11:46
MER
MER - PUNT


0
14
10:52
PRI
PRI - PUNT


0
14
08:47
MER
MER - TD


0
21

0
0
1st21

07:49
PRI
PRI - PUNT


0
21
06:28
MER
MER - INT


0
21
03:29
PRI
PRI - TD


7
21

7
0
1st21

00:33
MER
MER - HALF


7
21
Princeton


Mercer
Start of 2nd Half
PRI will receive; MER will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Griffith,Reice kickoff 65 yards to the PRIN00, Touchback.
15:00
PRI
PRI - FUMB


7
21
13:29
MER
MER - TD


7
28

7
0
1st28

10:33
PRI
PRI - DOWNS


7
28
08:27
MER
MER - TD


7
35

7
0
1st35

04:39
PRI
PRI - DOWNS


7
35
00:27
MER
MER - FG


7
35
Princeton


Mercer
00:27
3rd Qt
MER
MER - FG


7
38

7
0
1st38

14:04
PRI
PRI - TD


14
38

14
0
1st38

08:54
MER
MER - PUNT


14
38
04:43
PRI
PRI - PUNT


14
38
03:07
MER
MER - HALF


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER28 | 15:00 | KO | PRI0 | 09:31 | TD | 13-72 | 05:29 |
![]() | 1 | MER43 | 09:31 | KO | MER39 | 07:34 | FUMB | 6-4 | 01:57 |
![]() | 1 | MER39 | 07:34 | FUMB | MER46 | 06:29 | PUNT | 3-7 | 01:05 |
![]() | 1 | PRI2 | 06:29 | PUNT | PRI4 | 05:31 | PUNT | 3-2 | 00:58 |
![]() | 1 | PRI47 | 05:31 | PUNT | PRI0 | 01:11 | TD | 9-47 | 04:20 |
![]() | 1 | PRI24 | 01:11 | KO | MER50 | 11:46 | PUNT | 10-26 | 04:25 |
![]() | 2 | MER16 | 11:46 | PUNT | MER20 | 10:52 | PUNT | 3-4 | 00:54 |
![]() | 2 | PRI31 | 10:52 | PUNT | PRI38 | 08:47 | PUNT | 3-7 | 02:05 |
![]() | 2 | MER16 | 08:47 | PUNT | PRI0 | 07:49 | TD | 3-84 | 00:58 |
![]() | 2 | PRI25 | 07:49 | KO | PRI15 | 06:28 | PUNT | 3--10 | 01:21 |
![]() | 2 | MER35 | 06:28 | PUNT | PRI19 | 03:29 | INT | 7-46 | 02:59 |
![]() | 2 | MER43 | 03:29 | INT | MER0 | 00:33 | TD | 6-43 | 02:56 |
![]() | 2 | MER36 | 00:33 | KO | PRI33 | 00:00 | HALF | 3-31 | 00:33 |
![]() | 3 | PRI25 | 15:00 | KO | PRI46 | 13:29 | FUMB | 4-21 | 01:31 |
![]() | 3 | PRI46 | 13:29 | FUMB | PRI0 | 10:33 | TD | 7-46 | 02:56 |
![]() | 3 | PRI25 | 10:33 | KO | MER19 | 08:27 | DOWNS | 8-56 | 02:06 |
![]() | 3 | MER19 | 08:27 | DOWNS | PRI0 | 04:39 | TD | 7-81 | 03:48 |
![]() | 3 | PRI15 | 04:39 | KO | MER35 | 00:27 | DOWNS | 7-50 | 04:12 |
![]() | 3 | MER35 | 00:27 | DOWNS | PRI13 | 14:04 | FG | 7-52 | 01:23 |
![]() | 4 | PRI25 | 14:04 | KO | MER0 | 08:54 | TD | 11-75 | 05:10 |
![]() | 4 | MER25 | 08:54 | KO | MER32 | 04:43 | PUNT | 6-7 | 04:11 |
![]() | 4 | PRI23 | 04:43 | PUNT | PRI26 | 03:07 | PUNT | 3-3 | 01:36 |
![]() | 4 | MER27 | 03:07 | PUNT | MER48 | 00:00 | HALF | 6-21 | 03:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER43 | 09:31 | KO | MER39 | 07:34 | FUMB | 6-4 | 01:57 |
![]() | 1 | PRI2 | 06:29 | PUNT | PRI4 | 05:31 | PUNT | 3-2 | 00:58 |
![]() | 1 | PRI24 | 01:11 | KO | MER50 | 11:46 | PUNT | 10-26 | 04:25 |
![]() | 2 | PRI31 | 10:52 | PUNT | PRI38 | 08:47 | PUNT | 3-7 | 02:05 |
![]() | 2 | PRI25 | 07:49 | KO | PRI15 | 06:28 | PUNT | 3--10 | 01:21 |
![]() | 2 | MER43 | 03:29 | INT | MER0 | 00:33 | TD | 6-43 | 02:56 |
![]() | 3 | PRI25 | 15:00 | KO | PRI46 | 13:29 | FUMB | 4-21 | 01:31 |
![]() | 3 | PRI25 | 10:33 | KO | MER19 | 08:27 | DOWNS | 8-56 | 02:06 |
![]() | 3 | PRI15 | 04:39 | KO | MER35 | 00:27 | DOWNS | 7-50 | 04:12 |
![]() | 4 | PRI25 | 14:04 | KO | MER0 | 08:54 | TD | 11-75 | 05:10 |
![]() | 4 | PRI23 | 04:43 | PUNT | PRI26 | 03:07 | PUNT | 3-3 | 01:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER28 | 15:00 | KO | PRI0 | 09:31 | TD | 13-72 | 05:29 |
![]() | 1 | MER39 | 07:34 | FUMB | MER46 | 06:29 | PUNT | 3-7 | 01:05 |
![]() | 1 | PRI47 | 05:31 | PUNT | PRI0 | 01:11 | TD | 9-47 | 04:20 |
![]() | 2 | MER16 | 11:46 | PUNT | MER20 | 10:52 | PUNT | 3-4 | 00:54 |
![]() | 2 | MER16 | 08:47 | PUNT | PRI0 | 07:49 | TD | 3-84 | 00:58 |
![]() | 2 | MER35 | 06:28 | PUNT | PRI19 | 03:29 | INT | 7-46 | 02:59 |
![]() | 2 | MER36 | 00:33 | KO | PRI33 | 00:00 | HALF | 3-31 | 00:33 |
![]() | 3 | PRI46 | 13:29 | FUMB | PRI0 | 10:33 | TD | 7-46 | 02:56 |
![]() | 3 | MER19 | 08:27 | DOWNS | PRI0 | 04:39 | TD | 7-81 | 03:48 |
![]() | 3 | MER35 | 00:27 | DOWNS | PRI13 | 14:04 | FG | 7-52 | 01:23 |
![]() | 4 | MER25 | 08:54 | KO | MER32 | 04:43 | PUNT | 6-7 | 04:11 |
![]() | 4 | MER27 | 03:07 | PUNT | MER48 | 00:00 | HALF | 6-21 | 03:07 |
Team Statistics
- | PRI | MER |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 5 | 8 |
| Passing | 10 | 19 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 66 | 156 |
| Attempts | 30 | 31 |
| Avg. Per Rush | 2.2 | 5.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 104 | 160 |
| Yds. Lost | 38 | 4 |
Passing | ||
| Total (Net) | 191 | 347 |
| Comp.-Att.-Int. | 18 - 34 - 0 | 27 - 42 - 1 |
| Avg / Att | 5.6 | 8.3 |
| Avg / Comp. | 10.6 | 12.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 257 | 503 |
| Plays | 64 | 73 |
| Avg. / Play | 4 | 6.9 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 4-40 | 7-65 |
Punting | ||
| Punts - Yds. | 5-231 | 3-146 |
| Avg. / Punt | 46.2 | 48.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-178 | 7-447 |
| Avg. Yds. / Kickoff | 59.3 | 63.9 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-11-0 |
| Punt: Avg. / Return | 0.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 3-88-0 | 3-72-0 |
| Kickoff: Avg. / Return | 29.3 | 24.0 |
| INT: Total - Yds. - TDs | 1-55-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:17 | 31:43 |
| 3rd. Down Conv. | 5 of 14 | 7 of 12 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 5-36 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Colón, Kai | 13 | 21 | 124 | 2 | 0 | 29 | 3 |
Hipa, Blaine | 5 | 13 | 67 | 0 | 0 | 38 | 2 |
| Totals | 18 | 34 | 191 | 2 | 0 | 38 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 42 | 347 | 3 | 1 | 56 | 0 |
| Totals | 27 | 42 | 347 | 3 | 1 | 56 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Honda, Kai | 8 | 39 | 0 | 39 | 0 | 13 | 4.9 |
Lynch, Christian | 3 | 21 | 1 | 20 | 0 | 13 | 6.7 |
Clark, Ethan | 6 | 19 | 1 | 18 | 0 | 11 | 3 |
Weiner, Asher | 2 | 13 | 0 | 13 | 0 | 9 | 6.5 |
Murphy, Dareion | 4 | 8 | 0 | 8 | 0 | 2 | 2 |
Hipa, Blaine | 4 | 4 | 14 | -10 | 0 | 2 | -2.5 |
Colón, Kai | 3 | 0 | 22 | -22 | 0 | 0 | -7.3 |
Koers, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porbeni, Oyintare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 104 | 38 | 66 | 0 | 13 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 54 | 0 | 54 | 0 | 34 | 7.7 |
![]() | 10 | 43 | 0 | 43 | 0 | 10 | 4.3 |
![]() | 9 | 40 | 2 | 38 | 1 | 10 | 4.2 |
![]() | 1 | 10 | 0 | 10 | 1 | 10 | 10 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 160 | 4 | 156 | 2 | 34 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Josh | 6 | 60 | 0 | 38 |
Green, Jackson | 2 | 40 | 1 | 29 |
Harris, Joe | 3 | 31 | 0 | 13 |
Laurio, Roman | 2 | 25 | 0 | 13 |
Besselman, Aidan | 2 | 18 | 1 | 16 |
Deprima, Landon | 1 | 8 | 0 | 8 |
Caldwell, Rashad | 1 | 5 | 0 | 5 |
Clark, Ethan | 1 | 4 | 0 | 4 |
Murphy, Dareion | 0 | 0 | 0 | 0 |
Kuhner, Paul | 0 | 0 | 0 | 0 |
Lynch, Christian | 0 | 0 | 0 | 0 |
Wassler, Joey | 0 | 0 | 0 | 0 |
| Totals | 18 | 191 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 78 | 0 | 40 |
![]() | 3 | 78 | 0 | 56 |
![]() | 2 | 36 | 0 | 20 |
![]() | 2 | 31 | 1 | 23 |
![]() | 3 | 30 | 0 | 12 |
![]() | 4 | 28 | 1 | 10 |
![]() | 3 | 26 | 0 | 15 |
![]() | 3 | 24 | 0 | 10 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 2 | 1 | 2 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 27 | 347 | 3 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ronquillo, Kyler | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Nasir | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Christopher, Chase | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Ryker | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Etienne, Jr., Casey | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Haynie, Evan | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-55 | 3 | - | - |
Moore, Jake | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Scarano, Marco | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Pigford, Aj | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Torrico, Mavrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beesley, Will | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lingon, Charlie | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stohl, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Aaron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Roberts, Torian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Morris, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roland, Sekou | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Solomon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ordille, Stephen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamothe, Samy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Tucci, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCormick, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cronin, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sather, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Bakari | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Borene, Dane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, London | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hipa, Blaine | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Besselman, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Colón, Kai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nunez Perez, Esteban | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 3 |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | 2 / - | - | - | - | 3 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Polke, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clark, Brady | 5 | 231 | 46.2 | 52 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 146 | 48.7 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griffith, Reice | 4 | 14:04 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cluskey, Will | 3 | 178 | 0 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 447 | 4 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jordan, Kenny | 0 | 0 | 0 | 3 | 88 | 54 | 0 | 0 | 0 |
Haynie, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 6 | 3 | 72 | 29 | 0 | 0 | 0 |
![]() | 2 | 11 | 6 | 3 | 72 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nunez Perez, Esteban | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Becker,Scott | OL |
| 57 | Wedderburn,Jaden | OL |
| 60 | Koers,Cooper | OL |
| 61 | Porbeni,Oyintare | OL |
| 78 | Selbert,Justin | OL |
| 12 | Colón,Kai | QB |
| 21 | Clark,Ethan | RB |
| 87 | Wassler,Joey | TE |
| 3 | Besselman,Aidan | WR |
| 9 | Laurio,Roman | WR |
| 86 | Robinson,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 11 | ![]() | QB |
| 7 | ![]() | WR |
| 9 | ![]() | WR |
| 18 | ![]() | WR |
| 80 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Roberts,Torian | DB |
| 4 | Hill,Nasir | DB |
| 38 | Ronquillo,Kyler | DB |
| 27 | Haynie,Evan | DB |
| 91 | Robinson,London | DL |
| 97 | Marcelino,Rocco | DL |
| 2 | Scarano,Marco | LB |
| 7 | Christopher,Chase | LB |
| 36 | Wright,Caden | LB |
| 56 | Sanders,Robert | LB |
| 17 | Ordille,Stephen | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 4 | ![]() | DB |
| 17 | ![]() | DB |
| 0 | ![]() | DL |
| 15 | ![]() | DL |
| 53 | ![]() | DL |
| 91 | ![]() | DL |
| 10 | ![]() | LB |
| 51 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Caldwell,Rashad |
| 1 | Etienne, Jr.,Casey |
| 2 | Hipa,Blaine |
| 4 | Green,Jackson |
| 5 | Murphy,Dareion |
| 6 | Morris,Tyler |
| 8 | Williams,Gavin |
| 10 | Jones,Ryker |
| 10 | Weiner,Asher |
| 11 | Roland,Sekou |
| 12 | Miller,Kavon |
| 13 | Harris,Joe |
| 14 | Williams,Solomon |
| 15 | Clark,Brady |
| 16 | Cluskey,Will |
| 19 | Kuhner,Paul |
| 20 | Lynch,Christian |
| 21 | Gary,Clayton |
| 23 | DePrima,Landon |
| 25 | Honda,Kai |
| 28 | Pigford,AJ |
| 29 | Lamothe,Samy |
| 30 | Torrico,Mavrick |
| 32 | Jones,Jalen |
| 32 | Jordan,Kenny |
| 33 | Moore,Jake |
| 34 | Tucci,Luke |
| 40 | McCormick,Sam |
| 44 | Beesley,Will |
| 46 | Patterson,Nick |
| 47 | Schwartz,AJ |
| 48 | Kaludis,Charles |
| 49 | Cronin,Connor |
| 51 | Rager,Logan |
| 57 | Stohl,Nate |
| 58 | Richard,Aaron |
| 62 | Sather,Will |
| 64 | Eddlemon,Barrett |
| 68 | Pedersen,Andrew |
| 69 | Musser,Justice |
| 80 | Nunez Perez,Esteban |
| 93 | Edwards,Bakari |
| 94 | Lingon,Charlie |
| 95 | Albert,Michael |
| 96 | Oliver,Chris |
| 98 | Borene,Dane |
| 99 | Paschos,Konstantin |

# | Player |
|---|---|
| 86 | ![]() |
| 1 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 5 | Polke,Michael |
| 13 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 69 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 98 | ![]() |







































































































































