Mercer vs Auburn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 14 | 13 | 62 |
![]() | 14 | 3 | 0 | 0 | 17 |
AUB: PASS - Knight,Deuce (239); RUSH - Knight,Deuce (162); REC - Simmons,Malcolm (149)
MER: PASS - atkinson, braden (210); RUSH - miller, cj (38); REC - smith , brayden (76)
Scoring Summary
- | - | - | - | - | AUB | MER |
|---|---|---|---|---|---|---|
![]() | 1st | AUB | 14:45 | AUB - Knight,Deuce 75 yd run (McPherson,Alex kick), 1 plays, 75 yards, TOP 00:15 | 7 | 0 |
![]() | 1st | MER | 10:52 | MER - Miller,CJ 1 yd run (Griffith,Reice kick), 8 plays, 75 yards, TOP 03:53 | 7 | 7 |
![]() | 1st | MER | 02:59 | MER - Dabbs,Adjatay 8 yd pass from Atkinson,Braden (Griffith,Reice kick) 13 plays, 70 yards, TOP 06:08 | 7 | 14 |
![]() | 1st | AUB | 00:28 | AUB - Knight,Deuce 51 yd run (McPherson,Alex kick), 8 plays, 75 yards, TOP 02:31 | 14 | 14 |
![]() | 2nd | AUB | 08:00 | AUB - Knight,Deuce 9 yd run (McPherson,Alex kick), 10 plays, 80 yards, TOP 03:53 | 21 | 14 |
![]() | 2nd | MER | 04:09 | MER - Griffith,Reice 41 yd field goal 10 plays, 51 yards, TOP 03:51 | 21 | 17 |
![]() | 2nd | AUB | 01:15 | AUB - Knight,Deuce 20 yd run (McPherson,Alex kick), 9 plays, 65 yards, TOP 02:54 | 28 | 17 |
![]() | 2nd | AUB | 00:03 | AUB - Coleman,Cam 10 yd pass from Knight,Deuce (McPherson,Alex kick) 4 plays, 33 yards, TOP 00:25 | 35 | 17 |
![]() | 3rd | AUB | 11:46 | AUB - Melendez,Elijah 41 yd interception (McPherson,Alex kick) | 42 | 17 |
![]() | 3rd | AUB | 08:08 | AUB - Simmons,Malcolm 91 yd pass from Knight,Deuce (McPherson,Alex kick) 1 plays, 91 yards, TOP 00:15 | 49 | 17 |
![]() | 4th | AUB | 12:03 | AUB - McPherson,Alex 47 yd field goal 7 plays, 19 yards, TOP 03:28 | 52 | 17 |
![]() | 4th | AUB | 08:24 | AUB - McPherson,Alex 49 yd field goal 4 plays, -12 yards, TOP 02:16 | 55 | 17 |
![]() | 4th | AUB | 05:11 | AUB - Arnold,Jackson 56 yd run (McPherson,Alex kick), 3 plays, 67 yards, TOP 01:35 | 62 | 17 |
| 62 | 17 | |||||
Auburn


Mercer
Start of 1st Half
Mercer wins toss and defers; AUB will receive; MER will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Griffith,Reice kickoff 65 yards to the AUB00, Touchback.
15:00
AUB
AUB - TD


7
0

7
0
1st0

14:45
MER
MER - TD


7
7

7
0
1st7

10:45
AUB
AUB - PUNT


7
7
09:07
MER
MER - TD


7
14

7
0
1st14

02:59
AUB
AUB - TD


14
14

14
0
1st14

00:28
MER
MER - PUNT


14
14
Auburn


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) No Huddle-Shotgun Miller,CJ rush middle for 3 yards gain to the MER44 (Autry,Malik).
(14:23) Shotgun Doughty,Ty rush right for 7 yards gain to the AUB49 (Lee,Kayin), 1ST DOWN.
(13:48) No Huddle-Shotgun Doughty,Ty rush middle for 4 yards gain to the AUB45 (Fegans,AnQuon) PENALTY MER Holding (Atchison,Amarii) 10 yards from AUB49 to MER41. NO PLAY.
(13:24) Shotgun Atkinson,Braden pass incomplete short right to Dabbs,Adjatay thrown to AUB50 broken up by Crawford,Jay QB hurried by Crawford,Keyron.
(13:20) No Huddle-Shotgun Atkinson,Braden pass complete short right to McDaniel,Adonis caught at MER44, for 4 yards to the MER45 (Lee,Kayin).
(12:39) No Huddle-Shotgun Atkinson,Braden pass complete short left to Dabbs,Adjatay caught at MER44, for 6 yards to the AUB49 (Deas,Bryce).
(11:58) McConnell,John punt 49 yards to the AUB00, Touchback.
11:53
AUB
AUB - TD


21
14

21
0
1st14

08:00
MER
MER - FG


21
17

21
0
1st17

04:09
AUB
AUB - TD


28
17

28
0
1st17

01:15
MER
MER - INT


28
17
00:28
AUB
AUB - TD


35
17

35
0
1st17

00:03
MER
MER - HALF


35
17
Auburn


Mercer
Start of 2nd Half
MER will receive; AUB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gibbs,Connor kickoff 65 yards to the MER00, Touchback.
15:00
MER
AUB - TD


42
17

42
0
1st17

11:42
MER
MER - PUNT


42
17
08:23
AUB
AUB - TD


49
17

49
0
1st17

08:08
MER
MER - PUNT


49
17
06:08
AUB
AUB - PUNT


49
17
02:45
MER
MER - PUNT


49
17
00:31
AUB
AUB - FG


49
17
Auburn


Mercer
00:31
3rd Qt
AUB
AUB - FG


52
17

52
0
1st17

12:03
MER
MER - FUMB


52
17
10:40
AUB
AUB - FG


55
17

55
0
1st17

08:23
MER
MER - PUNT


55
17
06:46
AUB
AUB - TD


62
17

62
0
1st17

05:09
MER
MER - HALF


62
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB25 | 15:00 | KO | MER0 | 14:45 | TD | 1-75 | 00:15 |
![]() | 1 | MER25 | 14:45 | KO | AUB0 | 10:52 | TD | 8-75 | 03:53 |
![]() | 1 | AUB27 | 10:45 | KO | AUB32 | 09:07 | PUNT | 3-5 | 01:38 |
![]() | 1 | MER30 | 09:07 | PUNT | AUB0 | 02:59 | TD | 13-70 | 06:08 |
![]() | 1 | AUB25 | 02:59 | KO | MER0 | 00:28 | TD | 8-75 | 02:31 |
![]() | 1 | MER25 | 00:28 | KO | AUB49 | 11:53 | PUNT | 6-26 | 03:35 |
![]() | 2 | AUB20 | 11:53 | PUNT | MER0 | 08:00 | TD | 10-80 | 03:53 |
![]() | 2 | MER25 | 08:00 | KO | AUB24 | 04:09 | FG | 10-51 | 03:51 |
![]() | 2 | AUB35 | 04:09 | KO | MER0 | 01:15 | TD | 9-65 | 02:54 |
![]() | 2 | MER25 | 01:15 | KO | MER29 | 00:28 | INT | 3-4 | 00:47 |
![]() | 2 | MER33 | 00:28 | INT | MER0 | 00:03 | TD | 4-33 | 00:25 |
![]() | 2 | MER25 | 00:03 | KO | MER24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | MER25 | 15:00 | KO | MER44 | 11:46 | INT | 6-19 | 03:14 |
![]() | 3 | MER25 | 11:42 | KO | AUB41 | 08:23 | PUNT | 6-34 | 03:19 |
![]() | 3 | AUB9 | 08:23 | PUNT | MER0 | 08:08 | TD | 1-91 | 00:15 |
![]() | 3 | MER25 | 08:08 | KO | MER42 | 06:08 | PUNT | 6-17 | 02:00 |
![]() | 3 | AUB10 | 06:08 | PUNT | AUB49 | 02:45 | PUNT | 8-39 | 03:23 |
![]() | 3 | MER10 | 02:45 | PUNT | MER18 | 00:31 | PUNT | 3-8 | 02:14 |
![]() | 3 | MER48 | 00:31 | PUNT | MER29 | 12:03 | FG | 7-19 | 03:28 |
![]() | 4 | MER25 | 12:03 | KO | MER19 | 10:40 | FUMB | 3--6 | 01:23 |
![]() | 4 | MER19 | 10:40 | FUMB | MER31 | 08:24 | FG | 4--12 | 02:16 |
![]() | 4 | MER25 | 08:23 | KO | MER30 | 06:46 | PUNT | 3-5 | 01:37 |
![]() | 4 | AUB33 | 06:46 | PUNT | MER0 | 05:11 | TD | 3-67 | 01:35 |
![]() | 4 | MER25 | 05:09 | KO | AUB24 | 00:00 | HALF | 10-51 | 05:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB25 | 15:00 | KO | MER0 | 14:45 | TD | 1-75 | 00:15 |
![]() | 1 | AUB27 | 10:45 | KO | AUB32 | 09:07 | PUNT | 3-5 | 01:38 |
![]() | 1 | AUB25 | 02:59 | KO | MER0 | 00:28 | TD | 8-75 | 02:31 |
![]() | 2 | AUB20 | 11:53 | PUNT | MER0 | 08:00 | TD | 10-80 | 03:53 |
![]() | 2 | AUB35 | 04:09 | KO | MER0 | 01:15 | TD | 9-65 | 02:54 |
![]() | 2 | MER33 | 00:28 | INT | MER0 | 00:03 | TD | 4-33 | 00:25 |
![]() | 3 | AUB9 | 08:23 | PUNT | MER0 | 08:08 | TD | 1-91 | 00:15 |
![]() | 3 | AUB10 | 06:08 | PUNT | AUB49 | 02:45 | PUNT | 8-39 | 03:23 |
![]() | 3 | MER48 | 00:31 | PUNT | MER29 | 12:03 | FG | 7-19 | 03:28 |
![]() | 4 | MER19 | 10:40 | FUMB | MER31 | 08:24 | FG | 4--12 | 02:16 |
![]() | 4 | AUB33 | 06:46 | PUNT | MER0 | 05:11 | TD | 3-67 | 01:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 14:45 | KO | AUB0 | 10:52 | TD | 8-75 | 03:53 |
![]() | 1 | MER30 | 09:07 | PUNT | AUB0 | 02:59 | TD | 13-70 | 06:08 |
![]() | 1 | MER25 | 00:28 | KO | AUB49 | 11:53 | PUNT | 6-26 | 03:35 |
![]() | 2 | MER25 | 08:00 | KO | AUB24 | 04:09 | FG | 10-51 | 03:51 |
![]() | 2 | MER25 | 01:15 | KO | MER29 | 00:28 | INT | 3-4 | 00:47 |
![]() | 2 | MER25 | 00:03 | KO | MER24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | MER25 | 15:00 | KO | MER44 | 11:46 | INT | 6-19 | 03:14 |
![]() | 3 | MER25 | 11:42 | KO | AUB41 | 08:23 | PUNT | 6-34 | 03:19 |
![]() | 3 | MER25 | 08:08 | KO | MER42 | 06:08 | PUNT | 6-17 | 02:00 |
![]() | 3 | MER10 | 02:45 | PUNT | MER18 | 00:31 | PUNT | 3-8 | 02:14 |
![]() | 4 | MER25 | 12:03 | KO | MER19 | 10:40 | FUMB | 3--6 | 01:23 |
![]() | 4 | MER25 | 08:23 | KO | MER30 | 06:46 | PUNT | 3-5 | 01:37 |
![]() | 4 | MER25 | 05:09 | KO | AUB24 | 00:00 | HALF | 10-51 | 05:09 |
Team Statistics
- | AUB | MER |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 9 | 5 |
| Passing | 12 | 12 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 277 | 115 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 8.9 | 2.8 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 310 | 142 |
| Yds. Lost | 33 | 27 |
Passing | ||
| Total (Net) | 270 | 223 |
| Comp.-Att.-Int. | 18 - 25 - 0 | 21 - 36 - 2 |
| Avg / Att | 10.8 | 6.2 |
| Avg / Comp. | 15.0 | 10.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 547 | 338 |
| Plays | 56 | 77 |
| Avg. / Play | 9.8 | 4.4 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 4-40 | 2-15 |
Punting | ||
| Punts - Yds. | 2-79 | 5-202 |
| Avg. / Punt | 39.5 | 40.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 11-709 | 4-217 |
| Avg. Yds. / Kickoff | 64.5 | 54.3 |
| Touchbacks | 9 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 0-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Kickoff: Avg. / Return | 13.0 | NaN |
| INT: Total - Yds. - TDs | 2-57-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:40 | 37:20 |
| 3rd. Down Conv. | 7 of 11 | 8 of 19 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-18 | 2-14 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Knight, Deuce | 15 | 20 | 239 | 2 | 0 | 91 | 1 |
Arnold, Jackson | 3 | 5 | 31 | 0 | 0 | 19 | 1 |
| Totals | 18 | 25 | 270 | 2 | 0 | 91 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 33 | 210 | 1 | 2 | 36 | 1 |
![]() | 1 | 2 | 13 | 0 | 0 | 13 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 36 | 223 | 1 | 2 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knight, Deuce | 9 | 175 | 13 | 162 | 4 | 75 | 18 |
Arnold, Jackson | 3 | 59 | 6 | 53 | 1 | 56 | 17.7 |
Jones, Justin | 6 | 41 | 6 | 35 | 0 | 20 | 5.8 |
Cobb, Jeremiah | 12 | 35 | 3 | 32 | 0 | 7 | 2.7 |
Smith, Duke | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 31 | 310 | 33 | 277 | 5 | 75 | 8.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 41 | 3 | 38 | 1 | 11 | 2.7 |
![]() | 4 | 29 | 0 | 29 | 0 | 21 | 7.2 |
![]() | 7 | 29 | 0 | 29 | 0 | 12 | 4.1 |
![]() | 7 | 25 | 0 | 25 | 0 | 7 | 3.6 |
![]() | 2 | 9 | 2 | 7 | 0 | 9 | 3.5 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 142 | 27 | 115 | 1 | 21 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simmons, Malcolm | 5 | 149 | 1 | 91 |
Coleman, Cam | 5 | 65 | 1 | 19 |
Singleton Jr., Eric | 4 | 27 | 0 | 9 |
Thompson, Perry | 1 | 11 | 0 | 11 |
Cobb, Jeremiah | 1 | 10 | 0 | 10 |
Howard, Preston | 1 | 5 | 0 | 5 |
Jones, Justin | 1 | 3 | 0 | 3 |
| Totals | 18 | 270 | 2 | 91 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 76 | 0 | 36 |
![]() | 6 | 74 | 1 | 25 |
![]() | 2 | 30 | 0 | 16 |
![]() | 3 | 17 | 0 | 8 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 21 | 223 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodyard Jr., Robert | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Kayin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Kaleb | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Faulk, J.J. | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Winters, Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Chris | 3 | - | 3 | 2 / 18 | 2 / 18 | 1 | - / - | - | - | - | - |
Robinson, Jahquez | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Melendez, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-41 | - | - | - |
Atkins, Xavier | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Autry, Malik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jamison-travis, Bobby | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Amaris | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Deas, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Sylvester | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Fegans, Anquon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Crawford, Keyron | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Walker, Dallas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Granberry, Coleman | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wheatland, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darrion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blocton, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Zykeivous | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Crawford, Jourdin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Malcolm | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knight, Deuce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jay | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
McPherson, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jay | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2.5 / 14 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kaak, Hudson | 2 | 79 | 39.5 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 202 | 40.4 | 49 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McPherson, Alex | 4 | 12:03 | 47 | GOOD |
McPherson, Alex | 4 | 08:24 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griffith, Reice | 2 | 04:09 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gibbs, Connor | 11 | 709 | 9 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 217 | 1 | 1 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simmons, Malcolm | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasant, Rayshawn | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 |
Winters, Eric | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
Melendez, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McPherson, Alex | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wade,Dillon | OL |
| 65 | Chaplin,Xavier | OL |
| 72 | Miller,Izavion | OL |
| 76 | Murphy,Mason | OL |
| 77 | Wright,Jeremiah | OL |
| 9 | Knight,Deuce | QB |
| 23 | Cobb,Jeremiah | RB |
| 15 | Howard,Preston | TE |
| 1 | Singleton Jr.,Eric | WR |
| 4 | Simmons,Malcolm | WR |
| 8 | Coleman,Cam | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 11 | ![]() | QB |
| 22 | ![]() | RB |
| 86 | ![]() | TE |
| 7 | ![]() | WR |
| 9 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Crawford,Jay | CB |
| 5 | Robinson,Jahquez | DB |
| 19 | Smith,Sylvester | DB |
| 15 | Faulk,Keldric | DE |
| 24 | Crawford,Keyron | DE |
| 47 | Blocton,Malik | DL |
| 97 | Jamison-Travis,Bobby | DL |
| 0 | Woodyard Jr.,Robert | LB |
| 9 | Melendez,Elijah | LB |
| 17 | Atkins,Xavier | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 4 | ![]() | DB |
| 17 | ![]() | DB |
| 0 | ![]() | DL |
| 15 | ![]() | DL |
| 53 | ![]() | DL |
| 91 | ![]() | DL |
| 10 | ![]() | LB |
| 51 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Murray,Chris |
| 3 | Thompson,Perry |
| 4 | Lee,Kayin |
| 6 | Cain,Bryce |
| 10 | Williams,Amaris |
| 10 | Smith,Duke |
| 11 | Arnold,Jackson |
| 12 | Woodby,Blake |
| 13 | Strader,Raion |
| 14 | Pleasant,Rayshawn |
| 14 | Kaak,Hudson |
| 16 | Deas,Bryce |
| 18 | Faulk,J.J. |
| 20 | Mathews,Jacoby |
| 21 | Fegans,AnQuon |
| 22 | Henderson,Alvin |
| 22 | Starr,Donovan |
| 25 | Winters,Eric |
| 28 | Etheredge,Camden |
| 28 | Louidor-Faustin,Kensley |
| 32 | Carlson,Cade |
| 35 | Jones,Justin |
| 35 | Walker,Dallas |
| 36 | Fegans,Antwon |
| 38 | McPherson,Alex |
| 40 | Ousley,Hunter |
| 41 | Gibbs,Connor |
| 41 | Smith,Jared |
| 42 | Johnson,Tate |
| 42 | Granberry,Coleman |
| 43 | Wheatland,Caleb |
| 44 | Hughes,Reed |
| 44 | Smith,Darrion |
| 46 | McNutt,Keaton |
| 48 | Thompson Jr.,Paul |
| 51 | Ellis,Kail |
| 52 | McDuffie,William Grier |
| 58 | Buster,Tai |
| 71 | Senda,Dylan |
| 74 | Ward,Jacobe' |
| 78 | Carter,DeAndre |
| 79 | Johnson,Tyler |
| 85 | King,Cam'Ron |
| 87 | Frazier,Brandon |
| 89 | White,Jake |
| 91 | Walker,Zykeivous |
| 92 | Hardy,Jay |
| 95 | Crawford,Jourdin |
| 96 | Autry,Malik |































































































































