Western Carolina vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 0 | 0 | 7 | 10 | 17 |
WCU: PASS - Thomas,Lex (215); RUSH - Perry,Josh (50); REC - Boyd,Jai (76)
MER: PASS - pickles, jp (132); RUSH - pickles, jp (86); REC - palode-gary, zahmari (63)
Scoring Summary
- | - | - | - | - | WCU | MER |
|---|---|---|---|---|---|---|
![]() | 2nd | WCU | 00:39 | WCU - Cochran,Marlin 9 yd pass from Thomas,Lex (McCollum,Bryan kick) 9 plays, 82 yards, TOP 01:49 | 7 | 0 |
![]() | 3rd | MER | 00:38 | MER - Smith,Brayden 18 yd pass from Pickles,JP (Zeidan,Simon kick) 5 plays, 50 yards, TOP 02:06 | 7 | 7 |
![]() | 4th | MER | 06:28 | MER - Palode-Gary,Zahmari 63 yd pass from Pickles,JP (Zeidan,Simon kick) 4 plays, 99 yards, TOP 01:33 | 7 | 14 |
![]() | 4th | WCU | 01:29 | WCU - Thomas,Lex 5 yd pass from Boyd,Jai (McCollum,Bryan kick) 16 plays, 75 yards, TOP 04:59 | 14 | 14 |
![]() | 4th | MER | 00:00 | MER - Zeidan,Simon 42 yd field goal 8 plays, 50 yards, TOP 01:21 | 14 | 17 |
| 14 | 17 | |||||
Western Carolina


Mercer
Start of 1st Half
Mercer wins toss and will receive; WCU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Fitzgerald,Mark kickoff 65 yards to the MER00, Touchback.
15:00
MER
MER - PUNT


0
0
14:17
WCU
WCU - PUNT


0
0
11:56
MER
MER - PUNT


0
0
09:09
WCU
WCU - DOWNS


0
0
04:40
MER
MER - INT


0
0
00:38
WCU
WCU - PUNT


0
0
Western Carolina


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Thomas,Lex pass incomplete deep left to Boyd,Jai thrown to MER47 broken up by Goggins,Cameron QB hurried by Akintunde,Kehinde.
Fitzgerald,Mark punt 20 yards to the WCU45, out of bounds at WCU45.
14:46
MER
MER - DOWNS


0
0
11:32
WCU
WCU - PUNT


0
0
10:18
MER
MER - INT


0
0
06:39
WCU
WCU - INT


0
0
05:46
MER
MER - PUNT


0
0
02:28
WCU
WCU - TD


7
0

7
0
1st0

00:32
MER
MER - HALF


7
0
Western Carolina


Mercer
Start of 2nd Half
WCU will receive; MER will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Zeidan,Simon kickoff 65 yards to the WCU00, Touchback.
15:00
WCU
WCU - PUNT


7
0
13:33
MER
MER - PUNT


7
0
10:49
WCU
WCU - PUNT


7
0
09:00
MER
MER - PUNT


7
0
04:13
WCU
WCU - PUNT


7
0
02:44
MER
MER - TD


7
7

7
0
1st7

00:33
WCU
WCU - PUNT


7
7
Western Carolina


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Thomas,Lex pass incomplete short middle to Young,Jake thrown to WCU37 QB hurried by Akintunde,Kehinde.
No Huddle-Shotgun Thomas,Lex pass incomplete short right to Boyd,Jai thrown to WCU45 PENALTY MER Roughing The Passer (Moore,Cam) 15 yards from WCU32 to WCU47, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Perry,Josh rush right for 13 yards gain to the MER40 (Carter,Jyarius; Dangler,Ronin), 1ST DOWN.
No Huddle-Shotgun Perry,Josh rush middle for 1 yard loss to the MER41 (Gay,Nigel; Dangler,Ronin).
No Huddle-Shotgun Thomas,Lex pass incomplete short right to Perry,Josh thrown to MER30 broken up by Goggins,Cameron.
No Huddle-Shotgun Thomas,Lex pass complete short right to Perry,Josh caught at MER42, for 3 yards to the MER38 (Favors,CJ).
Fitzgerald,Mark punt 18 yards to the MER20, out of bounds at MER20.
13:00
MER
MER - PUNT


7
7
11:09
WCU
WCU - PUNT


7
7
08:01
MER
MER - TD


7
14

7
0
1st14

06:28
WCU
WCU - TD


14
14

14
0
1st14

01:21
MER
MER - FG


14
17

14
0
1st17

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 15:00 | KO | MER27 | 14:17 | PUNT | 3-2 | 00:43 |
![]() | 1 | WCU30 | 14:17 | PUNT | WCU40 | 11:56 | PUNT | 5-10 | 02:21 |
![]() | 1 | MER25 | 11:56 | PUNT | MER33 | 09:09 | PUNT | 4-8 | 02:47 |
![]() | 1 | WCU28 | 09:09 | PUNT | MER38 | 04:40 | DOWNS | 9-34 | 04:29 |
![]() | 1 | MER38 | 04:40 | DOWNS | WCU15 | 00:38 | INT | 8-47 | 04:02 |
![]() | 1 | WCU1 | 00:38 | INT | WCU25 | 14:46 | PUNT | 3-24 | 00:52 |
![]() | 2 | WCU45 | 14:46 | PUNT | WCU38 | 11:32 | DOWNS | 7-7 | 03:14 |
![]() | 2 | WCU38 | 11:32 | DOWNS | WCU46 | 10:18 | PUNT | 3-8 | 01:14 |
![]() | 2 | MER1 | 10:18 | PUNT | MER22 | 06:39 | INT | 7-21 | 03:39 |
![]() | 2 | WCU48 | 06:39 | INT | MER47 | 05:46 | INT | 3-5 | 00:53 |
![]() | 2 | MER8 | 05:46 | INT | WCU45 | 02:28 | PUNT | 7-47 | 03:18 |
![]() | 2 | WCU18 | 02:28 | PUNT | MER0 | 00:39 | TD | 9-82 | 01:49 |
![]() | 2 | MER23 | 00:32 | KO | MER25 | 00:00 | HALF | 2-2 | 00:32 |
![]() | 3 | WCU25 | 15:00 | KO | WCU16 | 13:33 | PUNT | 3--9 | 01:27 |
![]() | 3 | MER49 | 13:33 | PUNT | WCU43 | 10:49 | PUNT | 4-8 | 02:44 |
![]() | 3 | WCU12 | 10:49 | PUNT | WCU10 | 09:00 | PUNT | 3--2 | 01:49 |
![]() | 3 | MER43 | 09:00 | PUNT | WCU42 | 04:13 | PUNT | 9-15 | 04:47 |
![]() | 3 | WCU1 | 04:13 | PUNT | WCU3 | 02:44 | PUNT | 3-2 | 01:29 |
![]() | 3 | WCU50 | 02:44 | PUNT | WCU0 | 00:38 | TD | 5-50 | 02:06 |
![]() | 3 | WCU19 | 00:33 | KO | MER38 | 13:00 | PUNT | 7-43 | 02:33 |
![]() | 4 | MER20 | 13:00 | PUNT | MER22 | 11:09 | PUNT | 4-2 | 01:51 |
![]() | 4 | WCU29 | 11:09 | PUNT | MER40 | 08:01 | PUNT | 5-31 | 03:08 |
![]() | 4 | MER1 | 08:01 | PUNT | WCU0 | 06:28 | TD | 4-99 | 01:33 |
![]() | 4 | WCU25 | 06:28 | KO | MER0 | 01:29 | TD | 16-75 | 04:59 |
![]() | 4 | MER26 | 01:21 | KO | WCU24 | 00:00 | FG | 8-50 | 01:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU30 | 14:17 | PUNT | WCU40 | 11:56 | PUNT | 5-10 | 02:21 |
![]() | 1 | WCU28 | 09:09 | PUNT | MER38 | 04:40 | DOWNS | 9-34 | 04:29 |
![]() | 1 | WCU1 | 00:38 | INT | WCU25 | 14:46 | PUNT | 3-24 | 00:52 |
![]() | 2 | WCU38 | 11:32 | DOWNS | WCU46 | 10:18 | PUNT | 3-8 | 01:14 |
![]() | 2 | WCU48 | 06:39 | INT | MER47 | 05:46 | INT | 3-5 | 00:53 |
![]() | 2 | WCU18 | 02:28 | PUNT | MER0 | 00:39 | TD | 9-82 | 01:49 |
![]() | 3 | WCU25 | 15:00 | KO | WCU16 | 13:33 | PUNT | 3--9 | 01:27 |
![]() | 3 | WCU12 | 10:49 | PUNT | WCU10 | 09:00 | PUNT | 3--2 | 01:49 |
![]() | 3 | WCU1 | 04:13 | PUNT | WCU3 | 02:44 | PUNT | 3-2 | 01:29 |
![]() | 3 | WCU19 | 00:33 | KO | MER38 | 13:00 | PUNT | 7-43 | 02:33 |
![]() | 4 | WCU29 | 11:09 | PUNT | MER40 | 08:01 | PUNT | 5-31 | 03:08 |
![]() | 4 | WCU25 | 06:28 | KO | MER0 | 01:29 | TD | 16-75 | 04:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 15:00 | KO | MER27 | 14:17 | PUNT | 3-2 | 00:43 |
![]() | 1 | MER25 | 11:56 | PUNT | MER33 | 09:09 | PUNT | 4-8 | 02:47 |
![]() | 1 | MER38 | 04:40 | DOWNS | WCU15 | 00:38 | INT | 8-47 | 04:02 |
![]() | 2 | WCU45 | 14:46 | PUNT | WCU38 | 11:32 | DOWNS | 7-7 | 03:14 |
![]() | 2 | MER1 | 10:18 | PUNT | MER22 | 06:39 | INT | 7-21 | 03:39 |
![]() | 2 | MER8 | 05:46 | INT | WCU45 | 02:28 | PUNT | 7-47 | 03:18 |
![]() | 2 | MER23 | 00:32 | KO | MER25 | 00:00 | HALF | 2-2 | 00:32 |
![]() | 3 | MER49 | 13:33 | PUNT | WCU43 | 10:49 | PUNT | 4-8 | 02:44 |
![]() | 3 | MER43 | 09:00 | PUNT | WCU42 | 04:13 | PUNT | 9-15 | 04:47 |
![]() | 3 | WCU50 | 02:44 | PUNT | WCU0 | 00:38 | TD | 5-50 | 02:06 |
![]() | 4 | MER20 | 13:00 | PUNT | MER22 | 11:09 | PUNT | 4-2 | 01:51 |
![]() | 4 | MER1 | 08:01 | PUNT | WCU0 | 06:28 | TD | 4-99 | 01:33 |
![]() | 4 | MER26 | 01:21 | KO | WCU24 | 00:00 | FG | 8-50 | 01:21 |
Team Statistics
- | WCU | MER |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 4 | 15 |
| Passing | 11 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 73 | 231 |
| Attempts | 33 | 50 |
| Avg. Per Rush | 2.2 | 4.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 102 | 278 |
| Yds. Lost | 29 | 47 |
Passing | ||
| Total (Net) | 220 | 142 |
| Comp.-Att.-Int. | 20 - 36 - 1 | 15 - 21 - 2 |
| Avg / Att | 6.1 | 6.8 |
| Avg / Comp. | 11.0 | 9.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 293 | 373 |
| Plays | 69 | 71 |
| Avg. / Play | 4.2 | 5.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-55 | 11-80 |
Punting | ||
| Punts - Yds. | 8-314 | 6-229 |
| Avg. / Punt | 39.2 | 38.2 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-182 | 3-194 |
| Avg. Yds. / Kickoff | 60.7 | 64.7 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 2-20-0 |
| Punt: Avg. / Return | -0.5 | 10.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 2-36-0 |
| Kickoff: Avg. / Return | 18.0 | 18.0 |
| INT: Total - Yds. - TDs | 2-1-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:08 | 32:52 |
| 3rd. Down Conv. | 6 of 17 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 3-29 | 2-21 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Thomas, Lex | 19 | 35 | 215 | 1 | 1 | 36 | 2 |
Boyd, Jai | 1 | 1 | 5 | 1 | 0 | 5 | 0 |
| Totals | 20 | 36 | 220 | 2 | 1 | 36 | 2 |

![]() | 12 | 15 | 132 | 2 | 1 | 63 | 3 |
![]() | 3 | 6 | 10 | 0 | 1 | 5 | 0 |
| Totals | 15 | 21 | 142 | 2 | 2 | 63 | 3 |

Perry, Josh | 12 | 52 | 2 | 50 | 0 | 13 | 4.2 |
Thomas, Lex | 15 | 43 | 25 | 18 | 0 | 9 | 1.2 |
Colombo, Aj | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Cochran, Marlin | 3 | 3 | 2 | 1 | 0 | 3 | 0.3 |
Benjamin, Anthony | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Martin-durham, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 102 | 29 | 73 | 0 | 13 | 2.2 |

![]() | 21 | 115 | 29 | 86 | 0 | 26 | 4.1 |
![]() | 12 | 74 | 3 | 71 | 0 | 17 | 5.9 |
![]() | 12 | 68 | 2 | 66 | 0 | 18 | 5.5 |
![]() | 2 | 16 | 0 | 16 | 0 | 8 | 8 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 50 | 278 | 47 | 231 | 0 | 26 | 4.6 |

Boyd, Jai | 6 | 76 | 0 | 36 |
Colombo, Aj | 2 | 32 | 0 | 19 |
Perry, Josh | 3 | 28 | 0 | 19 |
Striggles, Marcus | 1 | 26 | 0 | 26 |
Young, Jake | 3 | 21 | 0 | 8 |
Cochran, Marlin | 2 | 14 | 1 | 9 |
Burns, Bode | 1 | 11 | 0 | 11 |
Cornelius, Jayden | 1 | 7 | 0 | 7 |
Thomas, Lex | 1 | 5 | 1 | 5 |
Rossin, Michael | 0 | 0 | 0 | 0 |
| Totals | 20 | 220 | 2 | 36 |

![]() | 1 | 63 | 1 | 63 |
![]() | 5 | 43 | 1 | 18 |
![]() | 4 | 18 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 2 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 142 | 2 | 63 |
Defensive

Ashenafi, Nassor | 7 | 3 | 10 | 2.5 / 19 | 1.5 / 18 | - | - / - | - | - | - | - |
Monroe, Blue | 3 | 6 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McKinnis, Ryan | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Cornelius, Jayden | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | 2-1 | - | - | - |
Anderson, Trystan | 5 | 2 | 7 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Davis, Da'shawn | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Patierno, Marco | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Joshua | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., Andre | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Braylon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Kerns, Chase | - | 4 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Mack, Ja'torian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Quintero, Julian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeanty, Fernando | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simpson-nealy, Na'koma | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Marseille | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cochran, Marlin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Jabari | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Turner-allen, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baptiste III, Vanier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Alant'e | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLellan, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson II, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Lex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Jermiyah | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
McCollum, Bryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 6 | 10 | 2.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 2 / 13 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Fitzgerald, Mark | 8 | 314 | 39.2 | 53 | 2 | 0 | 3 |

![]() | 6 | 229 | 38.2 | 48 | 3 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Zeidan, Simon | 4 | 00:00 | 42 | GOOD |

Fitzgerald, Mark | 3 | 182 | 1 | 0 | 60.7 |

![]() | 3 | 194 | 2 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Colombo, Aj | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Richard | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Cornelius, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McCollum, Bryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 53 | Watson,Zach | OG |
| 55 | Algie,Secrea | OL |
| 56 | McIver,Aaron | OL |
| 67 | Hamby,Steven | OL |
| 72 | Threatt,Andrew | OL |
| 2 | Thomas,Lex | QB |
| 3 | Perry,Josh | RB |
| 87 | Young,Jake | TE |
| 0 | Colombo,AJ | WR |
| 1 | Boyd,Jai | WR |
| 5 | Rossin,Michael | WR |

| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 63 | ![]() | OL |
| 77 | ![]() | OT |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 14 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 9 | ![]() | WR |

| 1 | Moore Jr.,Ken | CB |
| 4 | Jackson Jr.,Andre | CB |
| 6 | Cornelius,Jayden | CB |
| 16 | Kerns,Chase | DL |
| 18 | Anderson,Trystan | DL |
| 90 | Davis,Da'Shawn | DL |
| 91 | Diamond,Jakoby | DL |
| 0 | Monroe,Blue | LB |
| 3 | Collins,Joshua | LB |
| 2 | Simpson-Nealy,Na'koma | S |
| 5 | Jones,Braylon | S |

| 8 | ![]() | CB |
| 18 | ![]() | CB |
| 4 | ![]() | DL |
| 10 | ![]() | DL |
| 15 | ![]() | DL |
| 54 | ![]() | DL |
| 0 | ![]() | LB |
| 48 | ![]() | LB |
| 5 | ![]() | S |
| 13 | ![]() | S |
| 24 | ![]() | S |
Player Participation

| 4 | Sterling,Kha'leal |
| 6 | Striggles,Marcus |
| 7 | Taylor,Marseille |
| 8 | McKinnis,Ryan |
| 8 | Cochran,Marlin |
| 9 | Burns,Bode |
| 10 | Carlos,Santana |
| 10 | Mcwilliams,Jabari |
| 11 | Patierno,Marco |
| 12 | Quintero,Julian |
| 13 | Turner-Allen,Caleb |
| 13 | Hollis,Richard |
| 14 | Baptiste III,Vanier |
| 15 | Bodine,Hank |
| 17 | Mack,Ja'Torian |
| 21 | Ashenafi,Nassor |
| 22 | Davis Jr.,Derrick |
| 24 | Benjamin,Anthony |
| 25 | Young Jr,Caleb |
| 27 | Douglas,Jermiyah |
| 29 | Robbins,Christian |
| 30 | Meeks,Jaden |
| 31 | Reese,Alant'e |
| 33 | Rowell,Gavin |
| 34 | Martin-Durham,Jordan |
| 38 | Joselin,Jayden |
| 43 | Barger,Braeden |
| 44 | McLellan,Isaac |
| 47 | Harris,Dylan |
| 50 | Nocco,Xavier |
| 52 | McIver,Brayson |
| 57 | Powell,Kaden |
| 58 | Boulger,Isaac |
| 60 | McCollum,Bryan |
| 63 | Guerrero,Thomas |
| 75 | Smith,Renard |
| 77 | Hammond,John |
| 79 | Moriana-Sigel,Vito |
| 80 | Swint,Corey |
| 83 | Cunningham,Austin |
| 88 | Craddock,Cole |
| 95 | Fitzgerald,Mark |
| 96 | Johnson II,Jeremy |
| 97 | Jeanty,Fernando |
| 99 | Stone,Adrian |


































































































































