East Tennessee State vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 8 | 3 | 25 |
![]() | 9 | 0 | 3 | 10 | 6 | 28 |
ETS: PASS - Mims,Mason (118); RUSH - Albritton,Jason (133); REC - Winton,Brandon (42)
MER: PASS - pickles, jp (65); RUSH - pickles, jp (198); REC - solomon, travion (46)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | ETS | MER |
|---|---|---|---|---|---|---|
![]() | 1st | MER | 13:07 | MER - 0 yd safety | 0 | 2 |
![]() | 1st | ETS | 04:04 | ETS - Mims,Mason 3 yd run (Johnson,Ewan kick), 5 plays, 62 yards, TOP 02:26 | 7 | 2 |
![]() | 1st | MER | 01:11 | MER - Pickles,JP 51 yd run (Zeidan,Simon kick), 5 plays, 75 yards, TOP 02:53 | 7 | 9 |
![]() | 3rd | ETS | 08:41 | ETS - Mims,Mason 10 yd run (Johnson,Ewan kick), 7 plays, 69 yards, TOP 03:03 | 14 | 9 |
![]() | 3rd | MER | 04:15 | MER - Zeidan,Simon 46 yd field goal 10 plays, 54 yards, TOP 04:19 | 14 | 12 |
![]() | 4th | MER | 14:17 | MER - Zeidan,Simon 38 yd field goal 4 plays, 3 yards, TOP 01:26 | 14 | 15 |
![]() | 4th | ETS | 04:51 | ETS - Daniels,Jaiden 49 yd run (Nalls,Vashawn pass), 6 plays, 81 yards, TOP 02:04 | 22 | 15 |
![]() | 4th | MER | 02:02 | MER - Pickles,JP 1 yd run (Zeidan,Simon kick), 9 plays, 65 yards, TOP 02:44 | 22 | 22 |
![]() | 4th | ETS | 00:00 | ETS - Johnson,Ewan 43 yd field goal 4 plays, -1 yards, TOP 00:00 | 25 | 22 |
![]() | 4th | MER | 00:00 | MER - Pickles,JP 9 yd run (), 3 plays, 25 yards, TOP 00:00 | 25 | 28 |
| 25 | 28 | |||||
East Tennessee State


Mercer
Start of 1st Half
Mercer wins toss and defers; ETS will receive; MER will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Zeidan,Simon kickoff 65 yards to the ETS00, Touchback.
15:00
ETS
MER - SFT


0
2

0
0
1st2

12:58
MER
MER - PUNT


0
2
11:03
ETS
ETS - PUNT


0
2
08:27
MER
MER - PUNT


0
2
06:30
ETS
ETS - TD


7
2

7
0
1st2

04:04
MER
MER - TD


7
9

7
0
1st9

01:12
ETS
ETS - INT


7
9
East Tennessee State


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Albritton,Jason rush right for 14 yards gain to the MER49 (Goggins,Cameron), out of bounds, 1ST DOWN.
(14:26) No Huddle-Shotgun Albritton,Jason rush middle for 1 yard gain to the MER48 (Williams,Marquis).
(13:47) No Huddle-Shotgun Mims,Mason pass complete short left to Weary,Trey caught at ETS48, for 1 yard loss to the MER49 (Williams,Marquis; Carter,Jyarius).
(13:05) No Huddle-Shotgun Daniels,Jaiden rush left for 9 yards gain to the MER40 (Gay,Nigel).
PENALTY MER Offside (Wilson,Bryson) 5 yards from MER40 to MER35, 1ST DOWN. NO PLAY.
(12:15) No Huddle-Shotgun Mims,Mason sacked for loss of 6 yards to the MER41 (Williams,Marquis, Akintunde,Kehinde).
(11:32) No Huddle-Shotgun Daniels,Jaiden rush left for 2 yards gain to the MER39 (Favors,CJ).
(10:52) No Huddle-Shotgun Harrison,Suderian pass complete short left to Mims,Mason caught at MER42, for 16 yards to the MER23 (Marcelus,Delano), 1ST DOWN.
(10:08) No Huddle-Shotgun Albritton,Jason rush middle for 1 yard gain to the MER22 (Carter,Jyarius; Holewski,Aiden).
(09:32) No Huddle-Shotgun Mims,Mason rush left for 6 yards gain to the MER16 (Favors,CJ), out of bounds.
(08:53) No Huddle-Shotgun Mims,Mason pass complete short right to Nalls,Vashawn caught at MER13, for 6 yards to the MER10 (Polke,Mike; Favors,CJ), 1ST DOWN.
(08:15) No Huddle-Shotgun Byrd,Jackson rush middle for 1 yard gain to the MER09 (Johnson-Kelley,Ean).
(07:35) No Huddle-Shotgun Mims,Mason pass incomplete short middle to Browder,Charlie thrown to MER00 broken up by Polke,Mike.
(07:30) No Huddle-Shotgun Mims,Mason pass intercepted by McDowell,Evin at MER00, Touchback PENALTY MER UNR: Unnecessary Roughness (Williams,Marquis) 10 yards from MER20 to MER10.
MER ball on MER10.
07:23
MER
MER - PUNT


7
9
05:33
ETS
ETS - PUNT


7
9
04:07
MER
MER - PUNT


7
9
01:52
ETS
ETS - PUNT


7
9
01:25
MER
MER - DOWNS


7
9
East Tennessee State


Mercer
Start of 2nd Half
MER will receive; ETS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Johnson,Ewan kickoff 60 yards to the MER05 Martin Jr.,Sam return 15 yards to the MER20 (Delinois,Dre; Oggs,Jivon).
14:53
MER
MER - PUNT


7
9
11:44
ETS
ETS - TD


14
9

14
0
1st9

08:34
MER
MER - FG


14
12

14
0
1st12

04:09
ETS
ETS - INT


14
12
00:43
MER
MER - FG


14
12
East Tennessee State


Mercer
00:43
3rd Qt
MER
MER - FG


14
15

14
0
1st15

14:17
ETS
ETS - FGA


14
15
08:13
MER
MER - PUNT


14
15
06:55
ETS
ETS - TD


22
15

22
0
1st15

04:46
MER
MER - TD


22
22

22
0
1st22

02:02
ETS
ETS - FGA


22
22
East Tennessee State


Mercer
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, ETS ball on MER25, 1st and 10.
00:00
ETS
ETS - FG


22
22
00:00
MER
MER - TD


22
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETS25 | 15:00 | KO | ETS0 | 13:07 | SAFETY | 4--25 | 01:53 |
![]() | 1 | MER24 | 12:58 | KO | MER30 | 11:03 | PUNT | 3-6 | 01:55 |
![]() | 1 | ETS10 | 11:03 | PUNT | ETS39 | 08:27 | PUNT | 5-29 | 02:36 |
![]() | 1 | MER29 | 08:27 | PUNT | MER30 | 06:30 | PUNT | 3-1 | 01:57 |
![]() | 1 | ETS38 | 06:30 | PUNT | MER0 | 04:04 | TD | 5-62 | 02:26 |
![]() | 1 | MER25 | 04:04 | KO | ETS0 | 01:11 | TD | 5-75 | 02:53 |
![]() | 1 | ETS25 | 01:12 | KO | MER9 | 07:23 | INT | 16-66 | 08:49 |
![]() | 2 | MER10 | 07:23 | INT | MER16 | 05:33 | PUNT | 3-6 | 01:50 |
![]() | 2 | MER49 | 05:33 | PUNT | ETS49 | 04:07 | PUNT | 3--2 | 01:26 |
![]() | 2 | MER7 | 04:07 | PUNT | MER24 | 01:52 | PUNT | 5-17 | 02:15 |
![]() | 2 | ETS43 | 01:52 | PUNT | ETS49 | 01:25 | PUNT | 3-1 | 00:27 |
![]() | 2 | MER25 | 01:25 | PUNT | MER44 | 00:00 | DOWNS | 6-19 | 01:25 |
![]() | 3 | MER20 | 14:53 | KO | MER37 | 11:44 | PUNT | 5-17 | 03:09 |
![]() | 3 | ETS31 | 11:44 | PUNT | MER0 | 08:41 | TD | 7-69 | 03:03 |
![]() | 3 | MER18 | 08:34 | KO | ETS28 | 04:15 | FG | 10-54 | 04:19 |
![]() | 3 | ETS23 | 04:09 | KO | MER41 | 00:43 | INT | 7-36 | 03:26 |
![]() | 3 | ETS23 | 00:43 | INT | ETS20 | 14:17 | FG | 4-3 | 01:26 |
![]() | 4 | ETS25 | 14:17 | KO | MER32 | 08:13 | FGA | 10-43 | 06:04 |
![]() | 4 | MER32 | 08:13 | FGA | MER39 | 06:55 | PUNT | 3-7 | 01:18 |
![]() | 4 | ETS19 | 06:55 | PUNT | MER0 | 04:51 | TD | 6-81 | 02:04 |
![]() | 4 | MER35 | 04:46 | KO | ETS0 | 02:02 | TD | 9-65 | 02:44 |
![]() | 4 | ETS25 | 02:02 | KO | MER18 | 00:00 | FGA | 10-57 | 02:02 |
![]() | 5 | MER25 | 00:00 | KO | MER26 | 00:00 | FG | 4--1 | 00:00 |
![]() | 5 | ETS25 | 00:00 | KO | ETS0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETS25 | 15:00 | KO | ETS0 | 13:07 | SAFETY | 4--25 | 01:53 |
![]() | 1 | ETS10 | 11:03 | PUNT | ETS39 | 08:27 | PUNT | 5-29 | 02:36 |
![]() | 1 | ETS38 | 06:30 | PUNT | MER0 | 04:04 | TD | 5-62 | 02:26 |
![]() | 1 | ETS25 | 01:12 | KO | MER9 | 07:23 | INT | 16-66 | 08:49 |
![]() | 2 | MER49 | 05:33 | PUNT | ETS49 | 04:07 | PUNT | 3--2 | 01:26 |
![]() | 2 | ETS43 | 01:52 | PUNT | ETS49 | 01:25 | PUNT | 3-1 | 00:27 |
![]() | 3 | ETS31 | 11:44 | PUNT | MER0 | 08:41 | TD | 7-69 | 03:03 |
![]() | 3 | ETS23 | 04:09 | KO | MER41 | 00:43 | INT | 7-36 | 03:26 |
![]() | 4 | ETS25 | 14:17 | KO | MER32 | 08:13 | FGA | 10-43 | 06:04 |
![]() | 4 | ETS19 | 06:55 | PUNT | MER0 | 04:51 | TD | 6-81 | 02:04 |
![]() | 4 | ETS25 | 02:02 | KO | MER18 | 00:00 | FGA | 10-57 | 02:02 |
![]() | 5 | MER25 | 00:00 | KO | MER26 | 00:00 | FG | 4--1 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER24 | 12:58 | KO | MER30 | 11:03 | PUNT | 3-6 | 01:55 |
![]() | 1 | MER29 | 08:27 | PUNT | MER30 | 06:30 | PUNT | 3-1 | 01:57 |
![]() | 1 | MER25 | 04:04 | KO | ETS0 | 01:11 | TD | 5-75 | 02:53 |
![]() | 2 | MER10 | 07:23 | INT | MER16 | 05:33 | PUNT | 3-6 | 01:50 |
![]() | 2 | MER7 | 04:07 | PUNT | MER24 | 01:52 | PUNT | 5-17 | 02:15 |
![]() | 2 | MER25 | 01:25 | PUNT | MER44 | 00:00 | DOWNS | 6-19 | 01:25 |
![]() | 3 | MER20 | 14:53 | KO | MER37 | 11:44 | PUNT | 5-17 | 03:09 |
![]() | 3 | MER18 | 08:34 | KO | ETS28 | 04:15 | FG | 10-54 | 04:19 |
![]() | 3 | ETS23 | 00:43 | INT | ETS20 | 14:17 | FG | 4-3 | 01:26 |
![]() | 4 | MER32 | 08:13 | FGA | MER39 | 06:55 | PUNT | 3-7 | 01:18 |
![]() | 4 | MER35 | 04:46 | KO | ETS0 | 02:02 | TD | 9-65 | 02:44 |
![]() | 5 | ETS25 | 00:00 | KO | ETS0 | 00:00 | TD | 3-25 | 00:00 |
Team Statistics
- | ETS | MER |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 9 | 8 |
| Passing | 10 | 5 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 260 | 229 |
| Attempts | 50 | 36 |
| Avg. Per Rush | 5.2 | 6.4 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 305 | 245 |
| Yds. Lost | 45 | 16 |
Passing | ||
| Total (Net) | 146 | 96 |
| Comp.-Att.-Int. | 19 - 27 - 2 | 12 - 21 - 0 |
| Avg / Att | 5.4 | 4.6 |
| Avg / Comp. | 7.7 | 8.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 406 | 325 |
| Plays | 77 | 57 |
| Avg. / Play | 5.3 | 5.7 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 5-40 | 12-110 |
Punting | ||
| Punts - Yds. | 3-131 | 6-245 |
| Avg. / Punt | 43.7 | 40.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-298 | 5-320 |
| Avg. Yds. / Kickoff | 59.6 | 64.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 1-4-0 |
| Punt: Avg. / Return | 6.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 4-75-0 |
| Kickoff: Avg. / Return | 18.0 | 18.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-45-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:21 | 25:39 |
| 3rd. Down Conv. | 6 of 16 | 3 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 3-3 |
| Sacks: Total - Yds. | 2-14 | 4-22 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-2 |
Offensive

Mims, Mason | 17 | 25 | 118 | 0 | 2 | 21 | 4 |
Harrison, Suderian | 2 | 2 | 28 | 0 | 0 | 16 | 0 |
| Totals | 19 | 27 | 146 | 0 | 2 | 21 | 4 |

![]() | 11 | 20 | 65 | 0 | 0 | 15 | 1 |
![]() | 1 | 1 | 31 | 0 | 0 | 31 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 12 | 21 | 96 | 0 | 0 | 31 | 2 |

Albritton, Jason | 23 | 137 | 4 | 133 | 0 | 42 | 5.8 |
Daniels, Jaiden | 9 | 124 | 1 | 123 | 1 | 53 | 13.7 |
Mims, Mason | 10 | 26 | 22 | 4 | 2 | 10 | 0.4 |
Rucker, D'marius | 4 | 9 | 0 | 9 | 0 | 8 | 2.2 |
Harrison, Suderian | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Weary, Trey | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Byrd, Jackson | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 50 | 305 | 45 | 260 | 3 | 53 | 5.2 |

![]() | 22 | 204 | 6 | 198 | 3 | 51 | 9 |
![]() | 6 | 21 | 0 | 21 | 0 | 7 | 3.5 |
![]() | 7 | 20 | 2 | 18 | 0 | 8 | 2.6 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 36 | 245 | 16 | 229 | 3 | 51 | 6.4 |

Winton, Brandon | 6 | 42 | 0 | 15 |
Browder, Charlie | 2 | 33 | 0 | 21 |
Means, Khristian | 2 | 24 | 0 | 12 |
Mims, Mason | 1 | 16 | 0 | 16 |
Daniels, Jaiden | 2 | 14 | 0 | 12 |
Albritton, Jason | 1 | 8 | 0 | 8 |
Griffin, Tyler | 1 | 7 | 0 | 7 |
Nalls, Vashawn | 1 | 6 | 0 | 6 |
Harrison, Suderian | 1 | -1 | 0 | 0 |
Weary, Trey | 2 | -3 | 0 | 0 |
| Totals | 19 | 146 | 0 | 21 |

![]() | 2 | 46 | 0 | 31 |
![]() | 5 | 21 | 0 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 12 | 96 | 0 | 31 |
Defensive

Delinois, Dre | 6 | 10 | 16 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Johnson, Jarvis | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Oggs, Jivon | 3 | 4 | 7 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Leblanc, Brenden | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Woodard, Charles | 1 | 5 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Jenkins, Mike | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Devin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tyreek'e | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Cj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bowdry, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gillespie, Kj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson-abrams, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Caleb | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Smith, Yasir | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Rucker, D'marius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guess, Ayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClure, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Browder, Charlie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Potts, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Ball, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaillardetz, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Jaiden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mims, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ewan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nalls, Vashawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 10 | 16 | 2.5 / 3 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 5 | 7 | 12 | 0.5 / 1 | - / - | - | - / - | 1-45 | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 2 / 11 | 1.5 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Stewart, Luke | 3 | 131 | 43.7 | 51 | 1 | 1 | 1 |

![]() | 6 | 245 | 40.8 | 60 | 2 | 0 | 1 |

Johnson, Ewan | 4 | 08:13 | 49 | MISSED |
Johnson, Ewan | 4 | 00:00 | 35 | MISSED |
Johnson, Ewan | 5 | 00:00 | 43 | GOOD |

![]() | 3 | 04:15 | 46 | GOOD |
![]() | 4 | 14:17 | 38 | GOOD |

Johnson, Ewan | 5 | 298 | 1 | 0 | 59.6 |

![]() | 5 | 320 | 4 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gaillardetz, Xavier | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Izay | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 75 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Mims, Mason | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Ewan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 55 | McCraw,Will | OL |
| 57 | Williams,Ty | OL |
| 58 | Radcliffe,Maddox | OL |
| 60 | Sumpter,Micah | OL |
| 77 | Browder,Sam | OL |
| 12 | Mims,Mason | QB |
| 21 | Albritton,Jason | RB |
| 19 | Nalls,Vashawn | TE |
| 88 | Browder,Charlie | TE |
| 0 | Winton,Brandon | WR |
| 9 | Harrison,Suderian | WR |

| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 63 | ![]() | OL |
| 77 | ![]() | OT |
| 19 | ![]() | QB |
| 21 | ![]() | RB |
| 14 | ![]() | TE |
| 18 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |

| 5 | Bowdry,Jimmy | CB |
| 2 | Jenkins,Mike | DB |
| 4 | Hunter,Devin | DB |
| 15 | Gilmore,CJ | DB |
| 0 | Woodard,Charles | DE |
| 22 | Wilson-Abrams,Jayden | DL |
| 91 | LeBlanc,Brenden | DL |
| 13 | Smith,Yasir | DL |
| 3 | Johnson,Jarvis | LB |
| 33 | Delinois,Dre | LB |
| 46 | Iroh,Samuel | LB |

| 8 | ![]() | CB |
| 16 | ![]() | DE |
| 4 | ![]() | DL |
| 15 | ![]() | DL |
| 54 | ![]() | DL |
| 55 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 25 | ![]() | LB |
| 5 | ![]() | S |
| 13 | ![]() | S |
| 24 | ![]() | S |
Player Participation

| 6 | Oggs,Jivon |
| 17 | Gillespie,KJ |
| 2 | Gaillardetz,Xavier |
| 3 | Winton III,Tommy |
| 4 | Griffin,Tyler |
| 6 | Means,Khristian |
| 7 | Daniels,Jaiden |
| 7 | Ware,Eugene |
| 8 | Weary,Trey |
| 8 | Cooper,Caleb |
| 9 | Borden,Donya |
| 11 | Buckhalter,Josh |
| 12 | Burton,Damari |
| 13 | Byrd,Jackson |
| 14 | Birdsong,Qua |
| 15 | Johnson,Ewan |
| 18 | Chandler,Izziek |
| 18 | Scott,Jayden |
| 20 | Mason,Josiha |
| 21 | Mitchell,Tamajh |
| 23 | Bruton,Ramani |
| 26 | Rucker,D'Marius |
| 28 | Farmer,Jamari |
| 29 | Taylor,Elijah |
| 30 | Armbrister,Drew |
| 40 | Norman,Chase |
| 41 | Hassell,Michael |
| 42 | Winstead,Brock |
| 44 | Stewart,Luke |
| 45 | Guess,Ayden |
| 51 | Hall,Isaiah |
| 52 | West,Frank |
| 54 | Grubbs,Cal |
| 59 | McClure,Taylor |
| 73 | Benson,Joshua |
| 79 | Dunlap,Mitchell |
| 82 | Bridges,Izay |
| 85 | Rutland,Colin |
| 89 | Lyons,Billy |
| 97 | Potts,Isaiah |
| 98 | Robinson,Tyreek'e |
| 99 | Ball,Mason |





































































































































