Mercer vs Georgia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 13 | 7 | 44 |
![]() | 0 | 3 | 8 | 0 | 11 |
GT: PASS - Mendoza,Alberto (249); RUSH - Haynes,Justice (141); REC - Penson,Dalen (58)
MU: PASS - pickles, jp (82); RUSH - palode-gary, zahmari (71); REC - smith , brayden (58)
Scoring Summary
- | - | - | - | - | GT | MU |
|---|---|---|---|---|---|---|
![]() | 1st | GT | 08:32 | GT - Haynes,Justice 1 yd pass from Mendoza,Alberto (Birr,Aidan kick) 7 plays, 67 yards, TOP 02:56 | 7 | 0 |
![]() | 2nd | GT | 13:29 | GT - Haynes,Justice 1 yd run (Birr,Aidan kick), 8 plays, 37 yards, TOP 02:47 | 14 | 0 |
![]() | 2nd | MU | 08:19 | MU - Zeidan,Simon 21 yd field goal 11 plays, 71 yards, TOP 05:10 | 14 | 3 |
![]() | 2nd | GT | 01:56 | GT - Birr,Aidan 32 yd field goal 15 plays, 61 yards, TOP 06:23 | 17 | 3 |
![]() | 2nd | GT | 00:32 | GT - Plummer,Jaiven 37 yd pass from Mendoza,Alberto (Birr,Aidan kick) 2 plays, 60 yards, TOP 00:20 | 24 | 3 |
![]() | 3rd | MU | 09:40 | MU - Zeidan,Simon 40 yd field goal 10 plays, 53 yards, TOP 05:20 | 24 | 6 |
![]() | 3rd | GT | 08:20 | GT - Haynes,Justice 31 yd run ( kick), 3 plays, 65 yards, TOP 01:13 | 30 | 6 |
![]() | 3rd | MU | 08:20 | MU - Goggins,Cameron 87 yd PAT return | 30 | 8 |
![]() | 3rd | MU | 02:58 | MU - Zeidan,Simon 31 yd field goal 10 plays, 62 yards, TOP 05:22 | 30 | 11 |
![]() | 3rd | GT | 00:55 | GT - Gatling,Debron 33 yd pass from Mendoza,Alberto (Birr,Aidan kick) 5 plays, 52 yards, TOP 01:55 | 37 | 11 |
![]() | 4th | GT | 11:42 | GT - Alexander,Chad 1 yd run (Birr,Aidan kick), 8 plays, 40 yards, TOP 03:13 | 44 | 11 |
| 44 | 11 | |||||
Georgia Tech


Mercer
Start of 1st Half
Mercer wins toss and defers; GT will receive; MU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Zeidan,Simon kickoff 65 yards to the GT 00, Touchback.
15:00
GT
GT - PUNT


0
0
13:41
MU
MU - PUNT


0
0
11:28
GT
GT - TD


7
0

7
0
1st0

08:32
MU
MU - PUNT


7
0
03:20
GT
GT - PUNT


7
0
02:06
MU
MU - FUMB


7
0
01:16
GT
GT - TD


7
0
Georgia Tech


Mercer
01:16
1st Qt
GT
GT - TD


14
0

14
0
1st0

13:29
MU
MU - FG


14
3

14
0
1st3

08:19
GT
GT - FG


17
3

17
0
1st3

01:56
MU
MU - PUNT


17
3
00:52
GT
GT - TD


24
3

24
0
1st3

00:32
MU
MU - HALF


24
3
Georgia Tech


Mercer
Start of 2nd Half
MU will receive; GT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Birr,Aidan kickoff 65 yards to the MU 00, Touchback.
15:00
MU
MU - FG


24
6

24
0
1st6

09:33
GT
GT - TD


30
8

30
0
1st8

08:20
MU
MU - FG


30
11

30
0
1st11

02:50
GT
GT - TD


37
11

37
0
1st11

00:55
MU
MU - INT


37
11
Georgia Tech


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Pickles,JP pass intercepted by Gamble,C.J. at MU 41 Gamble,C.J. return 1 yard to the MU 40, End Of Play.
14:55
GT
GT - TD


44
11

44
0
1st11

11:42
MU
MU - PUNT


44
11
09:48
GT
GT - PUNT


44
11
07:39
MU
MU - PUNT


44
11
05:34
GT
GT - PUNT


44
11
03:53
MU
MU - PUNT


44
11
01:53
GT
GT - HALF


44
11
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 25 | 15:00 | KO | GT 32 | 13:41 | PUNT | 3-7 | 01:19 |
![]() | 1 | MU 28 | 13:41 | PUNT | MU 34 | 11:28 | PUNT | 3-6 | 02:13 |
![]() | 1 | GT 33 | 11:28 | PUNT | MU 0 | 08:32 | TD | 7-67 | 02:56 |
![]() | 1 | MU 25 | 08:32 | KO | GT 44 | 03:20 | PUNT | 8-31 | 05:12 |
![]() | 1 | GT 8 | 03:20 | PUNT | GT 12 | 02:06 | PUNT | 3-4 | 01:14 |
![]() | 1 | MU 38 | 02:06 | PUNT | MU 37 | 01:16 | FUMB | 2--1 | 00:50 |
![]() | 1 | MU 37 | 01:16 | FUMB | MU 0 | 13:29 | TD | 8-37 | 02:47 |
![]() | 2 | MU 25 | 13:29 | KO | GT 4 | 08:19 | FG | 11-71 | 05:10 |
![]() | 2 | GT 25 | 08:19 | KO | MU 14 | 01:56 | FG | 15-61 | 06:23 |
![]() | 2 | MU 25 | 01:56 | KO | MU 29 | 00:52 | PUNT | 3-4 | 01:04 |
![]() | 2 | GT 40 | 00:52 | PUNT | MU 0 | 00:32 | TD | 2-60 | 00:20 |
![]() | 2 | MU 25 | 00:32 | KO | MU 41 | 00:00 | HALF | 3-16 | 00:32 |
![]() | 3 | MU 25 | 15:00 | KO | GT 22 | 09:40 | FG | 10-53 | 05:20 |
![]() | 3 | GT 35 | 09:33 | KO | MU 0 | 08:20 | TD | 3-65 | 01:13 |
![]() | 3 | MU 25 | 08:20 | KO | GT 13 | 02:58 | FG | 10-62 | 05:22 |
![]() | 3 | GT 48 | 02:50 | KO | MU 0 | 00:55 | TD | 5-52 | 01:55 |
![]() | 3 | MU 25 | 00:55 | KO | MU 47 | 14:55 | INT | 4-22 | 01:00 |
![]() | 4 | MU 40 | 14:55 | INT | MU 0 | 11:42 | TD | 8-40 | 03:13 |
![]() | 4 | MU 25 | 11:42 | KO | MU 17 | 09:48 | PUNT | 3--8 | 01:54 |
![]() | 4 | GT 36 | 09:48 | PUNT | GT 45 | 07:39 | PUNT | 3-9 | 02:09 |
![]() | 4 | MU 5 | 07:39 | PUNT | MU 14 | 05:34 | PUNT | 3-9 | 02:05 |
![]() | 4 | GT 32 | 05:34 | PUNT | GT 35 | 03:53 | PUNT | 3-3 | 01:41 |
![]() | 4 | MU 20 | 03:53 | PUNT | MU 24 | 01:53 | PUNT | 3-4 | 02:00 |
![]() | 4 | GT 35 | 01:53 | PUNT | GT 30 | 00:00 | HALF | 3--5 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 25 | 15:00 | KO | GT 32 | 13:41 | PUNT | 3-7 | 01:19 |
![]() | 1 | GT 33 | 11:28 | PUNT | MU 0 | 08:32 | TD | 7-67 | 02:56 |
![]() | 1 | GT 8 | 03:20 | PUNT | GT 12 | 02:06 | PUNT | 3-4 | 01:14 |
![]() | 1 | MU 37 | 01:16 | FUMB | MU 0 | 13:29 | TD | 8-37 | 02:47 |
![]() | 2 | GT 25 | 08:19 | KO | MU 14 | 01:56 | FG | 15-61 | 06:23 |
![]() | 2 | GT 40 | 00:52 | PUNT | MU 0 | 00:32 | TD | 2-60 | 00:20 |
![]() | 3 | GT 35 | 09:33 | KO | MU 0 | 08:20 | TD | 3-65 | 01:13 |
![]() | 3 | GT 48 | 02:50 | KO | MU 0 | 00:55 | TD | 5-52 | 01:55 |
![]() | 4 | MU 40 | 14:55 | INT | MU 0 | 11:42 | TD | 8-40 | 03:13 |
![]() | 4 | GT 36 | 09:48 | PUNT | GT 45 | 07:39 | PUNT | 3-9 | 02:09 |
![]() | 4 | GT 32 | 05:34 | PUNT | GT 35 | 03:53 | PUNT | 3-3 | 01:41 |
![]() | 4 | GT 35 | 01:53 | PUNT | GT 30 | 00:00 | HALF | 3--5 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU 28 | 13:41 | PUNT | MU 34 | 11:28 | PUNT | 3-6 | 02:13 |
![]() | 1 | MU 25 | 08:32 | KO | GT 44 | 03:20 | PUNT | 8-31 | 05:12 |
![]() | 1 | MU 38 | 02:06 | PUNT | MU 37 | 01:16 | FUMB | 2--1 | 00:50 |
![]() | 2 | MU 25 | 13:29 | KO | GT 4 | 08:19 | FG | 11-71 | 05:10 |
![]() | 2 | MU 25 | 01:56 | KO | MU 29 | 00:52 | PUNT | 3-4 | 01:04 |
![]() | 2 | MU 25 | 00:32 | KO | MU 41 | 00:00 | HALF | 3-16 | 00:32 |
![]() | 3 | MU 25 | 15:00 | KO | GT 22 | 09:40 | FG | 10-53 | 05:20 |
![]() | 3 | MU 25 | 08:20 | KO | GT 13 | 02:58 | FG | 10-62 | 05:22 |
![]() | 3 | MU 25 | 00:55 | KO | MU 47 | 14:55 | INT | 4-22 | 01:00 |
![]() | 4 | MU 25 | 11:42 | KO | MU 17 | 09:48 | PUNT | 3--8 | 01:54 |
![]() | 4 | MU 5 | 07:39 | PUNT | MU 14 | 05:34 | PUNT | 3-9 | 02:05 |
![]() | 4 | MU 20 | 03:53 | PUNT | MU 24 | 01:53 | PUNT | 3-4 | 02:00 |
Team Statistics
- | GT | MU |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 8 | 9 |
| Passing | 9 | 4 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 156 | 188 |
| Attempts | 40 | 46 |
| Avg. Per Rush | 3.9 | 4.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 170 | 223 |
| Yds. Lost | 14 | 35 |
Passing | ||
| Total (Net) | 249 | 102 |
| Comp.-Att.-Int. | 15 - 22 - 0 | 10 - 14 - 1 |
| Avg / Att | 11.3 | 7.3 |
| Avg / Comp. | 16.6 | 10.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 405 | 290 |
| Plays | 62 | 60 |
| Avg. / Play | 6.5 | 4.8 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 6-59 | 8-75 |
Punting | ||
| Punts - Yds. | 4-205 | 6-254 |
| Avg. / Punt | 51.2 | 42.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 8-520 | 4-253 |
| Avg. Yds. / Kickoff | 65.0 | 63.3 |
| Touchbacks | 8 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 0-0-0 |
| Punt: Avg. / Return | 12.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-76-0 | 0-0-0 |
| Kickoff: Avg. / Return | 38.0 | NaN |
| INT: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 87 |
| Poss. Time | 27:18 | 32:42 |
| 3rd. Down Conv. | 2 of 11 | 4 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 3-24 | 1-8 |
| PAT: Total - Made | 5-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Mendoza, Alberto | 15 | 21 | 249 | 3 | 0 | 37 | 1 |
Adamson, Grady | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 22 | 249 | 3 | 0 | 37 | 1 |

![]() | 7 | 11 | 82 | 0 | 1 | 37 | 2 |
![]() | 3 | 3 | 20 | 0 | 0 | 14 | 1 |
| Totals | 10 | 14 | 102 | 0 | 1 | 37 | 3 |

Haynes, Justice | 22 | 142 | 1 | 141 | 2 | 31 | 6.4 |
Maddox, Trelain | 5 | 11 | 0 | 11 | 0 | 4 | 2.2 |
Alexander, Chad | 4 | 8 | 0 | 8 | 1 | 4 | 2 |
Hosley, Malachi | 4 | 7 | 0 | 7 | 0 | 5 | 1.8 |
Adamson, Grady | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Mendoza, Alberto | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 40 | 170 | 14 | 156 | 3 | 31 | 3.9 |

![]() | 15 | 75 | 4 | 71 | 0 | 16 | 4.7 |
![]() | 11 | 69 | 16 | 53 | 0 | 17 | 4.8 |
![]() | 7 | 28 | 0 | 28 | 0 | 6 | 4 |
![]() | 4 | 24 | 0 | 24 | 0 | 8 | 6 |
![]() | 5 | 13 | 11 | 2 | 0 | 5 | 0.4 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 223 | 35 | 188 | 0 | 17 | 4.1 |

Penson, Dalen | 3 | 58 | 0 | 26 |
Roche JR, Kevin | 2 | 38 | 0 | 23 |
Plummer, Jaiven | 1 | 37 | 1 | 37 |
Gatling, Debron | 1 | 33 | 1 | 33 |
Haynes, Justice | 2 | 26 | 1 | 25 |
Maddox, Trelain | 2 | 22 | 0 | 13 |
Fuhrmann, Isaiah | 1 | 19 | 0 | 19 |
Allen, Jordan | 2 | 10 | 0 | 5 |
Corbo, Chris | 1 | 6 | 0 | 6 |
Harris, Gavin | 0 | 0 | 0 | 0 |
Elko, Chris | 0 | 0 | 0 | 0 |
| Totals | 15 | 249 | 3 | 37 |

![]() | 4 | 58 | 0 | 37 |
![]() | 2 | 23 | 0 | 14 |
![]() | 1 | 20 | 0 | 20 |
![]() | 3 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 102 | 0 | 37 |
Defensive

Riley, Savion | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Tae | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Outlaw, Braylon | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Tawfiq | 3 | 3 | 6 | 2 / 6 | 1 / 3 | 1 | - / - | - | - | - | - |
Jordan IV, Melvin | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Spaulding, Cayman | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Manley, Brayden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Jon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Taje | 2 | 2 | 4 | 2 / 11 | 1 / 9 | 1 | - / - | - | - | - | - |
Lightsey, E.J. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hill, Kelvin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Jordan | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hewitt Jr., Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Daiquan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tobe, Zachary | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Amontrae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Duclona, Jonas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Noah | 2 | - | 2 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
Carroll-jackson, Vincent | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gamble, C.J. | - | 1 | 1 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Marshall, Landen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Amier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gatling, Debron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Chad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Plummer, Jaiven | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Justice | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Birr, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Speakman, Christian | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

![]() | 3 | 9 | 12 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 4 | 12 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Sam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bacchetta, Alex | 4 | 205 | 51.2 | 65 | 1 | 1 | 3 |

![]() | 6 | 254 | 42.3 | 54 | 1 | 0 | 1 |

Birr, Aidan | 2 | 01:56 | 32 | GOOD |

Zeidan, Simon | 2 | 08:19 | 21 | GOOD |
Zeidan, Simon | 3 | 09:40 | 40 | GOOD |
Zeidan, Simon | 3 | 02:58 | 31 | GOOD |

Birr, Aidan | 8 | 520 | 8 | 0 | 65.0 |

![]() | 4 | 253 | 2 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Allen, Jordan | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Rahkeem | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
Alexander, Chad | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |
Gamble, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Birr, Aidan | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

| 52 | Peay Jr,Kevin | OL |
| 66 | Reed,Will | OL |
| 69 | Ionata,Joseph | OL |
| 72 | Carney,Malachi | OL |
| 79 | Floyd,Jordan | OL |
| 15 | Mendoza,Alberto | QB |
| 1 | Maddox,Trelain | RB |
| 22 | Haynes,Justice | RB |
| 86 | Roche Jr,Kevin | TE |
| 4 | Allen,Jordan | WR |
| 7 | Penson,Dalen | WR |

| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 63 | ![]() | OL |
| 77 | ![]() | OT |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 14 | ![]() | TE |
| 18 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |

| 4 | White,Daiquan | DB |
| 5 | Tobe,Zachary | DB |
| 27 | Harris,Tae | DB |
| 41 | McCoy,Taje | DE |
| 88 | Hoffler,A.J. | DE |
| 95 | Thomas,Tawfiq | DL |
| 99 | Carroll-Jackson,Vincent | DT |
| 0 | Jordan IV,Melvin | LB |
| 1 | Spaulding,Cayman | LB |
| 2 | Lightsey,E.J. | LB |
| 13 | Riley,Savion | S |

| 8 | ![]() | CB |
| 30 | ![]() | CB |
| 4 | ![]() | DL |
| 14 | ![]() | DL |
| 15 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 48 | ![]() | LB |
| 5 | ![]() | S |
| 13 | ![]() | S |
| 24 | ![]() | S |
Player Participation

| 0 | Hosley,Malachi |
| 3 | Smith,Rahkeem |
| 6 | Gatling,Debron |
| 6 | Hill,Kelvin |
| 8 | Harris,Gavin |
| 8 | Boyd,Jordan |
| 9 | Bradford,Amontrae |
| 9 | Adamson,Grady |
| 11 | Manley,Brayden |
| 11 | Alexander,Chad |
| 12 | Mitchell,Jon |
| 13 | Fuhrmann,Isaiah |
| 14 | Duclona,Jonas |
| 16 | Plummer,Jaiven |
| 17 | Corbo,Chris |
| 18 | Jones,Kealan |
| 20 | Powell,J.P. |
| 21 | Terry,Jaedyn |
| 24 | Carter,Noah |
| 24 | Marshall,Shane |
| 25 | Crumity,L.J. |
| 26 | Hewitt Jr.,Chris |
| 28 | Sessions,Elgin |
| 32 | Barr,Jayden |
| 33 | Birr,Aidan |
| 34 | Gamble,C.J. |
| 35 | Outlaw,Braylon |
| 38 | Obrokta,Isaac |
| 40 | Woods,Jordan |
| 42 | Mermans,Spencer |
| 47 | Bacchetta,Alex |
| 50 | Thomas,Ronnie |
| 55 | Garrett,Christian |
| 56 | Griffin,Tim |
| 62 | Heard,Courtlin |
| 65 | Heard,Courtney |
| 71 | Samuel,Markell |
| 89 | Elko,Chris |
| 91 | Fuller,Andre |
| 92 | Speakman,Christian |
| 97 | Marshall,Landen |
| 98 | Clarke,Amier |


































































































































