Charleston Southern vs Mercer
3/22/2022
OrthoGeorgia
6:00 PM
Charleston Southern
10-13

2
 Final 
10

Mercer
17-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | |
| 0 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | X | 10 | 11 | 1 | 
Win: Lobus, Ryan (2-1)Loss: Massey, S. (1-1)
Scoring Summary
| Team | CHSO | MER | 
|---|---|---|
|  3rd SCZEPKOWSKI scored on a throwing error by p, failed pickoff attempt, unearned. | 1 | 0 | 
|  3rd Colby Thomas flied out to rf, SF, RBI (0-2); J Rohrbacher advanced to third; A. Brown scored. | 1 | 1 | 
|  3rd T. Hughes flied out to cf, SF, RBI (0-0); J Rohrbacher scored. | 1 | 2 | 
|  4th MILLS, P. homered to left field, RBI (1-1). | 2 | 2 | 
|  5th T. Hughes singled to center field, RBI (0-0); Colby Thomas advanced to second; David Burke scored. | 2 | 3 | 
|  6th A. Brown singled, bunt, advanced to second on a throwing error by 3b (0-1); T. Austin advanced to second, advanced to third on the error; A. DiSpigna advanced to third, scored on the error. | 2 | 4 | 
|  6th T. Austin scored on a wild pitch. | 2 | 5 | 
|  6th David Burke out at first 1b to 2b, SAC, bunt, RBI (2-1); A. Brown scored, unearned. | 2 | 6 | 
|  7th T. Austin singled to left field, RBI (3-2); Collin Price advanced to second; Bill Knight scored. | 2 | 7 | 
|  8th T. Hughes singled to right field, RBI (2-2); Colby Thomas scored, unearned. | 2 | 8 | 
|  8th Bill Knight homered to right center, 2 RBI (1-1); T. Hughes scored. | 2 | 10 | 
 Charleston Southern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brewer, T. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Harris, H. | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Sczepkowski | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Izzio, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Aldrich, C. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Carter, C. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Waldschmidt | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Payne, J. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Mcintosh, H. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Mills, P. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
|     Hardwick, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Basler, P. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|     Low, S. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Robinson, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Massey, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Padysak, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Braun, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Yoder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gleason, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fairchild, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  King, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Candelas, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Asman, C. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Totals  | 34 | 2 | 9 | 1 | 1 | 0 | 9 | 8 | 
Batting
2B: Harris, H. (1)
HR: Mills, P. (1)
Baserunning 
SB: Sczepkowski (1)
CS: Carter, C. (1)
HBP: Harris, H. (1); Sczepkowski (1)
Fielding 
E: Waldschmidt (1); Payne, J. (1); Low, S. (1)
DP: Izzio, A. (1); Mills, P. (1); Basler, P. (1)
 Mercer
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Colby Thomas | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Treyson Hughes | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Bill Knight | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Collin Price | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Blake Schmitt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Angelo Dispigna | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Trevor Austin | SS/3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Antonio Brown | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Jozsef Rohrbacher | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jaxon O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Archibald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| David Burke | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| William Mapes | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ryan Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wesley Franklin | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Totals  | 31 | 10 | 11 | 8 | 5 | 0 | 9 | 6 | 
 Charleston Southern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Robinson, Z. | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 31 | 
|  Massey, S. | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 39 | 
|  Padysak, D. | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 | 
|  Braun, C. | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
|  Yoder, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 | 
|  Gleason, R. | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 | 
|  Fairchild, R | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 
|  King, D. | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 
|  Candelas, H. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
|  Asman, C. | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | 
| Totals | 11 | 10 | 8 | 5 | 9 | 2 | 0 | 1 | 0 | 31 | 40 | 9 | 5 | 157 | 
 Mercer
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon O'neal | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 24 | 
| Ryan Lobus | 5.0 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 19 | 22 | 5 | 6 | 90 | 
| Wesley Franklin | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 34 | 
| Totals | 9 | 2 | 1 | 1 | 9 | 1 | 0 | 2 | 0 | 34 | 37 | 8 | 8 | 148 | 
























































