Mercer - Cumulative Season Statistics - Mercer
Mercer
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 1-13 Conf: 0-0 Home: 1-5 Away: 0-5 Neut: 0-3 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 89-442 | 204-563 |
| Goals scored per game | 6.36 | 14.57 |
| Shot pct. | .201 | .362 |
| Shots on goal-Attempts | 246-442 | 349-563 |
| SOG pct. | .557 | .620 |
| Shots/Game | 31.6 | 40.2 |
| Assists | 41 | 112 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-51 | 15-33 |
| Conversion Percent | .235 | .455 |
| GOAL BREAKDOWN | ||
| Total Goals | 89 | 204 |
| Man-up | 12 | 15 |
| Man-down | 0 | 1 |
| Unassisted | 48 | 92 |
| Overtime | 0 | 0 |
| Goals scored average | 6.36 | 14.57 |
| GROUND BALLS | 469 | 556 |
| TURNOVERS | 302 | 261 |
| CAUSED TURNOVERS | 104 | 130 |
| FACEOFFS (W-L) | 171-341 | 170-341 |
| Faceoff W-L Pct. | .501 | .499 |
| CLEARS | 214-280 | 267-315 |
| Clear Pct. | .764 | .848 |
| PENALTIES | ||
| Number | 35 | 51 |
| Minutes | 26:00 | 37:30 |
| ATTENDANCE | ||
| Total | 1982 | 1743 |
| Dates/Avg Per Date | 6/330 | 5/349 |
| Neutral Site #/Avg | 3/329 |
|
Overall Individual Statistics |
| Overall: 1-13 Conf: 0-0 Home: 1-5 Away: 0-5 Neut: 0-3 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 27 | WARD, Zack | 14-11 | 19 | 12 | 31 | 77 | .247 | 47 | .610 | 1 | 0 | 29 | 27 | 3 | 0-0 | .000 | 3-2.0 | |
| 9 | BRANCH, Cole | 14-9 | 12 | 7 | 19 | 57 | .211 | 35 | .614 | 3 | 0 | 31 | 33 | 3 | 0-0 | .000 | 0-0.0 | |
| 25 | COLLINS, Eoin | 12-4 | 9 | 1 | 10 | 32 | .281 | 19 | .594 | 2 | 0 | 14 | 13 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | EISENMANN, Brett | 14-0 | 8 | 6 | 14 | 35 | .229 | 22 | .629 | 2 | 0 | 12 | 10 | 2 | 0-0 | .000 | 0-0.0 | |
| 44 | LINK, Nate | 13-3 | 6 | 1 | 7 | 39 | .154 | 13 | .333 | 0 | 0 | 2 | 7 | 1 | 0-0 | .000 | 1-1.0 | |
| 38 | BAKER, Harry | 14-0 | 6 | 0 | 6 | 27 | .222 | 15 | .556 | 1 | 0 | 12 | 16 | 1 | 0-0 | .000 | 0-0.0 | |
| 17 | GRAYSON, Sam | 14-6 | 5 | 3 | 8 | 18 | .278 | 9 | .500 | 0 | 0 | 30 | 18 | 6 | 0-0 | .000 | 3-1.5 | |
| 3 | AVENT, John | 14-4 | 4 | 0 | 4 | 29 | .138 | 14 | .483 | 2 | 0 | 8 | 11 | 1 | 0-0 | .000 | 1-0.5 | |
| 24 | RAUSCH, Keoni | 14-1 | 4 | 0 | 4 | 28 | .143 | 18 | .643 | 0 | 0 | 4 | 14 | 0 | 0-0 | .000 | 2-2.0 | |
| 20 | HANBACK, Emery | 11-3 | 3 | 4 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 9 | 10 | 1 | 0-0 | .000 | 2-2.0 | |
| 18 | GEHLBACH, Ian | 9-1 | 3 | 0 | 3 | 10 | .300 | 4 | .400 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 23 | MOORE, C.J. | 10-1 | 3 | 1 | 4 | 13 | .231 | 6 | .462 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
| 4 | DeBOLE, Jay | 10-5 | 3 | 1 | 4 | 12 | .250 | 7 | .583 | 0 | 0 | 10 | 12 | 3 | 0-0 | .000 | 2-1.0 | |
| 48 | GERAN, Timmy | 14-0 | 2 | 1 | 3 | 18 | .111 | 12 | .667 | 1 | 0 | 11 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 5 | EVANS, Justin | 14-8 | 1 | 1 | 2 | 16 | .062 | 8 | .500 | 0 | 0 | 108 | 17 | 2 | 162-308 | .526 | 0-0.0 | |
| 21 | McKOWN, Wilton | 12-0 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 14 | 6 | 9 | 0-0 | .000 | 0-0.0 | |
| 77 | CAMPBELL, Matt | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 3 | 3 | 0-0 | .000 | 3-2.5 | |
| 10 | DuBOIS, Chase | 13-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 9 | 5 | 6 | 0-0 | .000 | 0-0.0 | |
| 36 | GOSS, Philip | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | LASPROGATA III, Joe | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | THORNE, Edward | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | MATTEI, Colton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 50 | ALEXANDER, Kevin | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 10 | 5 | 0-0 | .000 | 4-3.5 | |
| 43 | HANOVER, Noah | 11-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 2 | 0-0 | .000 | 1-1.0 | |
| 41 | SCHOTT, Tyler | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 5 | 4 | 9-33 | .273 | 5-3.5 | |
| 40 | JANSEN, Sam | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 7 | 4 | 0-0 | .000 | 1-0.5 | |
| 35 | EMERSON, Michael | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 4 | 3 | 0-0 | .000 | 0-0.0 | |
| 31 | DAVIDSON, Josh | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 6 | 2 | 0-0 | .000 | 1-1.0 | |
| 22 | GOLDSBERRY, Alex | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 11 | 19 | 0-0 | .000 | 0-0.0 | |
| 15 | VOLK, Dillon | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 6 | 4 | 0-0 | .000 | 1-0.5 | |
| 14 | BEYER, Jake | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 5 | 1 | 5 | 0-0 | .000 | 0-0.0 | |
| 13 | BENNETT, Sully | 12-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 3 | 3 | 0-0 | .000 | 0-0.0 | |
| 12 | SPAIN, Zach | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | BATEMAN, Justin | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | POLO, Jake | 11-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | BROWN, Colin | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 3 | 8 | 0-0 | .000 | 1-0.5 | |
| 2 | YOGGY, Eric | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | SCIACCHITANO,Alfonso | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
| Total............... | 14 | 89 | 41 | 130 | 442 | .201 | 246 | .557 | 12 | 0 | 469 | 302 | 104 | 171-341 | .501 | 35-26.0 | ||
| Opponents........... | 14 | 204 | 112 | 316 | 563 | .362 | 349 | .620 | 15 | 1 | 556 | 261 | 130 | 170-341 | .499 | 51-37.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | GRAYSON, Sam | 1-0 | 0:32 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 11 | BATEMAN, Justin | 11-7 | 536:46 | 124 | 13.86 | 87 | .412 | 1 | 6 | 0 | 332 |
| 15 | VOLK, Dillon | 6-5 | 302:42 | 80 | 15.86 | 58 | .420 | 0 | 5 | 0 | 231 |
| Total............... | 14 | 840:00 | 204 | 14.57 | 145 | .415 | 1 | 11 | 0 | 563 | |
| Opponents........... | 14 | 840:00 | 89 | 6.36 | 157 | .638 | 11 | 1 | 0 | 442 | |
| Team Statistics |
|
|
|
|
|









































