MERCER - Season Statistics - Mercer
MERCER
Season Statistics
Overall Statistics |
Record: 25-30 Home: 12-7 Away: 6-14 Neutral: 7-9 Conference: 7-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| OGLESBEE, Holly | .307 | 55-54 | 176 | 24 | 54 | 14 | 1 | 3 | 20 | 79 | .449 | 11 | 1 | 22 | 0 | .349 | 1 | 2 | 1-2 | 42 | 3 | 3 | .938 |
| JOHNSON, Anna | .301 | 45-30 | 83 | 20 | 25 | 2 | 1 | 0 | 2 | 29 | .349 | 11 | 1 | 20 | 0 | .389 | 0 | 0 | 20-26 | 6 | 0 | 1 | .857 |
| MARKO, Kristin | .289 | 48-38 | 97 | 11 | 28 | 4 | 0 | 7 | 19 | 53 | .546 | 19 | 1 | 10 | 0 | .410 | 0 | 5 | 0-0 | 91 | 7 | 0 | 1.000 |
| REDLINGER, Kelly | .250 | 9-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| STUKES, Sara | .241 | 55-53 | 137 | 27 | 33 | 4 | 1 | 7 | 20 | 60 | .438 | 24 | 1 | 41 | 0 | .358 | 0 | 4 | 5-6 | 73 | 83 | 12 | .929 |
| GOODMAN, Jenny | .237 | 50-44 | 114 | 9 | 27 | 0 | 0 | 0 | 3 | 27 | .237 | 11 | 2 | 22 | 0 | .315 | 0 | 5 | 4-9 | 37 | 2 | 0 | 1.000 |
| SANTANA, Sarah | .236 | 41-33 | 89 | 11 | 21 | 2 | 0 | 5 | 19 | 38 | .427 | 10 | 1 | 24 | 0 | .320 | 0 | 2 | 1-1 | 155 | 5 | 1 | .994 |
| SHERRILL, Emi | .231 | 47-36 | 104 | 12 | 24 | 6 | 0 | 3 | 20 | 39 | .375 | 22 | 1 | 15 | 1 | .370 | 0 | 2 | 0-0 | 103 | 32 | 2 | .985 |
| LUKE, Lilli | .214 | 40-32 | 98 | 7 | 21 | 2 | 0 | 4 | 13 | 35 | .357 | 7 | 1 | 26 | 0 | .274 | 0 | 3 | 1-2 | 37 | 33 | 6 | .921 |
| CONDRA, Stacey | .200 | 49-38 | 100 | 11 | 20 | 4 | 0 | 0 | 13 | 24 | .240 | 5 | 0 | 29 | 1 | .234 | 2 | 5 | 0-0 | 35 | 7 | 1 | .977 |
| RUTHERFORD, Megan | .184 | 31-18 | 38 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .184 | 3 | 0 | 6 | 0 | .244 | 0 | 7 | 0-2 | 20 | 1 | 0 | 1.000 |
| CANARA, Stephanie | .179 | 46-22 | 67 | 17 | 12 | 1 | 0 | 3 | 6 | 22 | .328 | 6 | 1 | 22 | 0 | .253 | 1 | 7 | 4-6 | 24 | 11 | 1 | .972 |
| SANTA MARIA, Amanda | .176 | 51-49 | 125 | 13 | 22 | 2 | 0 | 0 | 9 | 24 | .192 | 14 | 1 | 20 | 0 | .262 | 1 | 7 | 1-1 | 65 | 61 | 12 | .913 |
| KEETER, Brandy | .174 | 37-25 | 69 | 7 | 12 | 5 | 0 | 0 | 5 | 17 | .246 | 4 | 1 | 11 | 1 | .230 | 0 | 7 | 1-1 | 269 | 17 | 3 | .990 |
| JONES, Allison | .145 | 34-23 | 69 | 5 | 10 | 4 | 0 | 0 | 7 | 14 | .203 | 7 | 2 | 19 | 0 | .244 | 0 | 3 | 1-1 | 132 | 5 | 4 | .972 |
| ALIG, Ashlei | .000 | 19-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 1 | 1 | 0 | 1.000 |
| STRANGE, Heather | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| JONES, Natalie | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| HOLTZ, Jenni | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 45 | 2 | .963 |
| NIDIFFER, Kerri | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .231 | 55-55 | 1372 | 181 | 317 | 50 | 3 | 32 | 157 | 469 | .342 | 157 | 14 | 289 | 3 | .315 | 5 | 59 | 41-61 | 1104 | 344 | 48 | .968 |
| Opponents | .235 | 55-55 | 1396 | 164 | 328 | 64 | 2 | 39 | 153 | 513 | .367 | 116 | 28 | 443 | 4 | .305 | 9 | 26 | 62-77 | 1108 | 460 | 65 | .960 |
| LOB - Team (324), Opp (312). DPs turned - Team (14), Opp (21). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (7), MARKO 4, STUKES 3, Opp (20). Picked off - CANARA 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ANDERSON, Molly | 1.62 | 1-0 | 4-1 | 0 | 0/1 | 0 | 4.1 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
| HOLTZ, Jenni | 2.05 | 17-17 | 39-29 | 24 | 8/2 | 2 | 235.2 | 184 | 88 | 69 | 57 | 332 | 34 | 2 | 25 | 875 | .210 | 3 | 14 | 0 | 6 | 11 |
| NIDIFFER, Kerri | 2.33 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 0 |
| CHAMBERS, Kari | 2.68 | 6-8 | 22-19 | 6 | 2/2 | 0 | 88.2 | 88 | 38 | 34 | 33 | 79 | 14 | 0 | 5 | 343 | .257 | 1 | 7 | 0 | 1 | 11 |
| JONES, Natalie | 4.09 | 1-3 | 13-4 | 0 | 0/0 | 0 | 25.2 | 28 | 16 | 15 | 15 | 20 | 8 | 0 | 4 | 98 | .286 | 1 | 3 | 1 | 1 | 3 |
| HOLMES, Jessie | 10.50 | 0-2 | 7-2 | 0 | 0/1 | 0 | 10.2 | 21 | 19 | 16 | 7 | 9 | 8 | 0 | 4 | 53 | .396 | 1 | 2 | 0 | 1 | 1 |
| Totals | 2.59 | 25-30 | 55-55 | 30 | 13/3 | 2 | 368.0 | 328 | 164 | 136 | 116 | 443 | 64 | 2 | 39 | 1396 | .235 | 6 | 28 | 1 | 9 | 26 |
| Opponents | 2.52 | 30-25 | 55-55 | 24 | 11/4 | 4 | 369.1 | 317 | 181 | 133 | 157 | 289 | 50 | 3 | 32 | 1372 | .231 | 22 | 14 | 1 | 5 | 59 |
| PB - Team (6), MARKO 3, KEETER 2, SHERRILL 1, Opp (22). Pickoffs - Team (1), KEETER 1, Opp (1). SBA/ATT - HOLTZ (40-51), KEETER (37-45), MARKO (18-21), CHAMBERS (16-18), SHERRILL (7-9), JONES, N (3-5), HOLMES (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MARKO, Kristin | 98 | 91 | 7 | 0 | 1.000 | 0 | 18 | 3 | .857 | 3 | 0 |
| GOODMAN, Jenny | 39 | 37 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHAMBERS, Kari | 25 | 4 | 21 | 0 | 1.000 | 1 | 16 | 2 | .889 | 0 | 0 |
| RUTHERFORD, Megan | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES, Natalie | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| HOLMES, Jessie | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| NIDIFFER, Kerri | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ALIG, Ashlei | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERSON, Molly | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| REDLINGER, Kelly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STRANGE, Heather | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANTANA, Sarah | 161 | 155 | 5 | 1 | .994 | 6 | 0 | 0 | --- | 0 | 0 |
| KEETER, Brandy | 289 | 269 | 17 | 3 | .990 | 1 | 37 | 8 | .822 | 2 | 0 |
| SHERRILL, Emi | 137 | 103 | 32 | 2 | .985 | 0 | 7 | 2 | .778 | 1 | 0 |
| CONDRA, Stacey | 43 | 35 | 7 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| CANARA, Stephanie | 36 | 24 | 11 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES, Allison | 141 | 132 | 5 | 4 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
| HOLTZ, Jenni | 54 | 7 | 45 | 2 | .963 | 2 | 40 | 11 | .784 | 0 | 0 |
| OGLESBEE, Holly | 48 | 42 | 3 | 3 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| STUKES, Sara | 168 | 73 | 83 | 12 | .929 | 10 | 0 | 0 | --- | 0 | 0 |
| LUKE, Lilli | 76 | 37 | 33 | 6 | .921 | 2 | 0 | 0 | --- | 0 | 0 |
| SANTA MARIA, Amanda | 138 | 65 | 61 | 12 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Anna | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1496 | 1104 | 344 | 48 | .968 | 14 | 62 | 15 | .805 | 6 | 0 |
| Opponents | 1633 | 1108 | 460 | 65 | .960 | 21 | 41 | 20 | .672 | 22 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| MERCER | 19 | 36 | 27 | 16 | 30 | 33 | 15 | 3 | 1 | 1 | 181 | Opponents | 26 | 9 | 23 | 17 | 27 | 38 | 19 | 0 | 1 | 4 | 164 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 5-6 | 3-5 | 2-3 | 1-2 | 4-3 | 2-0 | 1-0 | 2-0 | 2-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 13-0 | 8-2 | 1-5 | 1-3 | 2-7 | 0-5 | 0-1 | 0-0 | 0-3 | 0-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-2 | 11-5 | 15-5 | 16-4 | 14-3 | 13-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-12 | 1-14 | 2-18 | 1-17 | 1-17 | 1-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-16 | 13-11 | 8-7 | 8-9 | 6-8 | 5-6 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1877 | 19 | 98 |
| AWAY | 5383 | 36 | 149 |
| TOTAL | 7260 | 55 | 132 |













































