Mercer - Season Statistics - Mercer
Mercer
Season Statistics
Overall Statistics |
Record: 32-24 Home: 15-5 Away: 10-12 Neutral: 7-7 Conference: 10-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WOODY,McKenzie | .333 | 56-56 | 186 | 33 | 62 | 1 | 0 | 0 | 13 | 63 | .339 | 8 | 2 | 18 | 0 | .367 | 0 | 2 | 22-28 | 56 | 4 | 2 | .968 |
| STUKES,Sara | .302 | 56-56 | 159 | 25 | 48 | 10 | 1 | 7 | 37 | 81 | .509 | 13 | 1 | 40 | 2 | .358 | 0 | 7 | 2-2 | 82 | 78 | 13 | .925 |
| REA,Randi | .266 | 49-47 | 124 | 25 | 33 | 1 | 0 | 6 | 27 | 52 | .419 | 10 | 2 | 16 | 0 | .331 | 0 | 9 | 7-8 | 45 | 54 | 5 | .952 |
| SANTANA,Sarah | .231 | 50-50 | 117 | 11 | 27 | 4 | 0 | 2 | 16 | 37 | .316 | 20 | 3 | 23 | 0 | .352 | 2 | 6 | 0-0 | 333 | 30 | 9 | .976 |
| SANTA MARIA, Amanda | .230 | 56-54 | 148 | 13 | 34 | 7 | 0 | 1 | 17 | 44 | .297 | 10 | 4 | 16 | 4 | .296 | 0 | 10 | 1-1 | 111 | 68 | 7 | .962 |
| ---------- | |||||||||||||||||||||||
| JOHNSON,Anna | .330 | 54-41 | 100 | 23 | 33 | 1 | 0 | 0 | 8 | 34 | .340 | 8 | 5 | 21 | 0 | .407 | 0 | 9 | 27-36 | 28 | 2 | 1 | .968 |
| KENNEDY,Krista | .309 | 25-21 | 55 | 10 | 17 | 3 | 0 | 2 | 8 | 26 | .473 | 5 | 0 | 11 | 0 | .361 | 1 | 2 | 2-4 | 23 | 3 | 0 | 1.000 |
| BAILEY,Kassie | .308 | 40-36 | 104 | 9 | 32 | 5 | 0 | 2 | 14 | 43 | .413 | 9 | 2 | 18 | 0 | .374 | 0 | 1 | 3-3 | 115 | 21 | 5 | .965 |
| PHILLIPS,Tiffany | .271 | 43-33 | 96 | 15 | 26 | 5 | 0 | 0 | 7 | 31 | .323 | 11 | 2 | 8 | 1 | .355 | 1 | 1 | 1-1 | 31 | 14 | 2 | .957 |
| MARKO,Kristin | .254 | 53-41 | 118 | 10 | 30 | 4 | 0 | 4 | 28 | 46 | .390 | 11 | 1 | 7 | 2 | .323 | 0 | 7 | 0-0 | 53 | 3 | 0 | 1.000 |
| LUKE,Lilli | .222 | 5-4 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 3 | 1 | .222 | 0 | 2 | 0-0 | 1 | 4 | 0 | 1.000 |
| GOODMAN,Jenny | .218 | 37-19 | 55 | 6 | 12 | 1 | 0 | 0 | 2 | 13 | .236 | 4 | 1 | 14 | 0 | .283 | 0 | 2 | 1-2 | 7 | 0 | 0 | 1.000 |
| JONES,Allison | .165 | 45-30 | 79 | 11 | 13 | 3 | 0 | 2 | 13 | 22 | .278 | 7 | 0 | 13 | 0 | .230 | 1 | 6 | 0-0 | 175 | 6 | 2 | .989 |
| CANARA,Stephanie | .120 | 46-12 | 25 | 12 | 3 | 1 | 0 | 0 | 1 | 4 | .160 | 2 | 0 | 11 | 0 | .185 | 0 | 4 | 6-9 | 22 | 1 | 1 | .958 |
| PEISEL,Caitlin | .033 | 31-7 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .033 | 1 | 1 | 12 | 0 | .094 | 0 | 1 | 1-2 | 12 | 1 | 0 | 1.000 |
| REDLINGER,Kelly | .000 | 14-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| STRANGE,Heather | .000 | 31-0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-2 | 0 | 2 | 0 | 1.000 |
| BRETSCHER,Kristen | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HOLTZ,Jenni | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
| Totals | .265 | 56-56 | 1409 | 217 | 373 | 47 | 1 | 26 | 192 | 500 | .355 | 120 | 24 | 231 | 10 | .332 | 5 | 69 | 74-98 | 1104 | 337 | 50 | .966 |
| Opponents | .243 | 56-56 | 1384 | 143 | 336 | 61 | 3 | 27 | 128 | 484 | .350 | 116 | 36 | 374 | 6 | .316 | 7 | 41 | 52-70 | 1100 | 526 | 87 | .949 |
| LOB - Team (311), Opp (339). DPs turned - Team (13), Opp (25). TPs turned - Team (1). CI - Team (1), SANTANA 1. IBB - Team (0), Opp (6). Picked off - WOODY 1, PEISEL 1, REDLINGER 1, REA 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CHAMBERS,Kari | 1.53 | 15-10 | 37-30 | 15 | 6/4 | 2 | 164.1 | 138 | 50 | 36 | 57 | 164 | 23 | 1 | 9 | 604 | .228 | 3 | 12 | 0 | 3 | 22 |
| HOLTZ,Jenni | 2.55 | 13-11 | 32-21 | 10 | 2/4 | 3 | 156.2 | 147 | 65 | 57 | 35 | 172 | 31 | 2 | 16 | 596 | .247 | 1 | 14 | 0 | 3 | 15 |
| ---------- | ||||||||||||||||||||||
| BRETSCHER,Kristen | 0.00 | 0-0 | 2-0 | 0 | 0/2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| BAILEY,Kassie | 2.62 | 4-3 | 17-4 | 0 | 0/1 | 0 | 37.1 | 41 | 21 | 14 | 17 | 30 | 5 | 0 | 2 | 149 | .275 | 2 | 9 | 1 | 1 | 3 |
| ANDERSON,Molly | 6.39 | 0-0 | 6-1 | 0 | 0/2 | 0 | 7.2 | 10 | 7 | 7 | 7 | 6 | 2 | 0 | 0 | 29 | .345 | 2 | 1 | 0 | 0 | 1 |
| Totals | 2.17 | 32-24 | 56-56 | 25 | 14/6 | 5 | 368.0 | 336 | 143 | 114 | 116 | 374 | 61 | 3 | 27 | 1384 | .243 | 8 | 36 | 1 | 7 | 41 |
| Opponents | 2.83 | 24-32 | 56-56 | 26 | 9/2 | 3 | 366.2 | 373 | 217 | 148 | 120 | 231 | 47 | 1 | 26 | 1409 | .265 | 20 | 24 | 2 | 5 | 69 |
| PB - Team (8), SANTANA 8, Opp (20). Pickoffs - Team (1), SANTANA 1, Opp (4). SBA/ATT - SANTANA (43-59), HOLTZ (24-30), CHAMBERS (17-25), BAILEY (11-15), MARKO (9-10). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MARKO,Kristin | 56 | 53 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| KENNEDY,Krista | 26 | 23 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEISEL,Caitlin | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GOODMAN,Jenny | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKE,Lilli | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERSON,Molly | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STRANGE,Heather | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES,Allison | 183 | 175 | 6 | 2 | .989 | 8 | 0 | 0 | --- | 0 | 0 |
| SANTANA,Sarah | 372 | 333 | 30 | 9 | .976 | 0 | 43 | 16 | .729 | 8 | 1 |
| WOODY,McKenzie | 62 | 56 | 4 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON,Anna | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| BAILEY,Kassie | 141 | 115 | 21 | 5 | .965 | 2 | 11 | 4 | .733 | 0 | 0 |
| SANTA MARIA, Amanda | 186 | 111 | 68 | 7 | .962 | 7 | 0 | 0 | --- | 0 | 0 |
| CANARA,Stephanie | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| PHILLIPS,Tiffany | 47 | 31 | 14 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| CHAMBERS,Kari | 44 | 8 | 34 | 2 | .955 | 0 | 17 | 8 | .680 | 0 | 0 |
| REA,Randi | 104 | 45 | 54 | 5 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| STUKES,Sara | 173 | 82 | 78 | 13 | .925 | 7 | 0 | 0 | --- | 0 | 0 |
| HOLTZ,Jenni | 13 | 2 | 10 | 1 | .923 | 0 | 24 | 6 | .800 | 0 | 0 |
| BRETSCHER,Kristen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| REDLINGER,Kelly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1491 | 1104 | 337 | 50 | .966 | 13 | 52 | 18 | .743 | 8 | 1 |
| Opponents | 1713 | 1100 | 526 | 87 | .949 | 25 | 74 | 24 | .755 | 20 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Mercer | 28 | 37 | 40 | 36 | 32 | 27 | 13 | 4 | 0 | 217 | Opponents | 7 | 18 | 20 | 24 | 30 | 28 | 12 | 2 | 2 | 143 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 2-5 | 3-5 | 5-2 | 3-2 | 3-1 | 6-0 | 0-0 | 6-0 | 2-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 8-3 | 4-1 | 3-7 | 1-3 | 1-3 | 1-1 | 0-4 | 0-2 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-2 | 19-2 | 23-2 | 27-0 | 22-1 | 21-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-4 | 1-11 | 1-15 | 1-18 | 2-18 | 2-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-18 | 12-11 | 8-7 | 4-6 | 2-5 | 2-5 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2804 | 20 | 140 |
| AWAY | 5254 | 35 | 150 |
| TOTAL | 8058 | 55 | 146 |













































