Mercer - Season Statistics - Mercer
Mercer
Season Statistics
Overall Statistics |
Record: 24-29 Home: 15-14 Away: 7-10 Neutral: 2-5 Conference: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WOODY,McKenzie | .437 | 53-53 | 183 | 46 | 80 | 2 | 5 | 1 | 19 | 95 | .519 | 14 | 6 | 17 | 0 | .490 | 1 | 5 | 23-29 | 62 | 21 | 3 | .965 |
| REA,Randi | .320 | 53-53 | 147 | 41 | 47 | 6 | 3 | 12 | 29 | 95 | .646 | 23 | 2 | 25 | 0 | .419 | 0 | 3 | 2-2 | 68 | 149 | 10 | .956 |
| KENNEDY,Krista | .314 | 52-52 | 159 | 32 | 50 | 8 | 1 | 13 | 57 | 99 | .623 | 15 | 2 | 20 | 0 | .374 | 3 | 3 | 5-5 | 85 | 131 | 32 | .871 |
| SANTANA,Sarah | .286 | 53-53 | 126 | 42 | 36 | 12 | 1 | 5 | 34 | 65 | .516 | 45 | 22 | 28 | 1 | .528 | 2 | 2 | 5-5 | 139 | 18 | 8 | .952 |
| HANEY,Kaytlin | .273 | 48-47 | 150 | 24 | 41 | 2 | 2 | 1 | 16 | 50 | .333 | 13 | 0 | 16 | 0 | .331 | 0 | 10 | 8-8 | 130 | 76 | 10 | .954 |
| HOLT,Ashton | .269 | 50-47 | 145 | 17 | 39 | 5 | 0 | 3 | 29 | 53 | .366 | 12 | 6 | 6 | 0 | .350 | 0 | 2 | 0-0 | 336 | 14 | 4 | .989 |
| SHIVER,Natalie | .215 | 53-51 | 130 | 19 | 28 | 6 | 0 | 2 | 12 | 40 | .308 | 17 | 4 | 16 | 0 | .325 | 0 | 6 | 2-3 | 89 | 12 | 3 | .971 |
| ---------- | |||||||||||||||||||||||
| BOTZ,Marissa | .337 | 32-31 | 89 | 18 | 30 | 2 | 0 | 0 | 12 | 32 | .360 | 6 | 1 | 19 | 0 | .385 | 0 | 7 | 7-9 | 38 | 2 | 0 | 1.000 |
| BRETSCHER,Kristen | .333 | 7-7 | 21 | 1 | 7 | 0 | 0 | 0 | 1 | 7 | .333 | 0 | 1 | 1 | 0 | .364 | 0 | 2 | 0-0 | 3 | 5 | 0 | 1.000 |
| REDLINGER,Kelly | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 1 | 1 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 1 | .000 |
| HUGGHINS,Rachel | .244 | 42-38 | 119 | 9 | 29 | 3 | 0 | 1 | 14 | 35 | .294 | 7 | 3 | 26 | 0 | .302 | 0 | 0 | 3-3 | 22 | 6 | 3 | .903 |
| HUGGHINS,Victoria | .206 | 27-20 | 63 | 8 | 13 | 3 | 0 | 1 | 6 | 19 | .302 | 3 | 0 | 19 | 0 | .242 | 0 | 2 | 1-1 | 2 | 0 | 1 | .667 |
| GARMANY,Molly | .169 | 37-23 | 65 | 14 | 11 | 1 | 0 | 6 | 21 | 30 | .462 | 9 | 1 | 21 | 0 | .276 | 1 | 0 | 0-1 | 67 | 5 | 1 | .986 |
| NIDIFFER,Kerri | .000 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 40 | 4 | .917 |
| RICE,Julia | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 46 | 1 | .979 |
| Totals | .294 | 53-53 | 1402 | 272 | 412 | 50 | 12 | 45 | 251 | 621 | .443 | 167 | 49 | 216 | 1 | .386 | 7 | 43 | 56-66 | 1046 | 525 | 81 | .951 |
| Opponents | .314 | 53-53 | 1438 | 289 | 451 | 76 | 12 | 42 | 262 | 677 | .471 | 172 | 33 | 135 | 2 | .396 | 13 | 47 | 71-82 | 1044 | 455 | 56 | .964 |
| LOB - Team (356), Opp (374). DPs turned - Team (25), Opp (17). CI - Team (2), SANTANA 2. IBB - Team (1), SANTANA 1, Opp (3). Picked off - KENNEDY 2, HUGGHINS,V 1, BOTZ 1, REA 1, SHIVER 1, HUGGHINS,R 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| NIDIFFER,Kerri | 3.69 | 11-15 | 34-20 | 11 | 0/1 | 0 | 140.1 | 172 | 99 | 74 | 73 | 61 | 30 | 2 | 17 | 577 | .298 | 2 | 19 | 0 | 0 | 19 |
| RICE,Julia | 4.31 | 13-13 | 35-28 | 13 | 1/1 | 1 | 173.2 | 212 | 135 | 107 | 83 | 66 | 29 | 8 | 15 | 697 | .304 | 12 | 8 | 0 | 9 | 23 |
| ---------- | ||||||||||||||||||||||
| BRETSCHER,Kristen | 8.51 | 0-1 | 12-4 | 1 | 0/0 | 1 | 24.2 | 44 | 36 | 30 | 13 | 5 | 13 | 1 | 6 | 113 | .389 | 2 | 4 | 1 | 1 | 4 |
| HUGGHINS,Rachel | 12.60 | 0-0 | 4-1 | 0 | 0/0 | 0 | 10.0 | 23 | 19 | 18 | 3 | 3 | 4 | 1 | 4 | 51 | .451 | 1 | 2 | 3 | 3 | 1 |
| Totals | 4.58 | 24-29 | 53-53 | 25 | 2/1 | 2 | 348.2 | 451 | 289 | 228 | 172 | 135 | 76 | 12 | 42 | 1438 | .314 | 17 | 33 | 4 | 13 | 47 |
| Opponents | 4.02 | 29-24 | 53-53 | 19 | 8/1 | 3 | 348.0 | 412 | 272 | 200 | 167 | 216 | 50 | 12 | 45 | 1402 | .294 | 20 | 49 | 3 | 7 | 43 |
| PB - Team (10), SANTANA 10, Opp (14). Pickoffs - Team (1), SANTANA 1, Opp (6). SBA/ATT - SANTANA (54-58), NIDIFFER (37-41), RICE (27-34), SHIVER (17-23), BRETSCHER (4-4), HUGGHINS,R (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BOTZ,Marissa | 40 | 38 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| BRETSCHER,Kristen | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| HOLT,Ashton | 354 | 336 | 14 | 4 | .989 | 14 | 0 | 0 | --- | 0 | 0 |
| GARMANY,Molly | 73 | 67 | 5 | 1 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| RICE,Julia | 48 | 1 | 46 | 1 | .979 | 0 | 27 | 7 | .794 | 0 | 0 |
| SHIVER,Natalie | 104 | 89 | 12 | 3 | .971 | 1 | 17 | 6 | .739 | 0 | 0 |
| WOODY,McKenzie | 86 | 62 | 21 | 3 | .965 | 5 | 0 | 0 | --- | 0 | 0 |
| REA,Randi | 227 | 68 | 149 | 10 | .956 | 8 | 0 | 0 | --- | 0 | 0 |
| HANEY,Kaytlin | 216 | 130 | 76 | 10 | .954 | 10 | 0 | 0 | --- | 0 | 0 |
| SANTANA,Sarah | 165 | 139 | 18 | 8 | .952 | 2 | 54 | 4 | .931 | 10 | 2 |
| NIDIFFER,Kerri | 48 | 4 | 40 | 4 | .917 | 0 | 37 | 4 | .902 | 0 | 0 |
| HUGGHINS,Rachel | 31 | 22 | 6 | 3 | .903 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| KENNEDY,Krista | 248 | 85 | 131 | 32 | .871 | 6 | 0 | 0 | --- | 0 | 0 |
| HUGGHINS,Victoria | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| REDLINGER,Kelly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1652 | 1046 | 525 | 81 | .951 | 25 | 71 | 11 | .866 | 10 | 2 |
| Opponents | 1555 | 1044 | 455 | 56 | .964 | 17 | 56 | 10 | .848 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Mercer | 44 | 23 | 40 | 56 | 43 | 33 | 22 | 8 | 0 | 3 | 272 | Opponents | 46 | 35 | 40 | 55 | 50 | 29 | 20 | 7 | 1 | 6 | 289 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-5 | 0-2 | 4-1 | 2-5 | 1-2 | 0-3 | 4-2 | 3-0 | 4-0 | 6-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 6-0 | 4-2 | 2-3 | 3-1 | 3-3 | 1-2 | 2-3 | 0-6 | 1-1 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-6 | 11-5 | 14-5 | 17-5 | 10-2 | 10-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-12 | 6-14 | 4-20 | 4-21 | 2-19 | 3-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-11 | 7-10 | 6-4 | 3-3 | 5-5 | 3-4 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 3164 | 29 | 109 |
| AWAY | 2133 | 23 | 92 |
| TOTAL | 5297 | 52 | 101 |













































