Mercer - Season Statistics - Mercer
Mercer
Season Statistics
Overall Statistics |
Record: 37-19 Home: 19-5 Away: 11-12 Neutral: 7-2 Atlantic Sun: 16-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WOODY, McKenzie | .359 | 56-54 | 170 | 42 | 61 | 2 | 2 | 0 | 14 | 67 | .394 | 20 | 2 | 17 | 0 | .432 | 0 | 2 | 24-28 | 68 | 10 | 2 | .975 |
| SLOAT, Kaylynn | .333 | 56-56 | 144 | 40 | 48 | 14 | 1 | 9 | 32 | 91 | .632 | 5 | 22 | 26 | 0 | .436 | 1 | 0 | 8-10 | 69 | 89 | 18 | .898 |
| HANEY, Kaytlin | .326 | 54-54 | 181 | 35 | 59 | 6 | 1 | 7 | 55 | 88 | .486 | 14 | 1 | 21 | 1 | .370 | 4 | 0 | 2-3 | 95 | 83 | 9 | .952 |
| MILLER, Taylor | .324 | 56-54 | 136 | 28 | 44 | 3 | 0 | 0 | 10 | 47 | .346 | 3 | 2 | 18 | 1 | .348 | 0 | 7 | 12-13 | 59 | 1 | 4 | .938 |
| KENNEDY, Krista | .310 | 55-55 | 158 | 32 | 49 | 11 | 0 | 10 | 39 | 90 | .570 | 30 | 2 | 28 | 1 | .424 | 1 | 0 | 3-4 | 73 | 90 | 7 | .959 |
| CARTER, Riley | .275 | 55-53 | 153 | 30 | 42 | 8 | 0 | 5 | 19 | 65 | .425 | 21 | 2 | 23 | 1 | .367 | 1 | 1 | 10-10 | 56 | 11 | 4 | .944 |
| TAYLOR, Caroline | .269 | 56-56 | 160 | 25 | 43 | 9 | 1 | 14 | 48 | 96 | .600 | 18 | 9 | 45 | 0 | .370 | 2 | 0 | 0-0 | 346 | 13 | 9 | .976 |
| GARMANY, Molly | .237 | 45-31 | 93 | 15 | 22 | 9 | 0 | 3 | 14 | 40 | .430 | 17 | 3 | 32 | 0 | .372 | 0 | 0 | 0-1 | 9 | 0 | 0 | 1.000 |
| SHIVER, Natalie | .221 | 56-56 | 149 | 25 | 33 | 9 | 0 | 5 | 26 | 57 | .383 | 17 | 3 | 24 | 2 | .314 | 0 | 6 | 2-2 | 256 | 32 | 5 | .983 |
| ---------- | |||||||||||||||||||||||
| HUGGHINS, Victoria | .750 | 4-0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CIZEK, Anna | .333 | 32-0 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 4-5 | 2 | 0 | 0 | 1.000 |
| REA, Randi | .178 | 34-26 | 73 | 7 | 13 | 2 | 1 | 3 | 13 | 26 | .356 | 9 | 0 | 24 | 1 | .268 | 0 | 0 | 1-1 | 10 | 9 | 0 | 1.000 |
| AGUILAR, Korrissa | .167 | 32-3 | 18 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 0 | 0 | 6 | 0 | .167 | 0 | 1 | 1-2 | 7 | 5 | 0 | 1.000 |
| BOTZ, Marissa | .111 | 10-8 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 1 | 1-1 | 14 | 0 | 0 | 1.000 |
| HUGGHINS, Rachel | .067 | 15-4 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 4 | 1 | 6 | 0 | .300 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| STEVENS, Kirsten | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 18 | 4 | .871 |
| RICE, Julia | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 20 | 2 | .923 |
| Totals | .289 | 56-56 | 1469 | 302 | 424 | 74 | 6 | 56 | 275 | 678 | .462 | 159 | 47 | 274 | 7 | .374 | 9 | 18 | 68-80 | 1085 | 389 | 67 | .957 |
| Opponents | .243 | 56-56 | 1395 | 179 | 339 | 44 | 6 | 32 | 149 | 491 | .352 | 118 | 32 | 246 | 5 | .315 | 8 | 28 | 28-40 | 1061 | 395 | 79 | .949 |
| LOB - Team (341), Opp (317). DPs turned - Team (16), Opp (21). CI - Team (0), Opp (3). IBB - Team (3), WOODY 3, Opp (5). Picked off - MILLER 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| STEVENS, Kirsten | 2.21 | 15-6 | 32-26 | 14 | 4/1 | 0 | 158.2 | 139 | 65 | 50 | 33 | 101 | 15 | 2 | 11 | 604 | .230 | 0 | 6 | 0 | 6 | 10 |
| RICE, Julia | 3.04 | 10-4 | 21-11 | 5 | 1/0 | 0 | 83.0 | 88 | 47 | 36 | 34 | 42 | 13 | 1 | 11 | 331 | .266 | 5 | 8 | 0 | 1 | 8 |
| O'NEILL, Anna | 3.21 | 5-6 | 25-11 | 6 | 3/0 | 3 | 72.0 | 67 | 39 | 33 | 27 | 60 | 10 | 1 | 6 | 274 | .245 | 6 | 10 | 3 | 0 | 8 |
| ---------- | ||||||||||||||||||||||
| CARTER, Riley | 1.69 | 5-2 | 9-7 | 2 | 1/1 | 0 | 37.1 | 22 | 13 | 9 | 18 | 40 | 2 | 0 | 2 | 134 | .164 | 3 | 7 | 0 | 0 | 1 |
| HUGGHINS, Rachel | 5.25 | 0-1 | 4-1 | 1 | 0/0 | 0 | 10.2 | 23 | 15 | 8 | 6 | 3 | 4 | 2 | 2 | 52 | .442 | 0 | 1 | 0 | 1 | 1 |
| Totals | 2.63 | 35-19 | 56-56 | 28 | 10/1 | 3 | 361.2 | 339 | 179 | 136 | 118 | 246 | 44 | 6 | 32 | 1395 | .243 | 14 | 32 | 3 | 8 | 28 |
| Opponents | 5.05 | 19-35 | 56-56 | 29 | 5/0 | 2 | 353.2 | 424 | 302 | 255 | 159 | 274 | 74 | 6 | 56 | 1469 | .289 | 30 | 47 | 4 | 9 | 18 |
| PB - Team (3), SHIVER 3, Opp (10). Pickoffs - Team (2), SHIVER 1, O'NEILL 1, Opp (1). SBA/ATT - SHIVER (24-35), STEVENS (7-11), O'NEILL (7-10), HUGGHINS, R (6-9), RICE (5-5), CARTER (3-4), SLOAT (3-3), GARMANY (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| REA, Randi | 19 | 10 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOTZ, Marissa | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AGUILAR, Korrissa | 12 | 7 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARMANY, Molly | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HUGGHINS, Rachel | 6 | 5 | 1 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| CIZEK, Anna | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHIVER, Natalie | 293 | 256 | 32 | 5 | .983 | 0 | 24 | 11 | .686 | 3 | 0 |
| TAYLOR, Caroline | 368 | 346 | 13 | 9 | .976 | 11 | 0 | 0 | --- | 0 | 0 |
| WOODY, McKenzie | 80 | 68 | 10 | 2 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| KENNEDY, Krista | 170 | 73 | 90 | 7 | .959 | 8 | 0 | 0 | --- | 0 | 0 |
| HANEY, Kaytlin | 187 | 95 | 83 | 9 | .952 | 8 | 0 | 0 | --- | 0 | 0 |
| CARTER, Riley | 71 | 56 | 11 | 4 | .944 | 0 | 3 | 1 | .750 | 0 | 0 |
| MILLER, Taylor | 64 | 59 | 1 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| RICE, Julia | 26 | 4 | 20 | 2 | .923 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| SLOAT, Kaylynn | 176 | 69 | 89 | 18 | .898 | 4 | 3 | 0 | 1.000 | 0 | 0 |
| STEVENS, Kirsten | 31 | 9 | 18 | 4 | .871 | 0 | 7 | 4 | .636 | 0 | 0 |
| O'NEILL, Anna | 13 | 3 | 7 | 3 | .769 | 0 | 7 | 3 | .700 | 0 | 0 |
| HUGGHINS, Victoria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1541 | 1085 | 389 | 67 | .957 | 16 | 28 | 12 | .700 | 3 | 0 |
| Opponents | 1535 | 1061 | 395 | 79 | .949 | 21 | 68 | 12 | .850 | 10 | 3 |













































