Mercer
Cumulative Season Statistics
Overall Team Statistics
Mercer Volleyball
Mercer Overall Team Statistics (as of Apr 05, 2011)
All matches
Overall record: 18-11 Conf: 13-7 Home: 11-2 Away: 7-6 Neutral: 0-3
TEAM STATISTICS MER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1318 1422
Errors...................... 561 737
Total Attacks............... 4093 4420
Attack Pct.................. .185 .155
Kills/Set................... 11.8 12.7
SET...........................
Assists..................... 1221 1290
Assists/Set................. 10.9 11.5
SERVE.........................
Aces........................ 108 132
Errors...................... 136 259
Aces/Set.................... 1.0 1.2
SERVE RECEPTIONS..............
Errors...................... 132 108
Errors/Set.................. 1.2 1.0
DEFENSE.......................
Digs........................ 1937 1871
Digs/Set.................... 17.3 16.7
BLOCKING......................
Block Solo.................. 67 43
Block Assist................ 350 295
Total Blocks................ 242.0 190.5
Blocks/Set.................. 2.2 1.7
Block Errors................ 53 46
Ball handling errors.......... 48 36
ATTENDANCE....................
Total....................... 1265 3193
Dates/Avg Per Date.......... 13/97 13/246
Neutral site #/Avg.......... 3/138
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 0 0 5 10 3 - 18
Opponents........... 0 0 5 3 3 - 11
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 17 14 15 14 3 - 63
Opponents........... 12 15 14 5 3 - 49
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 656 653 663 461 79 - 2512
Opponents........... 641 615 640 392 79 - 2367
Overall Individual Statistics
Mercer Volleyball
Mercer Overall Individual Statistics (as of Apr 05, 2011)
All matches
Overall record: 18-11 Conf: 13-7 Home: 11-2 Away: 7-6 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
5 Karen Dorris 100 29-29 320 3.20 152 1075 .156 17 0.17 26 0.26 26
2 Libby Hansch 111 29-29 232 2.09 70 549 .295 8 0.07 2 0.02 5
16 Krista Hurley 111 29-29 212 1.91 67 504 .288 10 0.09 14 0.13 22
12 Rachel Urbelis 42 18-4 80 1.90 35 280 .161 1 0.02 2 0.05 3
15 Amiee Frutchey 100 28-24 165 1.65 77 577 .153 15 0.15 8 0.08 13
17 Erica Vrvilo 102 29-16 157 1.54 61 534 .180 6 0.06 0 0.00 1
3 Anna Coursey 105 29-12 93 0.89 55 322 .118 13 0.12 0 0.00 1
6 Chelsea Rugg 23 15-0 12 0.52 11 52 .019 1 0.04 0 0.00 0
4 Nickie Halbert 26 15-0 7 0.27 1 15 .400 72 2.77 3 0.12 3
10 Charlotte Harris 18 12-1 4 0.22 7 29 -.103 2 0.11 0 0.00 1
9 Chelsea Gebben 105 29-2 20 0.19 10 72 .139 461 4.39 21 0.20 17
8 Kelly Jansen 101 29-27 9 0.09 7 32 .062 522 5.17 10 0.10 24
7 Claire Tucker 111 29-0 7 0.06 6 44 .023 92 0.83 19 0.17 10
11 Ashley Skidmore 3 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
14 Allison Davis 28 15-1 0 0.00 2 8 -.250 1 0.04 3 0.11 10
MERCER.............. 112 29-29 1318 11.77 561 4093 .185 1221 10.90 108 0.96 136
Opponents........... 112 29-29 1422 12.70 737 4420 .155 1290 11.52 132 1.18 259
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
5 Karen Dorris 100 30 297 2.97 6 27 33 0.33 6 2
2 Libby Hansch 111 1 19 0.17 23 78 101 0.91 9 2
16 Krista Hurley 111 0 76 0.68 11 91 102 0.92 16 0
12 Rachel Urbelis 42 6 70 1.67 4 5 9 0.21 1 0
15 Amiee Frutchey 100 27 358 3.58 9 23 32 0.32 5 3
17 Erica Vrvilo 102 0 32 0.31 6 60 66 0.65 7 1
3 Anna Coursey 105 1 21 0.20 7 56 63 0.60 4 1
6 Chelsea Rugg 23 0 7 0.30 1 8 9 0.39 2 0
4 Nickie Halbert 26 0 30 1.15 0 0 0 0.00 0 4
10 Charlotte Harris 18 2 14 0.78 0 0 0 0.00 0 0
9 Chelsea Gebben 105 0 176 1.68 0 1 1 0.01 0 23
8 Kelly Jansen 101 1 190 1.88 0 1 1 0.01 3 11
7 Claire Tucker 111 33 600 5.41 0 0 0 0.00 0 0
14 Allison Davis 28 6 42 1.50 0 0 0 0.00 0 0
11 Ashley Skidmore 3 0 5 1.67 0 0 0 0.00 0 1
Mercer Bears 25
MERCER.............. 112 132 1937 17.29 67 350 242.0 2.16 53 48
Opponents........... 112 108 1871 16.71 43 295 190.5 1.70 46 36
Overall/Conference Stats
Mercer Volleyball
Mercer Overall/Conference Stats (as of Apr 05, 2011)
All matches
Overall record: 18-11 Conf: 13-7 Home: 11-2 Away: 7-6 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
5 Karen Dorris........ 100 320 3.20 152 1075 .156 17 0.17 69 228 3.30 100 752 .170 13 0.19
2 Libby Hansch........ 111 232 2.09 70 549 .295 8 0.07 77 165 2.14 46 389 .306 6 0.08
16 Krista Hurley....... 111 212 1.91 67 504 .288 10 0.09 77 149 1.94 50 352 .281 8 0.10
12 Rachel Urbelis...... 42 80 1.90 35 280 .161 1 0.02 22 45 2.05 19 147 .177 1 0.05
15 Amiee Frutchey...... 100 165 1.65 77 577 .153 15 0.15 74 129 1.74 59 434 .161 12 0.16
17 Erica Vrvilo........ 102 157 1.54 61 534 .180 6 0.06 71 112 1.58 39 355 .206 3 0.04
3 Anna Coursey........ 105 93 0.89 55 322 .118 13 0.12 74 63 0.85 39 222 .108 10 0.14
6 Chelsea Rugg........ 23 12 0.52 11 52 .019 1 0.04 17 9 0.53 6 36 .083 1 0.06
4 Nickie Halbert...... 26 7 0.27 1 15 .400 72 2.77 20 5 0.25 0 11 .455 44 2.20
10 Charlotte Harris.... 18 4 0.22 7 29 -.103 2 0.11 10 0 0.00 1 6 -.167 2 0.20
9 Chelsea Gebben...... 105 20 0.19 10 72 .139 461 4.39 70 17 0.24 8 52 .173 307 4.39
8 Kelly Jansen........ 101 9 0.09 7 32 .062 522 5.17 72 8 0.11 5 24 .125 390 5.42
7 Claire Tucker....... 111 7 0.06 6 44 .023 92 0.83 77 2 0.03 2 26 .000 72 0.94
11 Ashley Skidmore..... 3 0 0.00 0 0 .000 0 0.00 -
14 Allison Davis....... 28 0 0.00 2 8 -.250 1 0.04 18 0 0.00 2 5 -.400 0 0.00
MERCER.............. 112 1318 11.77 561 4093 .185 1221 10.90 77 932 12.10 376 2811 .198 869 11.29
Opponents........... 112 1422 12.70 737 4420 .155 1290 11.52 77 953 12.38 498 3075 .148 860 11.17
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Karen Dorris........ 26 0.26 26 30 297 2.97 6 27 33 0.33 15 0.22 15 25 217 3.14 4 16 20 0.29
Libby Hansch........ 2 0.02 5 1 19 0.17 23 78 101 0.91 1 0.01 2 1 12 0.16 15 57 72 0.94
Krista Hurley....... 14 0.13 22 0 76 0.68 11 91 102 0.92 13 0.17 14 0 56 0.73 8 66 74 0.96
Rachel Urbelis...... 2 0.05 3 6 70 1.67 4 5 9 0.21 2 0.09 1 4 25 1.14 2 3 5 0.23
Amiee Frutchey...... 8 0.08 13 27 358 3.58 9 23 32 0.32 7 0.09 7 20 276 3.73 6 16 22 0.30
Erica Vrvilo........ 0 0.00 1 0 32 0.31 6 60 66 0.65 0 0.00 0 0 25 0.35 6 45 51 0.72
Anna Coursey........ 0 0.00 1 1 21 0.20 7 56 63 0.60 0 0.00 1 1 16 0.22 3 39 42 0.57
Chelsea Rugg........ 0 0.00 0 0 7 0.30 1 8 9 0.39 0 0.00 0 0 7 0.41 0 3 3 0.18
Nickie Halbert...... 3 0.12 3 0 30 1.15 0 0 0 0.00 2 0.10 2 0 19 0.95 0 0 0 0.00
Charlotte Harris.... 0 0.00 1 2 14 0.78 0 0 0 0.00 0 0.00 1 0 7 0.70 0 0 0 0.00
Chelsea Gebben...... 21 0.20 17 0 176 1.68 0 1 1 0.01 17 0.24 12 0 127 1.81 0 0 0 0.00
Kelly Jansen........ 10 0.10 24 1 190 1.88 0 1 1 0.01 7 0.10 15 1 146 2.03 0 1 1 0.01
Claire Tucker....... 19 0.17 10 33 600 5.41 0 0 0 0.00 13 0.17 8 26 449 5.83 0 0 0 0.00
Ashley Skidmore..... 0 0.00 0 0 5 1.67 0 0 0 0.00 -
Allison Davis....... 3 0.11 10 6 42 1.50 0 0 0 0.00 1 0.06 7 5 23 1.28 0 0 0 0.00
Mercer Bears........ 25 16
MERCER.............. 108 0.96 136 132 1937 17.29 67 350 242.0 2.16 78 1.01 85 99 1405 18.25 44 246 167.0 2.17
Opponents........... 132 1.18 259 108 1871 16.71 43 295 190.5 1.70 99 1.29 180 78 1296 16.83 28 197 126.5 1.64