Mercer
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Mercer Overall Team Statistics (as of Apr 05, 2011)
All matches
Overall record: 11-18 Conf: 9-11 Home: 7-8 Away: 4-8 Neutral: 0-2
TEAM STATISTICS MER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1282 1422
Errors...................... 545 579
Total Attacks............... 3955 3988
Attack Pct.................. .186 .211
Kills/Set................... 12.7 14.1
SET...........................
Assists..................... 1188 1318
Assists/Set................. 11.8 13.0
SERVE.........................
Aces........................ 100 120
Errors...................... 93 203
Aces/Set.................... 1.0 1.2
SERVE RECEPTIONS..............
Errors...................... 120 99
Errors/Set.................. 1.2 1.0
DEFENSE.......................
Digs........................ 1729 1838
Digs/Set.................... 17.1 18.2
BLOCKING......................
Block Solo.................. 41 53
Block Assist................ 302 320
Total Blocks................ 192.0 213.0
Blocks/Set.................. 1.9 2.1
Block Errors................ 19 63
Ball handling errors.......... 26 22
ATTENDANCE....................
Total....................... 3289 4580
Dates/Avg Per Date.......... 15/219 12/382
Neutral site #/Avg.......... 2/0
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 0 0 6 4 1 - 11
Opponents........... 0 0 11 6 1 - 18
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 11 14 10 5 1 - 41
Opponents........... 18 15 19 7 1 - 60
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 652 676 613 270 27 - 2238
Opponents........... 679 627 660 285 26 - 2277
Overall Individual Statistics
The Automated ScoreBook
Mercer Overall Individual Statistics (as of Apr 05, 2011)
All matches
Overall record: 11-18 Conf: 9-11 Home: 7-8 Away: 4-8 Neutral: 0-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
12 URBELIS, Rachel 87 27-26 221 2.54 101 812 .148 14 0.16 9 0.10 8
16 HURLEY, Krista 101 29-29 249 2.47 84 579 .285 4 0.04 15 0.15 24
15 FRUTCHEY, Amiee 101 29-29 248 2.46 125 885 .139 22 0.22 12 0.12 14
2 HANSCH, Libby 100 29-29 205 2.05 83 529 .231 5 0.05 0 0.00 0
17 VRVILO, Erica 97 29-26 154 1.59 56 453 .216 31 0.32 0 0.00 0
3 COURSEY, Anna 95 28-2 124 1.31 52 348 .207 26 0.27 0 0.00 0
6 DUFFY, Jamie 26 12-1 26 1.00 18 116 .069 3 0.12 0 0.00 0
7 HARRIS, Charlotte 51 18-2 17 0.33 9 73 .110 12 0.24 6 0.12 9
9 GEBBEN, Chelsea 100 29-29 28 0.28 7 83 .253 576 5.76 21 0.21 16
8 BRAXTON, Charlayna 8 8-0 1 0.12 5 13 -.308 0 0.00 0 0.00 0
5 PARSONS, Amber 8 6-0 1 0.12 0 2 .500 1 0.12 0 0.00 0
10 PATTEN, Claire 11 8-0 1 0.09 0 3 .333 0 0.00 2 0.18 1
4 HALBERT, Nickie 98 29-0 6 0.06 2 34 .118 478 4.88 17 0.17 13
11 SKIDMORE, Ashley 58 19-1 1 0.02 2 22 -.045 16 0.28 18 0.31 7
MERCER.............. 101 29-29 1282 12.69 545 3955 .186 1188 11.76 100 0.99 93
Opponents........... 101 29-29 1422 14.08 579 3988 .211 1318 13.05 120 1.19 203
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
12 URBELIS, Rachel 87 25 281 3.23 4 24 28 0.32 0 0
16 HURLEY, Krista 101 1 81 0.80 10 83 93 0.92 3 1
15 FRUTCHEY, Amiee 101 35 384 3.80 3 27 30 0.30 8 4
2 HANSCH, Libby 100 0 26 0.26 17 67 84 0.84 1 0
17 VRVILO, Erica 97 0 47 0.48 4 46 50 0.52 5 2
3 COURSEY, Anna 95 0 29 0.31 3 48 51 0.54 0 4
6 DUFFY, Jamie 26 2 33 1.27 0 5 5 0.19 0 1
7 HARRIS, Charlotte 51 18 235 4.61 0 1 1 0.02 0 1
9 GEBBEN, Chelsea 100 0 219 2.19 0 1 1 0.01 1 10
5 PARSONS, Amber 8 0 3 0.38 0 0 0 0.00 0 0
8 BRAXTON, Charlayna 8 0 1 0.12 0 0 0 0.00 0 0
10 PATTEN, Claire 11 0 9 0.82 0 0 0 0.00 0 0
4 HALBERT, Nickie 98 0 140 1.43 0 0 0 0.00 1 3
11 SKIDMORE, Ashley 58 18 238 4.10 0 0 0 0.00 0 0
TEAM 21
MERCER.............. 101 120 1729 17.12 41 302 192.0 1.90 19 26
Opponents........... 101 99 1838 18.20 53 320 213.0 2.11 63 22
Overall/Conference Stats
The Automated ScoreBook
Mercer Overall/Conference Stats (as of Apr 05, 2011)
All matches
Overall record: 11-18 Conf: 9-11 Home: 7-8 Away: 4-8 Neutral: 0-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
12 URBELIS, Rachel..... 87 221 2.54 101 812 .148 14 0.16 57 156 2.74 71 550 .155 9 0.16
16 HURLEY, Krista...... 101 249 2.47 84 579 .285 4 0.04 71 189 2.66 59 430 .302 4 0.06
15 FRUTCHEY, Amiee..... 101 248 2.46 125 885 .139 22 0.22 71 183 2.58 95 654 .135 18 0.25
2 HANSCH, Libby....... 100 205 2.05 83 529 .231 5 0.05 70 140 2.00 62 381 .205 3 0.04
17 VRVILO, Erica....... 97 154 1.59 56 453 .216 31 0.32 68 117 1.72 39 328 .238 29 0.43
3 COURSEY, Anna....... 95 124 1.31 52 348 .207 26 0.27 66 91 1.38 32 247 .239 21 0.32
6 DUFFY, Jamie........ 26 26 1.00 18 116 .069 3 0.12 22 26 1.18 18 112 .071 3 0.14
7 HARRIS, Charlotte... 51 17 0.33 9 73 .110 12 0.24 38 14 0.37 8 62 .097 8 0.21
9 GEBBEN, Chelsea..... 100 28 0.28 7 83 .253 576 5.76 71 21 0.30 6 64 .234 426 6.00
8 BRAXTON, Charlayna.. 8 1 0.12 5 13 -.308 0 0.00 6 1 0.17 5 12 -.333 0 0.00
5 PARSONS, Amber...... 8 1 0.12 0 2 .500 1 0.12 2 0 0.00 0 0 .000 1 0.50
10 PATTEN, Claire...... 11 1 0.09 0 3 .333 0 0.00 5 0 0.00 0 1 .000 0 0.00
4 HALBERT, Nickie..... 98 6 0.06 2 34 .118 478 4.88 69 4 0.06 2 27 .074 350 5.07
11 SKIDMORE, Ashley.... 58 1 0.02 2 22 -.045 16 0.28 38 1 0.03 1 14 .000 7 0.18
MERCER.............. 101 1282 12.69 545 3955 .186 1188 11.76 71 943 13.28 398 2882 .189 879 12.38
Opponents........... 101 1422 14.08 579 3988 .211 1318 13.05 71 997 14.04 401 2882 .207 926 13.04
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
URBELIS, Rachel..... 9 0.10 8 25 281 3.23 4 24 28 0.32 7 0.12 4 15 183 3.21 2 12 14 0.25
HURLEY, Krista...... 15 0.15 24 1 81 0.80 10 83 93 0.92 8 0.11 10 0 65 0.92 6 55 61 0.86
FRUTCHEY, Amiee..... 12 0.12 14 35 384 3.80 3 27 30 0.30 9 0.13 11 19 296 4.17 2 18 20 0.28
HANSCH, Libby....... 0 0.00 0 0 26 0.26 17 67 84 0.84 0 0.00 0 0 22 0.31 9 52 61 0.87
VRVILO, Erica....... 0 0.00 0 0 47 0.48 4 46 50 0.52 0 0.00 0 0 40 0.59 1 33 34 0.50
COURSEY, Anna....... 0 0.00 0 0 29 0.31 3 48 51 0.54 0 0.00 0 0 17 0.26 2 40 42 0.64
DUFFY, Jamie........ 0 0.00 0 2 33 1.27 0 5 5 0.19 0 0.00 0 2 33 1.50 0 4 4 0.18
HARRIS, Charlotte... 6 0.12 9 18 235 4.61 0 1 1 0.02 3 0.08 6 12 178 4.68 0 0 0 0.00
GEBBEN, Chelsea..... 21 0.21 16 0 219 2.19 0 1 1 0.01 12 0.17 13 0 163 2.30 0 0 0 0.00
BRAXTON, Charlayna.. 0 0.00 0 0 1 0.12 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
PARSONS, Amber...... 0 0.00 0 0 3 0.38 0 0 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00
PATTEN, Claire...... 2 0.18 1 0 9 0.82 0 0 0 0.00 0 0.00 1 0 4 0.80 0 0 0 0.00
HALBERT, Nickie..... 17 0.17 13 0 140 1.43 0 0 0 0.00 8 0.12 12 0 112 1.62 0 0 0 0.00
SKIDMORE, Ashley.... 18 0.31 7 18 238 4.10 0 0 0 0.00 11 0.29 5 12 174 4.58 0 0 0 0.00
TEAM................ 21 11
MERCER.............. 100 0.99 93 120 1729 17.12 41 302 192.0 1.90 58 0.82 63 71 1288 18.14 22 214 129.0 1.82
Opponents........... 120 1.19 203 99 1838 18.20 53 320 213.0 2.11 71 1.00 141 58 1333 18.77 34 214 141.0 1.99