Mercer
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Mercer Overall Team Statistics (as of Nov 18, 2010)
All matches
Overall record: 14-18 Conf: 6-4 Home: 9-3 Away: 2-10 Neutral: 3-5
TEAM STATISTICS MER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1318 1439
Errors...................... 656 683
Total Attacks............... 4343 4340
Attack Pct.................. .152 .174
Kills/Set................... 11.3 12.3
SET...........................
Assists..................... 1216 1332
Assists/Set................. 10.4 11.4
SERVE.........................
Aces........................ 112 144
Errors...................... 182 221
Aces/Set.................... 1.0 1.2
SERVE RECEPTIONS..............
Errors...................... 144 111
Errors/Set.................. 1.2 0.9
DEFENSE.......................
Digs........................ 1928 2044
Digs/Set.................... 16.5 17.5
BLOCKING......................
Block Solo.................. 66 69
Block Assist................ 336 295
Total Blocks................ 234.0 216.5
Blocks/Set.................. 2.0 1.9
Block Errors................ 43 62
Ball handling errors.......... 90 46
ATTENDANCE....................
Total....................... 2908 4574
Dates/Avg Per Date.......... 12/242 12/381
Neutral site #/Avg.......... 8/89
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 0 0 4 9 1 - 14
Opponents........... 0 0 12 2 4 - 18
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 12 15 15 9 1 - 52
Opponents........... 20 17 17 7 4 - 65
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 650 687 670 357 61 - 2425
Opponents........... 725 734 708 351 71 - 2589
Overall Individual Statistics
The Automated ScoreBook
Mercer Overall Individual Statistics (as of Nov 18, 2010)
All matches
Overall record: 14-18 Conf: 6-4 Home: 9-3 Away: 2-10 Neutral: 3-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
15 FRUTCHEY, Amiee 110 31-31 274 2.49 128 1006 .145 30 0.27 11 0.10 20
6 DUFFY, Jamie 93 30-21 203 2.18 105 736 .133 12 0.13 10 0.11 39
16 HURLEY, Krista 113 31-31 234 2.07 95 605 .230 5 0.04 12 0.11 19
2 HANSCH, Libby 104 28-28 182 1.75 73 481 .227 5 0.05 0 0.00 1
12 URBELIS, Rachel 33 15-12 57 1.73 44 217 .060 6 0.18 0 0.00 2
3 COURSEY, Anna 110 31-7 148 1.35 76 486 .148 9 0.08 0 0.00 0
17 VRVILO, Erica 107 30-25 143 1.34 72 470 .151 21 0.20 0 0.00 0
5 BECTON, Zoe 6 4-1 8 1.33 9 25 -.040 0 0.00 0 0.00 0
8 BRAXTON, Charlayna 15 8-4 18 1.20 9 49 .184 0 0.00 0 0.00 0
14 KNAPPER, Lizzie 2 2-0 1 0.50 0 3 .333 0 0.00 1 0.50 1
11 ROY, Cassie 23 12-0 11 0.48 8 48 .062 2 0.09 9 0.39 3
10 ROCHEFORT, Emily 19 11-0 3 0.16 3 12 .000 7 0.37 6 0.32 5
4 IANNARINO, Carly 100 29-1 15 0.15 7 55 .145 404 4.04 12 0.12 35
18 SHEERIN, Bridget 117 32-31 15 0.13 21 93 -.065 663 5.67 30 0.26 23
7 HARRIS, Charlotte 117 32-0 6 0.05 6 57 .000 52 0.44 20 0.17 34
MERCER.............. 117 32-32 1318 11.26 656 4343 .152 1216 10.39 112 0.96 182
Opponents........... 117 32-32 1439 12.30 683 4340 .174 1332 11.38 144 1.23 221
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
15 FRUTCHEY, Amiee 110 35 383 3.48 5 21 26 0.24 5 5
6 DUFFY, Jamie 93 33 233 2.51 2 30 32 0.34 3 1
16 HURLEY, Krista 113 1 87 0.77 15 81 96 0.85 8 0
2 HANSCH, Libby 104 0 22 0.21 20 74 94 0.90 6 0
12 URBELIS, Rachel 33 5 99 3.00 2 3 5 0.15 3 2
3 COURSEY, Anna 110 0 21 0.19 14 65 79 0.72 5 3
17 VRVILO, Erica 107 0 48 0.45 5 47 52 0.49 5 1
5 BECTON, Zoe 6 0 0 0.00 0 3 3 0.50 1 0
8 BRAXTON, Charlayna 15 0 4 0.27 2 6 8 0.53 0 0
14 KNAPPER, Lizzie 2 0 0 0.00 0 0 0 0.00 1 0
11 ROY, Cassie 23 7 36 1.57 0 0 0 0.00 1 0
10 ROCHEFORT, Emily 19 0 33 1.74 0 0 0 0.00 0 0
4 IANNARINO, Carly 100 0 126 1.26 0 0 0 0.00 0 24
18 SHEERIN, Bridget 117 1 198 1.69 1 6 7 0.06 5 53
7 HARRIS, Charlotte 117 41 638 5.45 0 0 0 0.00 0 1
TEAM 21
MERCER.............. 117 144 1928 16.48 66 336 234.0 2.00 43 90
Opponents........... 117 111 2044 17.47 69 295 216.5 1.85 62 46
Overall/Conference Stats
The Automated ScoreBook
Mercer Overall/Conference Stats (as of Nov 18, 2010)
All matches
Overall record: 14-18 Conf: 6-4 Home: 9-3 Away: 2-10 Neutral: 3-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
15 FRUTCHEY, Amiee..... 110 274 2.49 128 1006 .145 30 0.27 40 106 2.65 47 369 .160 11 0.28
6 DUFFY, Jamie........ 93 203 2.18 105 736 .133 12 0.13 34 80 2.35 45 306 .114 7 0.21
16 HURLEY, Krista...... 113 234 2.07 95 605 .230 5 0.04 41 96 2.34 38 249 .233 3 0.07
2 HANSCH, Libby....... 104 182 1.75 73 481 .227 5 0.05 41 80 1.95 29 197 .259 4 0.10
12 URBELIS, Rachel..... 33 57 1.73 44 217 .060 6 0.18 11 18 1.64 15 76 .039 4 0.36
3 COURSEY, Anna....... 110 148 1.35 76 486 .148 9 0.08 41 57 1.39 27 193 .155 3 0.07
17 VRVILO, Erica....... 107 143 1.34 72 470 .151 21 0.20 41 54 1.32 29 190 .132 3 0.07
5 BECTON, Zoe......... 6 8 1.33 9 25 -.040 0 0.00 -
8 BRAXTON, Charlayna.. 15 18 1.20 9 49 .184 0 0.00 -
14 KNAPPER, Lizzie..... 2 1 0.50 0 3 .333 0 0.00 1 0 0.00 0 0 .000 0 0.00
11 ROY, Cassie......... 23 11 0.48 8 48 .062 2 0.09 1 0 0.00 0 0 .000 0 0.00
10 ROCHEFORT, Emily.... 19 3 0.16 3 12 .000 7 0.37 1 0 0.00 0 0 .000 0 0.00
4 IANNARINO, Carly.... 100 15 0.15 7 55 .145 404 4.04 41 8 0.20 0 26 .308 178 4.34
18 SHEERIN, Bridget.... 117 15 0.13 21 93 -.065 663 5.67 41 3 0.07 2 13 .077 231 5.63
7 HARRIS, Charlotte... 117 6 0.05 6 57 .000 52 0.44 41 5 0.12 1 24 .167 27 0.66
MERCER.............. 117 1318 11.26 656 4343 .152 1216 10.39 41 507 12.37 233 1643 .167 471 11.49
Opponents........... 117 1439 12.30 683 4340 .174 1332 11.38 41 500 12.20 247 1631 .155 465 11.34
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
FRUTCHEY, Amiee..... 11 0.10 20 35 383 3.48 5 21 26 0.24 2 0.05 4 13 141 3.53 1 6 7 0.17
DUFFY, Jamie........ 10 0.11 39 33 233 2.51 2 30 32 0.34 3 0.09 14 11 98 2.88 0 10 10 0.29
HURLEY, Krista...... 12 0.11 19 1 87 0.77 15 81 96 0.85 4 0.10 6 0 41 1.00 4 32 36 0.88
HANSCH, Libby....... 0 0.00 1 0 22 0.21 20 74 94 0.90 0 0.00 0 0 10 0.24 7 24 31 0.76
URBELIS, Rachel..... 0 0.00 2 5 99 3.00 2 3 5 0.15 0 0.00 0 1 51 4.64 0 1 1 0.09
COURSEY, Anna....... 0 0.00 0 0 21 0.19 14 65 79 0.72 0 0.00 0 0 12 0.29 5 24 29 0.71
VRVILO, Erica....... 0 0.00 0 0 48 0.45 5 47 52 0.49 0 0.00 0 0 20 0.49 3 15 18 0.44
BECTON, Zoe......... 0 0.00 0 0 0 0.00 0 3 3 0.50 -
BRAXTON, Charlayna.. 0 0.00 0 0 4 0.27 2 6 8 0.53 -
KNAPPER, Lizzie..... 1 0.50 1 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
ROY, Cassie......... 9 0.39 3 7 36 1.57 0 0 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00
ROCHEFORT, Emily.... 6 0.32 5 0 33 1.74 0 0 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00
IANNARINO, Carly.... 12 0.12 35 0 126 1.26 0 0 0 0.00 0 0.00 12 0 68 1.66 0 0 0 0.00
SHEERIN, Bridget.... 30 0.26 23 1 198 1.69 1 6 7 0.06 10 0.24 7 0 79 1.93 0 0 0 0.00
HARRIS, Charlotte... 20 0.17 34 41 638 5.45 0 0 0 0.00 7 0.17 11 15 256 6.24 0 0 0 0.00
TEAM................ 21 1
MERCER.............. 112 0.96 182 144 1928 16.48 66 336 234.0 2.00 26 0.63 54 41 778 18.98 20 112 76.0 1.85
Opponents........... 144 1.23 221 111 2044 17.47 69 295 216.5 1.85 41 1.00 65 25 778 18.98 29 98 78.0 1.90