Mercer
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Mercer Overall Team Statistics (as of Nov 12, 2011)
All matches
Overall record: 12-19 Conf: 4-9 Home: 7-7 Away: 4-9 Neutral: 1-3
TEAM STATISTICS MER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1319 1430
Errors...................... 618 700
Total Attacks............... 4132 4253
Attack Pct.................. .170 .172
Kills/Set................... 11.6 12.5
SET...........................
Assists..................... 1199 1309
Assists/Set................. 10.5 11.5
SERVE.........................
Aces........................ 92 119
Errors...................... 174 219
Aces/Set.................... 0.8 1.0
SERVE RECEPTIONS..............
Errors...................... 119 92
Errors/Set.................. 1.0 0.8
DEFENSE.......................
Digs........................ 1820 1888
Digs/Set.................... 16.0 16.6
BLOCKING......................
Block Solo.................. 49 59
Block Assist................ 343 285
Total Blocks................ 220.5 201.5
Blocks/Set.................. 1.9 1.8
Block Errors................ 46 60
Ball handling errors.......... 53 44
ATTENDANCE....................
Total....................... 3114 3713
Dates/Avg Per Date.......... 14/222 13/286
Neutral site #/Avg.......... 4/44
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 0 0 6 4 2 - 12
Opponents........... 0 0 10 5 4 - 19
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 14 14 12 8 1 - 49
Opponents........... 17 17 19 7 4 - 64
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 674 684 682 335 61 - 2436
Opponents........... 660 673 710 336 73 - 2452
Overall Individual Statistics
The Automated ScoreBook
Mercer Overall Individual Statistics (as of Nov 12, 2011)
All matches
Overall record: 12-19 Conf: 4-9 Home: 7-7 Away: 4-9 Neutral: 1-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
15 FRUTCHEY, Amiee 106 30-30 266 2.51 130 944 .144 25 0.24 8 0.08 13
10 KATONA, Jennifer 107 31-31 255 2.38 99 629 .248 13 0.12 14 0.13 23
3 COURSEY, Anna 110 31-30 209 1.90 92 634 .185 6 0.05 0 0.00 0
4 CARLTON, Caroline 74 25-4 128 1.73 67 365 .167 6 0.08 0 0.00 0
6 DUFFY, Jamie 105 31-26 171 1.63 98 632 .116 20 0.19 16 0.15 35
18 BECTON, Zoe 12 7-3 19 1.58 9 42 .238 0 0.00 3 0.25 2
8 BRAXTON, Charlayna 82 25-22 128 1.56 53 375 .200 4 0.05 0 0.00 0
5 SCHEPP, Codi 27 15-1 30 1.11 26 118 .034 1 0.04 0 0.00 4
2 PETSOS, Madison 23 9-4 18 0.78 4 46 .304 0 0.00 0 0.00 3
11 ROY, Cassie 23 9-1 15 0.65 6 45 .200 2 0.09 5 0.22 8
12 DOLNY, Madeline 83 22-22 43 0.52 8 120 .292 537 6.47 8 0.10 15
14 KNAPPER, Lizzie 6 3-0 3 0.50 4 14 -.071 0 0.00 0 0.00 0
16 SANCHEZ, Monica 88 25-9 20 0.23 11 79 .114 504 5.73 12 0.14 29
17 ROCHEFORT, Emily 60 19-3 7 0.12 6 41 .024 7 0.12 6 0.10 14
7 HARRIS, Charlotte 108 30-0 7 0.06 5 48 .042 74 0.69 19 0.18 26
MERCER.............. 114 31-31 1319 11.57 618 4132 .170 1199 10.52 92 0.81 174
Opponents........... 114 31-31 1430 12.54 700 4253 .172 1309 11.48 119 1.04 219
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
15 FRUTCHEY, Amiee 106 27 343 3.24 6 29 35 0.33 3 3
10 KATONA, Jennifer 107 0 67 0.63 13 81 94 0.88 16 3
3 COURSEY, Anna 110 1 39 0.35 9 78 87 0.79 6 1
4 CARLTON, Caroline 74 3 41 0.55 3 37 40 0.54 3 0
6 DUFFY, Jamie 105 35 313 2.98 2 19 21 0.20 4 2
18 BECTON, Zoe 12 0 3 0.25 1 7 8 0.67 1 0
8 BRAXTON, Charlayna 82 1 19 0.23 9 55 64 0.78 5 1
5 SCHEPP, Codi 27 3 19 0.70 2 6 8 0.30 4 0
2 PETSOS, Madison 23 0 1 0.04 3 19 22 0.96 1 0
11 ROY, Cassie 23 2 29 1.26 0 1 1 0.04 0 0
12 DOLNY, Madeline 83 2 167 2.01 1 6 7 0.08 1 19
14 KNAPPER, Lizzie 6 0 1 0.17 0 0 0 0.00 1 1
16 SANCHEZ, Monica 88 1 148 1.68 0 5 5 0.06 1 18
17 ROCHEFORT, Emily 60 5 136 2.27 0 0 0 0.00 0 1
7 HARRIS, Charlotte 108 25 494 4.57 0 0 0 0.00 0 4
TEAM 14
MERCER.............. 114 119 1820 15.96 49 343 220.5 1.93 46 53
Opponents........... 114 92 1888 16.56 59 285 201.5 1.77 60 44
Overall/Conference Stats
The Automated ScoreBook
Mercer Overall/Conference Stats (as of Nov 12, 2011)
All matches
Overall record: 12-19 Conf: 4-9 Home: 7-7 Away: 4-9 Neutral: 1-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
15 FRUTCHEY, Amiee..... 106 266 2.51 130 944 .144 25 0.24 49 147 3.00 62 455 .187 12 0.24
10 KATONA, Jennifer.... 107 255 2.38 99 629 .248 13 0.12 48 115 2.40 41 274 .270 5 0.10
3 COURSEY, Anna....... 110 209 1.90 92 634 .185 6 0.05 51 93 1.82 41 300 .173 2 0.04
4 CARLTON, Caroline... 74 128 1.73 67 365 .167 6 0.08 28 43 1.54 30 129 .101 2 0.07
6 DUFFY, Jamie........ 105 171 1.63 98 632 .116 20 0.19 51 79 1.55 43 298 .121 11 0.22
18 BECTON, Zoe......... 12 19 1.58 9 42 .238 0 0.00 2 2 1.00 1 4 .250 0 0.00
8 BRAXTON, Charlayna.. 82 128 1.56 53 375 .200 4 0.05 49 80 1.63 28 227 .229 0 0.00
5 SCHEPP, Codi........ 27 30 1.11 26 118 .034 1 0.04 5 3 0.60 3 14 .000 0 0.00
2 PETSOS, Madison..... 23 18 0.78 4 46 .304 0 0.00 4 3 0.75 0 8 .375 0 0.00
11 ROY, Cassie......... 23 15 0.65 6 45 .200 2 0.09 19 6 0.32 6 29 .000 1 0.05
12 DOLNY, Madeline..... 83 43 0.52 8 120 .292 537 6.47 39 21 0.54 6 70 .214 293 7.51
14 KNAPPER, Lizzie..... 6 3 0.50 4 14 -.071 0 0.00 1 0 0.00 0 0 .000 0 0.00
16 SANCHEZ, Monica..... 88 20 0.23 11 79 .114 504 5.73 31 6 0.19 2 25 .160 180 5.81
17 ROCHEFORT, Emily.... 60 7 0.12 6 41 .024 7 0.12 32 2 0.06 2 13 .000 3 0.09
7 HARRIS, Charlotte... 108 7 0.06 5 48 .042 74 0.69 51 2 0.04 0 13 .154 36 0.71
MERCER.............. 114 1319 11.57 618 4132 .170 1199 10.52 52 602 11.58 265 1859 .181 545 10.48
Opponents........... 114 1430 12.54 700 4253 .172 1309 11.48 52 673 12.94 321 1971 .179 612 11.77
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
FRUTCHEY, Amiee..... 8 0.08 13 27 343 3.24 6 29 35 0.33 4 0.08 7 23 156 3.18 1 8 9 0.18
KATONA, Jennifer.... 14 0.13 23 0 67 0.63 13 81 94 0.88 10 0.21 6 0 30 0.62 5 36 41 0.85
COURSEY, Anna....... 0 0.00 0 1 39 0.35 9 78 87 0.79 0 0.00 0 0 12 0.24 6 41 47 0.92
CARLTON, Caroline... 0 0.00 0 3 41 0.55 3 37 40 0.54 0 0.00 0 2 14 0.50 1 10 11 0.39
DUFFY, Jamie........ 16 0.15 35 35 313 2.98 2 19 21 0.20 8 0.16 15 18 139 2.73 1 8 9 0.18
BECTON, Zoe......... 3 0.25 2 0 3 0.25 1 7 8 0.67 0 0.00 0 0 0 0.00 0 1 1 0.50
BRAXTON, Charlayna.. 0 0.00 0 1 19 0.23 9 55 64 0.78 0 0.00 0 1 14 0.29 5 34 39 0.80
SCHEPP, Codi........ 0 0.00 4 3 19 0.70 2 6 8 0.30 0 0.00 0 0 0 0.00 1 0 1 0.20
PETSOS, Madison..... 0 0.00 3 0 1 0.04 3 19 22 0.96 0 0.00 3 0 0 0.00 1 0 1 0.25
ROY, Cassie......... 5 0.22 8 2 29 1.26 0 1 1 0.04 4 0.21 7 1 18 0.95 0 1 1 0.05
DOLNY, Madeline..... 8 0.10 15 2 167 2.01 1 6 7 0.08 2 0.05 9 0 94 2.41 1 4 5 0.13
KNAPPER, Lizzie..... 0 0.00 0 0 1 0.17 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
SANCHEZ, Monica..... 12 0.14 29 1 148 1.68 0 5 5 0.06 6 0.19 9 1 60 1.94 0 1 1 0.03
ROCHEFORT, Emily.... 6 0.10 14 5 136 2.27 0 0 0 0.00 3 0.09 5 3 77 2.41 0 0 0 0.00
HARRIS, Charlotte... 19 0.18 26 25 494 4.57 0 0 0 0.00 10 0.20 12 17 236 4.63 0 0 0 0.00
TEAM................ 14 10
MERCER.............. 92 0.81 174 119 1820 15.96 49 343 220.5 1.93 48 0.92 73 76 850 16.35 22 144 94.0 1.81
Opponents........... 119 1.04 219 92 1888 16.56 59 285 201.5 1.77 76 1.46 106 48 866 16.65 24 136 92.0 1.77