Mercer
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Mercer Overall Team Statistics (as of Nov 26, 2012)
All matches
Overall record: 11-17 Conf: 7-11 Home: 3-6 Away: 5-8 Neutral: 3-3
TEAM STATISTICS MER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1244 1377
Errors...................... 551 575
Total Attacks............... 4088 4084
Attack Pct.................. .170 .196
Kills/Set................... 12.0 13.2
SET...........................
Assists..................... 1155 1271
Assists/Set................. 11.1 12.2
SERVE.........................
Aces........................ 118 113
Errors...................... 212 214
Aces/Set.................... 1.1 1.1
SERVE RECEPTIONS..............
Errors...................... 113 118
Errors/Set.................. 1.1 1.1
DEFENSE.......................
Digs........................ 1874 2029
Digs/Set.................... 18.0 19.5
BLOCKING......................
Block Solo.................. 33 52
Block Assist................ 285 298
Total Blocks................ 175.5 201.0
Blocks/Set.................. 1.7 1.9
Block Errors................ 38 56
Ball handling errors.......... 38 36
ATTENDANCE....................
Total....................... 2380 4413
Dates/Avg Per Date.......... 9/264 13/339
Neutral site #/Avg.......... 6/102
Current win streak.......... 2 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 0 0 5 4 2 - 11
Opponents........... 0 0 8 6 3 - 17
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 11 12 12 8 2 - 45
Opponents........... 17 16 16 7 3 - 59
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 592 638 609 329 59 - 2227
Opponents........... 641 652 639 330 65 - 2327
Overall Individual Statistics
The Automated ScoreBook
Mercer Overall Individual Statistics (as of Nov 26, 2012)
All matches
Overall record: 11-17 Conf: 7-11 Home: 3-6 Away: 5-8 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
11 LOCKE, Molly 104 28-28 343 3.30 121 1091 .203 17 0.16 26 0.25 50
3 CARLTON, Caroline 101 28-26 256 2.53 118 654 .211 2 0.02 0 0.00 2
6 DUFFY, Jamie 104 28-26 206 1.98 99 810 .132 20 0.19 18 0.17 49
10 KATONA, Jennifer 97 27-24 163 1.68 68 535 .178 10 0.10 8 0.08 14
8 BRAXTON, Charlayna 103 28-28 172 1.67 74 510 .192 3 0.03 0 0.00 1
2 PETSOS, Madison 61 26-5 35 0.57 15 103 .194 1 0.02 1 0.02 3
16 SANCHEZ, Monica 104 28-26 35 0.34 17 181 .099 982 9.44 18 0.17 24
5 SCHEPP, Codi 96 28-3 26 0.27 26 132 .000 10 0.10 14 0.15 26
13 ROCHEFORT, Emily 104 28-0 5 0.05 9 51 -.078 64 0.62 21 0.20 16
4 IANNARINO, Carly 68 21-2 3 0.04 3 16 .000 44 0.65 12 0.18 26
12 PETSOS, Carter 8 7-0 0 0.00 0 2 .000 0 0.00 0 0.00 1
14 KNAPPER, Lizzie 19 14-0 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 GOLLON, Jordan 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 NOON, Hannah 4 2-0 0 0.00 0 0 .000 2 0.50 0 0.00 0
MERCER.............. 104 28-28 1244 11.96 551 4088 .170 1155 11.11 118 1.13 212
Opponents........... 104 28-28 1377 13.24 575 4084 .196 1271 12.22 113 1.09 214
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
11 LOCKE, Molly 104 10 355 3.41 4 33 37 0.36 5 3 389.5 3.75
3 CARLTON, Caroline 101 1 40 0.40 5 58 63 0.62 2 0 290.0 2.87
6 DUFFY, Jamie 104 44 378 3.63 4 22 26 0.25 4 1 239.0 2.30
10 KATONA, Jennifer 97 1 66 0.68 8 54 62 0.64 14 6 206.0 2.12
8 BRAXTON, Charlayna 103 0 29 0.28 9 77 86 0.83 11 0 219.5 2.13
2 PETSOS, Madison 61 0 12 0.20 0 16 16 0.26 0 0 44.0 0.72
16 SANCHEZ, Monica 104 0 224 2.15 3 22 25 0.24 0 22 67.0 0.64
5 SCHEPP, Codi 96 6 174 1.81 0 3 3 0.03 2 0 41.5 0.43
13 ROCHEFORT, Emily 104 40 556 5.35 0 0 0 0.00 0 3 26.0 0.25
4 IANNARINO, Carly 68 0 29 0.43 0 0 0 0.00 0 3 15.0 0.22
7 GOLLON, Jordan 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
15 NOON, Hannah 4 0 1 0.25 0 0 0 0.00 0 0 0.0 0.00
12 PETSOS, Carter 8 0 5 0.62 0 0 0 0.00 0 0 0.0 0.00
14 KNAPPER, Lizzie 19 1 5 0.26 0 0 0 0.00 0 0 0.0 0.00
TEAM 10
MERCER.............. 104 113 1874 18.02 33 285 175.5 1.69 38 38 1537.5 14.78
Opponents........... 104 118 2029 19.51 52 298 201.0 1.93 56 36 1691.0 16.26
Overall/Conference Stats
The Automated ScoreBook
Mercer Overall/Conference Stats (as of Nov 26, 2012)
All matches
Overall record: 11-17 Conf: 7-11 Home: 3-6 Away: 5-8 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
11 LOCKE, Molly........ 104 343 3.30 121 1091 .203 17 0.16 3.74 68 218 3.21 70 721 .205 7 0.10 3.65
3 CARLTON, Caroline... 101 256 2.53 118 654 .211 2 0.02 2.87 68 191 2.81 75 466 .249 2 0.03 3.18
6 DUFFY, Jamie........ 104 206 1.98 99 810 .132 20 0.19 2.30 68 132 1.94 64 522 .130 11 0.16 2.24
10 KATONA, Jennifer.... 97 163 1.68 68 535 .178 10 0.10 2.12 64 123 1.92 37 355 .242 7 0.11 2.31
8 BRAXTON, Charlayna.. 103 172 1.67 74 510 .192 3 0.03 2.13 67 101 1.51 40 288 .212 2 0.03 2.00
2 PETSOS, Madison..... 61 35 0.57 15 103 .194 1 0.02 0.72 36 9 0.25 6 37 .081 1 0.03 0.31
16 SANCHEZ, Monica..... 104 35 0.34 17 181 .099 982 9.44 0.64 68 19 0.28 6 108 .120 665 9.78 0.57
5 SCHEPP, Codi........ 96 26 0.27 26 132 .000 10 0.10 0.43 63 14 0.22 11 70 .043 8 0.13 0.37
13 ROCHEFORT, Emily.... 104 5 0.05 9 51 -.078 64 0.62 0.25 68 2 0.03 4 30 -.067 41 0.60 0.24
4 IANNARINO, Carly.... 68 3 0.04 3 16 .000 44 0.65 0.22 54 2 0.04 3 9 -.111 18 0.33 0.15
12 PETSOS, Carter...... 8 0 0.00 0 2 .000 0 0.00 0.00 4 0 0.00 0 1 .000 0 0.00 0.00
14 KNAPPER, Lizzie..... 19 0 0.00 1 2 -.500 0 0.00 0.00 14 0 0.00 0 1 .000 0 0.00 0.00
7 GOLLON, Jordan...... 1 0 0.00 0 1 .000 0 0.00 0.00 -
15 NOON, Hannah........ 4 0 0.00 0 0 .000 2 0.50 0.00 3 0 0.00 0 0 .000 0 0.00 0.00
MERCER.............. 104 1244 11.96 551 4088 .170 1155 11.11 14.78 68 811 11.93 316 2608 .190 762 11.21 14.66
Opponents........... 104 1377 13.24 575 4084 .196 1271 12.22 16.26 68 924 13.59 371 2650 .209 853 12.54 16.31
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
LOCKE, Molly........ 26 0.25 50 10 355 3.41 4 33 37 0.36 18 0.26 28 5 227 3.34 2 21 23 0.34
CARLTON, Caroline... 0 0.00 2 1 40 0.40 5 58 63 0.62 0 0.00 0 0 20 0.29 5 40 45 0.66
DUFFY, Jamie........ 18 0.17 49 44 378 3.63 4 22 26 0.25 11 0.16 31 29 248 3.65 3 13 16 0.24
KATONA, Jennifer.... 8 0.08 14 1 66 0.68 8 54 62 0.64 3 0.05 8 1 40 0.62 6 32 38 0.59
BRAXTON, Charlayna.. 0 0.00 1 0 29 0.28 9 77 86 0.83 0 0.00 0 0 20 0.30 7 52 59 0.88
PETSOS, Madison..... 1 0.02 3 0 12 0.20 0 16 16 0.26 0 0.00 1 0 6 0.17 0 5 5 0.14
SANCHEZ, Monica..... 18 0.17 24 0 224 2.15 3 22 25 0.24 11 0.16 16 0 151 2.22 3 12 15 0.22
SCHEPP, Codi........ 14 0.15 26 6 174 1.81 0 3 3 0.03 9 0.14 17 3 100 1.59 0 1 1 0.02
ROCHEFORT, Emily.... 21 0.20 16 40 556 5.35 0 0 0 0.00 14 0.21 8 26 346 5.09 0 0 0 0.00
IANNARINO, Carly.... 12 0.18 26 0 29 0.43 0 0 0 0.00 6 0.11 23 0 13 0.24 0 0 0 0.00
PETSOS, Carter...... 0 0.00 1 0 5 0.62 0 0 0 0.00 0 0.00 1 0 4 1.00 0 0 0 0.00
KNAPPER, Lizzie..... 0 0.00 0 1 5 0.26 0 0 0 0.00 0 0.00 0 1 4 0.29 0 0 0 0.00
GOLLON, Jordan...... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
NOON, Hannah........ 0 0.00 0 0 1 0.25 0 0 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00
TEAM................ 10 6
MERCER.............. 118 1.13 212 113 1874 18.02 33 285 175.5 1.69 72 1.06 133 71 1180 17.35 26 176 114.0 1.68
Opponents........... 113 1.09 214 118 2029 19.51 52 298 201.0 1.93 71 1.04 125 72 1304 19.18 31 166 114.0 1.68