Mercer
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Mercer Overall Team Statistics (as of Nov 09, 2013)
All matches
Overall record: 1-26 Conf: 0-17 Home: 0-9 Away: 0-12 Neutral: 1-5
TEAM STATISTICS MER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1055 1348
Errors...................... 568 474
Total Attacks............... 3511 3502
Attack Pct.................. .139 .250
Kills/Set................... 10.8 13.8
SET...........................
Assists..................... 990 1259
Assists/Set................. 10.1 12.8
SERVE.........................
Aces........................ 85 146
Errors...................... 194 176
Aces/Set.................... 0.9 1.5
SERVE RECEPTIONS..............
Errors...................... 146 85
Errors/Set.................. 1.5 0.9
DEFENSE.......................
Digs........................ 1451 1606
Digs/Set.................... 14.8 16.4
BLOCKING......................
Block Solo.................. 40 65
Block Assist................ 210 317
Total Blocks................ 145.0 223.5
Blocks/Set.................. 1.5 2.3
Block Errors................ 47 59
Ball handling errors.......... 36 33
ATTENDANCE....................
Total....................... 1216 2769
Dates/Avg Per Date.......... 9/135 12/231
Neutral site #/Avg.......... 6/70
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 0 0 0 1 0 - 1
Opponents........... 0 0 14 8 4 - 26
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 5 5 5 4 0 - 19
Opponents........... 22 22 22 9 4 - 79
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 552 496 508 253 37 - 1846
Opponents........... 647 649 659 308 60 - 2323
Overall Individual Statistics
The Automated ScoreBook
Mercer Overall Individual Statistics (as of Nov 09, 2013)
All matches
Overall record: 1-26 Conf: 0-17 Home: 0-9 Away: 0-12 Neutral: 1-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
7 GOLLON, Jordan 45 14- 48 1.07 16 122 .262 2 0.04 1 0.02 4
3 CARLTON, Caroline 98 27- 265 2.70 120 704 .206 3 0.03 6 0.06 5
5 TRIPP, Cara 43 13- 53 1.23 31 147 .150 1 0.02 1 0.02 11
9 BECTON, Zoe 96 27- 118 1.23 67 353 .144 4 0.04 0 0.00 6
8 OTTEN, Gretja 27 14- 12 0.44 7 38 .132 1 0.04 0 0.00 0
11 LOCKE, Molly 98 27- 260 2.65 133 979 .130 12 0.12 20 0.20 27
2 JAMES, Ellie 92 26- 173 1.88 98 624 .120 8 0.09 11 0.12 22
4 IANNARINO, Carly 94 26- 35 0.37 22 142 .092 730 7.77 9 0.10 46
6 PENROD, Tori 90 25- 6 0.07 3 39 .077 172 1.91 8 0.09 14
1 HOVEN, Avery 74 25- 71 0.96 55 276 .058 2 0.03 12 0.16 27
13 ROCHEFORT, Emily 98 27- 3 0.03 3 31 .000 53 0.54 12 0.12 17
15 NOON, Hannah 3 1- 0 0.00 0 1 .000 2 0.67 0 0.00 0
14 KNAPPER, Lizzie 39 22- 7 0.18 7 36 .000 0 0.00 4 0.10 12
16 RICE, Kaitlyn 9 6- 4 0.44 6 19 -.105 0 0.00 0 0.00 2
MERCER.............. 98 27- 1055 10.77 568 3511 .139 990 10.10 85 0.87 194
Opponents........... 98 27- 1348 13.76 474 3502 .250 1259 12.85 146 1.49 176
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
7 GOLLON, Jordan 45 0 10 0.22 7 35 42 0.93 5 3
3 CARLTON, Caroline 98 0 51 0.52 7 37 44 0.45 3 0
5 TRIPP, Cara 43 0 14 0.33 7 22 29 0.67 7 0
9 BECTON, Zoe 96 2 18 0.19 4 46 50 0.52 8 0
8 OTTEN, Gretja 27 7 17 0.63 0 1 1 0.04 1 0
11 LOCKE, Molly 98 37 321 3.28 5 17 22 0.22 9 0
2 JAMES, Ellie 92 31 216 2.35 6 21 27 0.29 3 1
4 IANNARINO, Carly 94 1 131 1.39 0 13 13 0.14 5 21
6 PENROD, Tori 90 9 183 2.03 0 0 0 0.00 1 11
1 HOVEN, Avery 74 1 35 0.47 3 16 19 0.26 3 0
14 KNAPPER, Lizzie 39 1 10 0.26 0 1 1 0.03 2 0
13 ROCHEFORT, Emily 98 40 436 4.45 0 0 0 0.00 0 0
15 NOON, Hannah 3 0 2 0.67 1 0 1 0.33 0 0
16 RICE, Kaitlyn 9 1 6 0.67 0 1 1 0.11 0 0
TEAM 16
MERCER.............. 98 146 1451 14.81 40 210 145.0 1.48 47 36
Opponents........... 98 85 1606 16.39 65 317 223.5 2.28 59 33
Overall/Conference Stats
The Automated ScoreBook
Mercer Overall/Conference Stats (as of Nov 09, 2013)
All matches
Overall record: 1-26 Conf: 0-17 Home: 0-9 Away: 0-12 Neutral: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
7 GOLLON, Jordan...... 45 48 1.07 16 122 .262 2 0.04 44 48 1.09 16 122 .262 2 0.05
3 CARLTON, Caroline... 98 265 2.70 120 704 .206 3 0.03 63 169 2.68 72 457 .212 2 0.03
5 TRIPP, Cara......... 43 53 1.23 31 147 .150 1 0.02 41 53 1.29 31 147 .150 1 0.02
9 BECTON, Zoe......... 96 118 1.23 67 353 .144 4 0.04 61 64 1.05 35 206 .141 1 0.02
8 OTTEN, Gretja....... 27 12 0.44 7 38 .132 1 0.04 18 10 0.56 6 34 .118 1 0.06
11 LOCKE, Molly........ 98 260 2.65 133 979 .130 12 0.12 63 157 2.49 79 603 .129 8 0.13
2 JAMES, Ellie........ 92 173 1.88 98 624 .120 8 0.09 60 109 1.82 58 369 .138 5 0.08
4 IANNARINO, Carly.... 94 35 0.37 22 142 .092 730 7.77 59 23 0.39 7 70 .229 415 7.03
6 PENROD, Tori........ 90 6 0.07 3 39 .077 172 1.91 63 6 0.10 2 28 .143 163 2.59
1 HOVEN, Avery........ 74 71 0.96 55 276 .058 2 0.03 39 37 0.95 27 151 .066 1 0.03
13 ROCHEFORT, Emily.... 98 3 0.03 3 31 .000 53 0.54 63 1 0.02 2 20 -.050 40 0.63
15 NOON, Hannah........ 3 0 0.00 0 1 .000 2 0.67 -
14 KNAPPER, Lizzie..... 39 7 0.18 7 36 .000 0 0.00 26 6 0.23 5 28 .036 0 0.00
16 RICE, Kaitlyn....... 9 4 0.44 6 19 -.105 0 0.00 4 0 0.00 0 1 .000 0 0.00
MERCER.............. 98 1055 10.77 568 3511 .139 990 10.10 63 683 10.84 340 2236 .153 639 10.14
Opponents........... 98 1348 13.76 474 3502 .250 1259 12.85 63 885 14.05 321 2257 .250 828 13.14
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
GOLLON, Jordan...... 1 0.02 4 0 10 0.22 7 35 42 0.93 1 0.02 4 0 10 0.23 7 35 42 0.95
CARLTON, Caroline... 6 0.06 5 0 51 0.52 7 37 44 0.45 5 0.08 2 0 34 0.54 5 28 33 0.52
TRIPP, Cara......... 1 0.02 11 0 14 0.33 7 22 29 0.67 1 0.02 11 0 13 0.32 7 22 29 0.71
BECTON, Zoe......... 0 0.00 6 2 18 0.19 4 46 50 0.52 0 0.00 5 1 13 0.21 4 29 33 0.54
OTTEN, Gretja....... 0 0.00 0 7 17 0.63 0 1 1 0.04 0 0.00 0 5 16 0.89 0 1 1 0.06
LOCKE, Molly........ 20 0.20 27 37 321 3.28 5 17 22 0.22 9 0.14 16 22 198 3.14 4 11 15 0.24
JAMES, Ellie........ 11 0.12 22 31 216 2.35 6 21 27 0.29 6 0.10 15 22 139 2.32 0 15 15 0.25
IANNARINO, Carly.... 9 0.10 46 1 131 1.39 0 13 13 0.14 8 0.14 32 0 84 1.42 0 3 3 0.05
PENROD, Tori........ 8 0.09 14 9 183 2.03 0 0 0 0.00 6 0.10 10 4 109 1.73 0 0 0 0.00
HOVEN, Avery........ 12 0.16 27 1 35 0.47 3 16 19 0.26 7 0.18 10 0 10 0.26 1 3 4 0.10
ROCHEFORT, Emily.... 12 0.12 17 40 436 4.45 0 0 0 0.00 9 0.14 5 26 253 4.02 0 0 0 0.00
NOON, Hannah........ 0 0.00 0 0 2 0.67 1 0 1 0.33 -
KNAPPER, Lizzie..... 4 0.10 12 1 10 0.26 0 1 1 0.03 3 0.12 6 0 7 0.27 0 1 1 0.04
RICE, Kaitlyn....... 0 0.00 2 1 6 0.67 0 1 1 0.11 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 16 12
MERCER.............. 85 0.87 194 146 1451 14.81 40 210 145.0 1.48 56 0.89 117 92 887 14.08 28 148 102.0 1.62
Opponents........... 146 1.49 176 85 1606 16.39 65 317 223.5 2.28 92 1.46 106 56 1021 16.21 44 182 135.0 2.14