Mercer vs Coll. of Charleston
3/12/2016
Patriots Point
2:30pm
Mercer
9-6

4
Final
5

Coll. of Charleston
10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 0 |
Win: Baker, Justin (1-0)Loss: Lobus, Taylor (2-1)
Scoring Summary
Team | MER | COFC |
|---|---|---|
1st Lewis homered to center field, RBI (3-2). | 1 | 0 |
1st Phillips, M. singled to left center, RBI (2-1); Maziar, J. advanced to third; Dixon, B. scored. | 1 | 1 |
1st Brown, R. singled through the right side, RBI (2-1); Phillips, M. advanced to third; Maziar, J. scored. | 1 | 2 |
3rd Lewis singled to left center, RBI (2-2); Hagan advanced to third; Truitt scored. | 2 | 2 |
3rd Lewis advanced to second on a balk; Hagan scored on a balk. | 3 | 2 |
4th Roper, E. flied out to rf to right center, SAC, RBI (3-2); Brown, R. scored. | 3 | 3 |
6th Lezynski singled to center field, RBI (1-1); Madden scored. | 4 | 3 |
6th Brown, R. singled to center field, RBI (3-2); Phillips, M. scored, unearned. | 4 | 4 |
9th Dixon, B. singled through the right side, RBI (3-2); Roper, E. scored. | 4 | 5 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Meeder | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Hagan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Kyle Lewis | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Charlie Madden | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Edgeworth | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jackson Ware | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Blaise Lezynski | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Howard Joe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bening | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steven Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Upton | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Truitt | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Conrad Cornell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Herd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conard Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bialousz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 1 | 0 | 11 | 7 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dixon, Bradley | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Richter, Tommy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Bradley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maziar, Jake | DH | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Phillips, Morgan | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Brown, Ryan | RF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
McRae, Logan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Roper, Erven | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Manzo, Luke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ober, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCutcheon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 3 | 1 | 7 | 5 |
Batting
2B: Maziar, Jake (1)
SH: Manzo, Luke (1)
SF: Roper, Erven (1)
Baserunning SB: Brown, Ryan (1)
CS: Brown, Ryan (1)
HBP: Dixon, Bradley (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conrad Cornell | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 24 |
| Connor Herd | 2.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 6 | 0 | 46 |
| Conard Broom | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 38 |
| Kyle Bialousz | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Taylor Lobus | 1.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 42 |
| Totals | 10 | 5 | 4 | 3 | 7 | 3 | 0 | 1 | 1 | 31 | 37 | 11 | 5 | 163 |
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ober, Bailey | 4.0 | 5 | 3 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 17 | 18 | 4 | 2 | 87 |
McCutcheon, Hayden | 3.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 51 |
Bauer, Eric | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Baker, Justin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Totals | 10 | 4 | 4 | 1 | 11 | 0 | 1 | 1 | 0 | 34 | 38 | 6 | 9 | 160 |































































