Mercer vs Coll. of Charleston
3/13/2016
Patriots Point
1:00pm
Mercer
9-7

13
Final
17

Coll. of Charleston
11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 13 | 13 | 1 | |
| 1 | 0 | 4 | 8 | 1 | 0 | 3 | 0 | X | 17 | 14 | 3 |
Win: Detwiler, Will (1-0)Loss: Bialousz, Kyle (0-1)Save: Love, Carter (5)
Scoring Summary
Team | MER | COFC |
|---|---|---|
1st Hagan singled to center field, RBI (2-0); Truitt scored. | 1 | 0 |
1st Ware flied out to cf, SAC, RBI (0-1); Lezynski advanced to third; Lewis scored. | 2 | 0 |
1st Maziar, J. reached on a dropped fly by rf, advanced to second on the error (3-2); Dixon, B. scored, unearned. | 2 | 1 |
3rd Dixon, B. grounded out to ss, RBI (2-2); Brown, R. advanced to second; Manzo, L. scored. | 2 | 2 |
3rd Maziar, J. doubled to right center, RBI (3-2); Jones, B. advanced to third; Brown, R. scored. | 2 | 3 |
3rd Phillips, M. flied out to rf, SAC, RBI (2-2); Jones, B. scored. | 2 | 4 |
3rd Richter, T. singled to center field, RBI (0-0); Maziar, J. scored. | 2 | 5 |
4th Edgeworth homered to center field, 4 RBI (0-0); Joe scored; Hernandez scored, unearned; Ware scored. | 6 | 5 |
4th Lewis homered to center field, 2 RBI, unearned (1-2); Hagan scored, unearned. | 8 | 5 |
4th Roper, E. homered to right field, RBI (3-1). | 8 | 6 |
4th Maziar, J. singled to right field, 2 RBI (0-0); Jones, B. advanced to second; Brown, R. scored; Manzo, L. scored. | 8 | 8 |
4th Phillips, M. homered to left field, 3 RBI (1-2); Maziar, J. scored; Jones, B. scored. | 8 | 11 |
4th Roper, E. homered to right field, 2 RBI (2-2); McRae, L scored. | 8 | 13 |
5th Jones, B. singled to center field, RBI (3-2); Brown, R. scored. | 8 | 14 |
6th Lewis walked, RBI (3-1); Hagan advanced to second; Truitt advanced to third; Meeder scored. | 9 | 14 |
6th Lezynski hit by pitch, RBI (1-2); Lewis advanced to second; Hagan advanced to third; Truitt scored. | 10 | 14 |
6th Hernandez flied out to cf, SAC, RBI (0-1); Lewis advanced to third; Hagan scored. | 11 | 14 |
7th Dixon, B. doubled to left field, RBI (2-1); Brown, R. scored. | 11 | 15 |
7th Richter, T. tripled down the rf line, 2 RBI (2-2); Maziar, J. scored; Dixon, B. scored. | 11 | 17 |
8th Hernandez homered down the rf line, RBI (3-1). | 12 | 17 |
9th Edgeworth homered to right center, RBI (3-2). | 13 | 17 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trey Truitt | RF | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Ryan Hagan | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kyle Lewis | CF | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
| Blaise Lezynski | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Jackson Ware | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jose Hernandez | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Howard Joe | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Upton | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danny Edgeworth | 3B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
| Matt Meeder | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Coulter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bialousz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Knies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Varga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 13 | 13 | 5 | 0 | 9 | 8 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Ryan | RF | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
Dixon, Bradley | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Jones, Bradley | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Maziar, Jake | DH | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Phillips, Morgan | CF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Richter, Tommy | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
McRae, Logan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Grant, Connor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roper, Erven | C | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Manzo, Luke | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Detwiler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helvey, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 14 | 16 | 5 | 0 | 5 | 5 |
Batting
2B: Dixon, Bradley (1); Maziar, Jake (1)
3B: Richter, Tommy (2)
HR: Phillips, Morgan (1); Roper, Erven (2)
SF: Phillips, Morgan (1)
Baserunning SB: Brown, Ryan (1); Maziar, Jake (1)
HBP: Brown, Ryan (1); Maziar, Jake (1)
Fielding
E: Brown, Ryan (1); Jones, Bradley (1); Phillips, Morgan (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Coulter | 2.2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 6 | 65 |
| Austin Lord | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 |
| Kyle Bialousz | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
| Austin Cox | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 26 |
| Josh Knies | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| C.J. Martin | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 24 |
| Carter Varga | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 14 | 17 | 16 | 5 | 5 | 2 | 0 | 2 | 0 | 38 | 46 | 7 | 12 | 190 |
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ocker, Nathan | 3.2 | 7 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 81 |
Detwiler, Will | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 |
Burke, Anthony | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Helvey, Clay | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Love, Carter | 4.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 2 | 79 |
| Totals | 13 | 13 | 10 | 5 | 9 | 0 | 0 | 1 | 0 | 40 | 48 | 9 | 9 | 198 |
Win: Detwiler, Will (1-0)
Loss: Bialousz, Kyle (0-1)
HBP: Cox, Austin (1); Martin, Cj (1)
;
Helvey, Clay (1)
Save:
Love, Carter (5)






























































