Furman vs Mercer
4/22/2016
Claude Smith Field
6:02 pm
Furman
15-23, 4-6

7
Final
8

Mercer
24-15, 9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 2 |
Win: Broom, Robert (4-1)Loss: Eric Taylor (0-1)
Scoring Summary
Team | FUR | MER |
|---|---|---|
2nd Sanders homered to right field, 2 RBI (0-0); S. Griffith scored. | 2 | 0 |
3rd Crawford reached on a fielder's choice, RBI (0-1); Grote out at second ss to 2b; Towarnicky scored. | 3 | 0 |
4th MacLatchie singled up the middle, RBI (1-0); Kay scored. | 4 | 0 |
4th Moore singled, advanced to second on the throw, RBI (0-0); Lezynski scored. | 4 | 1 |
4th Meeder doubled to right center, RBI (2-1); Moore scored. | 4 | 2 |
4th Truitt singled through the left side, RBI (2-2); Meeder scored. | 4 | 3 |
4th Lewis singled to center field, RBI (1-0); Edgeworth advanced to second; Truitt scored. | 4 | 4 |
4th Madden homered to left center, 3 RBI (1-2); Lewis scored; Edgeworth scored. | 4 | 7 |
8th Overton reached on a dropped fly by rf, advanced to second, RBI (0-0); Crawford scored, unearned; Grote scored. | 6 | 7 |
8th S. Griffith struck out swinging (1-2); Overton stole third, scored on a throwing error by c, unearned. | 7 | 7 |
9th Hagan scored on a wild pitch. | 7 | 8 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jabari Richards | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Carter Grote | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Crawford | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sky Overton | CF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Landon Kay | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sims Griffith | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Deon Sanders | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Andrew Maclatchie | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Towarnicky | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Gaddis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heath Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 5 | 1 | 0 | 10 | 3 |
Batting
2B: Jake Crawford (1)
HR: Deon Sanders (1)
SH: Jabari Richards (1)
Baserunning
SB: Sky Overton (1)
HBP: Sims Griffith (1)
Fielding
DP: Deon Sanders (1); Matt Towarnicky (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trey Truitt | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Danny Edgeworth | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lewis | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Charlie Madden | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| Jose Hernandez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hagan | 2B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Blaise Lezynski | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ware | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bening | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adam Moore | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matt Meeder | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Askew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conard Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 7 | 5 | 1 | 8 | 7 |
Batting
Fielding
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Gaddis | 6.0 | 11 | 7 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 28 | 31 | 4 | 6 | 102 |
Heath Hawkins | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 21 |
Eric Taylor | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 |
Nolan Mullen | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8 |
| Totals | 12 | 8 | 8 | 5 | 8 | 4 | 0 | 0 | 1 | 34 | 42 | 7 | 10 | 147 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Askew | 7.0 | 6 | 4 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 4 | 11 | 97 |
| Taylor Lobus | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Conard Broom | 2.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 |
| Totals | 7 | 7 | 5 | 1 | 10 | 1 | 0 | 1 | 0 | 34 | 37 | 6 | 11 | 130 |



























































