Radford vs Mercer
2/20/2016
Claude Smith Field
2:04 pm
Radford
0-2

7
Final
8

Mercer
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | X | 8 | 11 | 1 |
Win: Cox, Austin (1-0)Loss: Bridgeman,daniel (0-1)Save: Lord, Austin (1)
Scoring Summary
Team | RAD | MER |
|---|---|---|
4th Duff,Z walked, RBI (3-2); Hrbek,D advanced to second; Johnsonbaugh advanced to third; Higgerson,C scored. | 1 | 0 |
4th Davis,C singled up the middle, 2 RBI (1-2); Duff,Z advanced to second; Hrbek,D scored; Johnsonbaugh scored. | 3 | 0 |
4th Coia,C singled to second base, RBI (0-2); Davis,C advanced to third; Duff,Z scored. | 4 | 0 |
5th Edgeworth singled to left field, RBI (0-1); Hagan advanced to second; Bening advanced to third; Meeder scored. | 4 | 1 |
5th Lewis singled up the middle, 2 RBI (1-1); Edgeworth advanced to second; Hagan scored; Lezynski scored. | 4 | 3 |
6th York,Z grounded out to ss, RBI (2-1); Riggs,T scored. | 5 | 3 |
6th Joe flied out to cf, SF, RBI (3-2); Ware scored. | 5 | 4 |
7th Higgerson,C singled to shortstop, RBI (2-2); Coia,C scored. | 6 | 4 |
7th Lewis grounded out to 3b, RBI (1-2); Hagan scored. | 6 | 5 |
7th Ware singled through the left side, RBI (1-0); Madden advanced to second; Edgeworth scored. | 6 | 6 |
8th Hernandez homered to left center, RBI (1-0). | 6 | 7 |
8th Edgeworth singled to center field, RBI (2-1); Hagan scored. | 6 | 8 |
9th Wise,L singled to right field, advanced to second (0-0); Butler,K advanced to third, scored on an error by rf, unearned. | 7 | 8 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wise, Luke | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Higgerson, Colby | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Johnsonbaugh, Shane | LF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Riggs, Trevor | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Hrbek, Danny | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
York, Zach | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Duff, Zach | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Davis, Chandler | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Butler, Kyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coia, Chris | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ridgely, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevvett, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zurak, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgeman, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 4 | 1 | 6 | 5 |
Batting
2B: Davis, Chandler (1); Coia, Chris (1)
Baserunning
SB: Riggs, Trevor (1)
CS: Hrbek, Danny (1); Davis, Chandler (1)
HBP: Johnsonbaugh, Shane (1); Hrbek, Danny (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Hagan | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Danny Edgeworth | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kyle Lewis | CF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Charlie Madden | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Jackson Ware | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Howard Joe | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Matt Meeder | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Hunter Bening | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaise Lezynski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Hernandez | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trey Truitt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Herd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conard Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 6 | 0 | 9 | 10 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ridgely, Zack | 4.2 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 3 | 84 |
Trevvett, Miller | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 32 |
Zurak, Kyle | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Bridgeman, Daniel | 1.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 47 |
| Totals | 11 | 8 | 8 | 6 | 9 | 2 | 0 | 1 | 0 | 34 | 42 | 10 | 5 | 178 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Herd | 3.2 | 2 | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 12 | 16 | 0 | 5 | 70 |
| Conard Broom | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Austin Cox | 4.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 56 |
| Taylor Lobus | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Austin Lord | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 13 |
| Totals | 9 | 7 | 6 | 4 | 6 | 2 | 1 | 2 | 1 | 34 | 40 | 8 | 10 | 161 |
Win: Cox, Austin (1-0)
Loss: Bridgeman, Daniel (0-1)
HBP: Bridgeman, Daniel (1)
;
Herd, Connor (2)
Save:
Lord, Austin (1)





























































