Mercer vs Western Carolina
4/29/2016
Hennon Stadium
5:00 pm
Mercer
26-17, 10-6

7
Final
9

Western Carolina
22-19, 12-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | X | 9 | 14 | 0 |
Win: Dylan Biumi (3-1)Loss: Broom, Robert (4-2)Save: B.j. Nobles (4)
Scoring Summary
Team | MER | WCU |
|---|---|---|
1st Madden grounded into double play 2b to ss to 1b (0-0); Lewis out on the play; Meeder advanced to third; Truitt scored. | 1 | 0 |
1st Robinson doubled to center field, RBI (0-0); Brown scored, unearned. | 1 | 1 |
1st Bermudez flied out to cf, SF, RBI (0-0); Robinson scored, unearned. | 1 | 2 |
3rd Hagan grounded out to ss, RBI (1-0); Lewis advanced to third; Meeder scored. | 2 | 2 |
3rd Robinson homered, RBI (0-0). | 2 | 3 |
5th Hagan homered, 3 RBI (1-1); Lewis scored; Meeder scored. | 5 | 3 |
5th Bening homered, RBI (2-2). | 6 | 3 |
5th Bowman flied into double play cf to c to ss, SF, RBI (1-1); Robinson out on the play; Brown scored. | 6 | 4 |
6th Truitt homered, RBI (0-0). | 7 | 4 |
6th Brown singled through the left side, 2 RBI (1-2); Long advanced to second; Bullock scored; Ferrell scored. | 7 | 6 |
7th Bowman homered, RBI (0-0). | 7 | 7 |
7th Ferrell doubled down the lf line, RBI (3-2); Bermudez scored. | 7 | 8 |
8th Brown advanced to third on a throwing error by c, scored. | 7 | 9 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trey Truitt | RF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| Matt Meeder | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blaise Lezynski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Lewis | CF | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Charlie Madden | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Hagan | 2B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Hunter Bening | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Danny Edgeworth | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Howard Joe | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Upton | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Adam Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ware | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ryan Askew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conard Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Varga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 6 | 11 | 0 | 6 | 13 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Brown | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Caleb Robinson | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Bryson Bowman | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Matt Smith | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Danny Bermudez | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kramer Ferrell | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Tristan Baker | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Bullock | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nobu Suzuki | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reece Strong | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D. Long | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Brendan Nail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Korey Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Biumi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Nobles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 8 | 4 | 0 | 2 | 9 |
Batting
2B: Garrett Brown (1); Caleb Robinson (1); Kramer Ferrell (1)
HR: Caleb Robinson (1); Bryson Bowman (1)
SH: Nobu Suzuki (1)
SF: Bryson Bowman (1); Danny Bermudez (1)
Baserunning SB: Garrett Brown (1)
CS: Bryson Bowman (1)
HBP: Matt Smith (1)
Fielding
DP: Matt Smith (1); Nobu Suzuki (1); J.D. Long (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Askew | 5.2 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 27 | 7 | 8 | 76 |
| Austin Lord | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Conard Broom | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 28 |
| Austin Cox | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Carter Varga | 0.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 14 | 9 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 34 | 42 | 8 | 12 | 133 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Nail | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 21 |
Korey Anderson | 3.2 | 3 | 5 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 12 | 20 | 3 | 3 | 77 |
Dylan Biumi | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 29 |
B.J. Nobles | 2.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 38 |
| Totals | 7 | 7 | 7 | 11 | 6 | 3 | 0 | 4 | 0 | 30 | 47 | 8 | 11 | 165 |
Win: Dylan Biumi (3-1)
Loss: Broom, Robert (4-2)
HBP: Askew, Ryan (1)
;
Brendan Nail (1); Korey Anderson (1); Dylan Biumi (1); B.J. Nobles (1)
Save:
B.J. Nobles (4)






























































