Xavier vs Mercer
2/28/2016
Claude Smith Field
1:04 pm
Xavier
0-7

14
Final
18

Mercer
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 14 | 18 | 3 | |
| 0 | 7 | 0 | 0 | 0 | 4 | 7 | 0 | X | 18 | 14 | 1 |
Win: Lord, Austin (2-0)Loss: Kirschner, Brad (0-1)
Scoring Summary
Team | XU | MER |
|---|---|---|
1st GELLENBECK reached on an error by 3b, out at second 3b to 2b (2-2); RIZZIE scored, unearned. | 1 | 0 |
2nd JERNIGAN homered down the rf line, 2 RBI (3-2); SORIA scored. | 3 | 0 |
2nd FALLON flied out to lf, SF, RBI (0-0); LARUE scored. | 4 | 0 |
2nd Truitt singled through the left side, RBI (0-0); Bening advanced to second; Ware advanced to third; Edgeworth scored. | 4 | 1 |
2nd Meeder singled to center field, RBI (0-0); Truitt advanced to second; Bening advanced to third; Ware scored. | 4 | 2 |
2nd Hagan singled through the left side, 2 RBI (2-2); Meeder advanced to second; Truitt scored; Bening scored. | 4 | 4 |
2nd Madden singled through the left side, 2 RBI (3-2); Lewis advanced to second; Hagan scored; Meeder scored. | 4 | 6 |
2nd Madden out at second c to 2b to 1b to ss; Lewis scored. | 4 | 7 |
3rd MORTON singled to right field, 2 RBI (2-2); LARUE scored; GELLENBECK scored. | 6 | 7 |
3rd BANNON homered to left field, 2 RBI (0-0); MORTON scored. | 8 | 7 |
3rd GRIFFITHS homered to right center, 2 RBI (0-0); FALLON scored. | 10 | 7 |
4th GELLENBECK homered to right field, RBI (1-1). | 11 | 7 |
6th Hagan homered to left center, 2 RBI (0-1); Meeder scored. | 11 | 9 |
6th Edgeworth reached on a throwing error by 3b, RBI (1-2); Madden advanced to second; Lewis scored. | 11 | 10 |
6th Joe reached on an error by ss, RBI (3-1); Ware advanced to second; Edgeworth advanced to third; Madden scored, unearned. | 11 | 11 |
7th Edgeworth singled through the right side, 2 RBI (2-2); Madden advanced to second; Lewis scored; Meeder scored. | 11 | 13 |
7th Joe flied out to cf, SF, RBI (0-2); Madden scored. | 11 | 14 |
7th Hernandez singled through the left side, RBI (0-1); Ware advanced to second; Edgeworth scored. | 11 | 15 |
7th Truitt singled to center field, RBI (0-1); Hernandez advanced to second; Ware scored. | 11 | 16 |
7th Hagan singled up the middle, 2 RBI (1-1); Meeder advanced to second; Truitt scored; Hernandez scored. | 11 | 18 |
8th JERNIGAN singled to third base, RBI (1-2); SORIA advanced to second; GELLENBECK advanced to third; RIZZIE scored. | 12 | 18 |
8th LARUE doubled down the rf line, 2 RBI (2-2); JERNIGAN advanced to third; SORIA scored; GELLENBECK scored. | 14 | 18 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fallon, Matt | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Griffiths, Blaine | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Rizzie, Daniel | C | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Gellenbeck, Joe | 1B | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
Soria, Nate | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Jernigan, Andre | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Larue, Will | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Morton, David | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Bannon, Rylan | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 13 | 5 | 1 | 7 | 9 |
Batting
2B: Rizzie, Daniel (1); Larue, Will (1)
HR: Griffiths, Blaine (1); Gellenbeck, Joe (1); Jernigan, Andre (1); Bannon, Rylan (1)
SF: Fallon, Matt (1)
Baserunning SB: Gellenbeck, Joe (1); Soria, Nate (1); Jernigan, Andre (1); Larue, Will (2); Bannon, Rylan (2)
CS: Larue, Will (1)
PO: Larue, Will (1)
Fielding
E: Jernigan, Andre (2); Bannon, Rylan (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Meeder | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Hagan | 2B | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Kyle Lewis | CF | 2 | 3 | 1 | 0 | 4 | 2 | 1 | 1 |
| Charlie Madden | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Caleb McElwaney | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Danny Edgeworth | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jackson Ware | LF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Blaise Lezynski | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Bening | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Upton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Joe | 1B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jose Hernandez | C | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| Trey Truitt | RF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 5 |
| Kevin Coulter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Knies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 14 | 17 | 13 | 2 | 9 | 12 |
Batting
HR: Hagan, Ryan (1)
SH: Hagan, Ryan (1)
SF: Joe, Howard (1)
Baserunning CS: Truitt, Trey (1)
Fielding
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astle, Trent | 1.2 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 4 | 1 | 53 |
Schramm, Trey | 3.2 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 68 |
Kirschner, Brad | 1.0 | 1 | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 11 | 0 | 1 | 54 |
Czabala, Sam | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 |
Hall, Jason | 1.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 34 |
| Totals | 14 | 18 | 17 | 13 | 9 | 2 | 0 | 2 | 2 | 37 | 54 | 9 | 4 | 229 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Coulter | 1.2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 55 |
| Josh Knies | 1.0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 32 |
| C.J. Martin | 2.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 14 | 4 | 3 | 53 |
| Austin Lord | 1.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 28 |
| Taylor Lobus | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
| Totals | 18 | 14 | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 43 | 49 | 11 | 7 | 200 |
Win: Lord, Austin (2-0)
Loss: Kirschner, Brad (0-1)
HBP: Schramm, Trey (1); Kirschner, Brad (1)
;
PB: Rizzie, Daniel (2)
;































































