Mercer vs Austin Peay
3/5/2017
Raymond C. Hand Park
1:00 PM
Mercer
9-3

10
Final
6

Austin Peay
6-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 10 | 9 | 3 | |
1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Broom, Robert (1-1)Loss: Robles, Alex (1-2)
Scoring Summary
Team | MER | APSU |
---|---|---|
1st PHILLIPS, P. singled to shortstop, RBI (3-2 BKFBB); GIOVANNELLI scored. | 0 | 1 |
3rd Ware reached on a fielder's choice, SAC, bunt, advanced to second on the error (0-1 S); Thomas advanced to third, scored on a muffed throw by 3b. | 1 | 1 |
3rd Meeder grounded out to ss, RBI (1-1 KB); Ware scored, unearned. | 2 | 1 |
3rd PHILLIPS, P. doubled to center field, 2 RBI (1-0 B); GIOVANNELLI scored; BREDLAU, C. scored, unearned. | 2 | 3 |
4th Thomas singled to left field, RBI (0-0); Hagan advanced to second; Truitt scored. | 3 | 3 |
4th WILLIS, I. reached on a fielder's choice, SAC, bunt (0-1 F); SALA, A. advanced to second; REMY, M advanced to third, scored on a throwing error by p. | 3 | 4 |
4th HAMILTON, C. singled through the right side, 2 RBI (0-0); GIOVANNELLI advanced to second; WILLIS, I. scored; SALA, A. scored. | 3 | 6 |
5th Bening homered down the rf line, RBI (1-1 BF). | 4 | 6 |
5th Edgeworth homered to right field, RBI (0-1 K). | 5 | 6 |
5th Cornell homered to right center, 2 RBI (2-1 BSB); Madden scored. | 7 | 6 |
6th Hanson singled to center field, RBI (0-1 K); Meeder advanced to second; Bening advanced to third; Ware scored. | 8 | 6 |
8th Hanson singled to center field, RBI (0-2 SF); Bening scored. | 9 | 6 |
9th Hagan scored on a passed ball, unearned. | 10 | 6 |
Mercer
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bredlau, Cayce | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovannelli, Garrett | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hamilton, Chase | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Phillips, Parker | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Gleason, Dre | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Wilson, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Remy, Max | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hubbard, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipler, Malcolm | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sala, Alex | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Willis, Imani | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Robles, Alex | P/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sparks, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primasing, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newberg, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 4 | 0 | 9 | 7 |
Batting
2B: Phillips, Parker (1); Remy, Max (1)
SH: Willis, Imani (1)
Baserunning
SB: Giovannelli, Garrett (1)
HBP: Phillips, Parker (1)
PO: Remy, Max (1)
Reached on CI: Robles, Alex (1)
Fielding E: Phillips, Parker (1)
Mercer
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Landon | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Robles, Alex | 5.0 | 6 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 5 | 87 |
Sparks, John | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 26 |
Primasing, Levi | 2.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 11 | 0 | 2 | 43 |
Newberg, Brett | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 19 |
Totals | 9 | 10 | 8 | 8 | 14 | 0 | 0 | 1 | 1 | 32 | 46 | 5 | 8 | 186 |
Win: Broom, Robert (1-1)
Loss: Robles, Alex (1-2)
HBP: Coulter, Kevin (1)
;
Robles, Alex (1)
PB:
Sala, Alex (1)