Mercer vs East Carolina
3/17/2017
Clark-LeClair
4:02 PM
Mercer
15-4

10
Final
7

East Carolina
13-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 10 | 11 | 1 | |
| 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 16 | 0 |
Win: Broom, Robert (2-1)Loss: Bridges, Matt (0-1)
Scoring Summary
Team | MER | ECU |
|---|---|---|
1st WATKINS, T. singled to center field, RBI (1-0); YORGEN, C. scored. | 0 | 1 |
1st TYLER, E. singled up the middle, RBI (2-2); BRICKHOUSE advanced to second; WATKINS, T. scored. | 0 | 2 |
2nd Thomas homered to left field, 2 RBI (1-1); Madden scored. | 2 | 2 |
4th Edgeworth grounded out to ss, RBI (0-1); Madden scored. | 3 | 2 |
4th BAKER, D. reached on a fielder's choice (2-2); RILES, T.J. scored on a fielding error by ss, unearned. | 3 | 3 |
5th BRICKHOUSE homered to left field, 2 RBI (0-0); BROWN, T. scored. | 3 | 5 |
6th Bening singled to first base, 2 RBI (0-0); Edgeworth advanced to third; Ware scored; Thomas scored. | 5 | 5 |
6th YORGEN, C. hit by pitch, RBI (0-0); BAKER, D. advanced to second; HARMAN, B. advanced to third; RILES, T.J. scored. | 5 | 6 |
6th BROWN, T. reached on a fielder's choice, RBI (3-2); YORGEN, C. out at second 2b to ss; BAKER, D. advanced to third; HARMAN, B. scored. | 5 | 7 |
7th Thomas doubled to left field, 2 RBI (0-1); Madden scored; Hanson scored. | 7 | 7 |
9th Thomas homered to left field, 2 RBI (0-0); Madden scored. | 9 | 7 |
9th Edgeworth singled through the left side, RBI (2-1); Ware scored. | 10 | 7 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trey Truitt | RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alex Hanson | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Hagan | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Madden | C | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 0 |
| JT Thomas | DH | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
| Jackson Ware | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Danny Edgeworth | 3B/2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Hunter Bening | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Matt Meeder | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Upton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Crotty | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Askew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Vann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 7 | 0 | 6 | 9 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yorgen, Charlie | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Brown, Turner | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Watkins, Travis | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brickhouse, Spencer | DH | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
Tyler, Eric | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Packard, Bryant | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bolka, Luke | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Kirk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henrickson, Drew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riles, T.j. | RF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
Harman, Bryce | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Baker, Dusty | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Agnos, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanier, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 16 | 6 | 4 | 0 | 8 | 13 |
Batting
2B: Brown, Turner (1); Riles, T.j. (1)
HR: Brickhouse, Spencer (1)
Baserunning
SB: Yorgen, Charlie (1); Brown, Turner (1); Watkins, Travis (1)
HBP: Yorgen, Charlie (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Askew | 5.0 | 12 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 6 | 92 |
| Christian Vann | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 28 |
| Nick Spear | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Robert Broom | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 35 |
| Totals | 16 | 7 | 6 | 4 | 8 | 1 | 0 | 1 | 0 | 42 | 47 | 8 | 9 | 172 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnos, Jake | 5.2 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 4 | 99 |
Lanier, Sam | 1.0 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 34 |
Bridges, Matt | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 33 |
Ross, Ryan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 11 | 10 | 10 | 7 | 6 | 1 | 0 | 2 | 0 | 36 | 46 | 13 | 7 | 182 |
Win: Broom, Robert (2-1)
Loss: Bridges, Matt (0-1)
HBP: Vann, Christian (1)
;
Agnos, Jake (1); Ross, Ryan (1)
























































