Florida A&M vs Mercer
3/22/2017
OrthoGeorgia Park
4 PM
Florida A&M
14-7

5
Final
11

Mercer
19-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | X | 11 | 11 | 1 |
Win: Broom, Robert (3-1)Loss: Grant,jamie (4-1)
Scoring Summary
Team | FAMUB | MER |
|---|---|---|
1st McCARTY,Aubr homered to center field, 3 RBI (1-1 BK); ELLZEY,Ben scored; CAPRA,John scored. | 3 | 0 |
1st Thomas stole second; Hagan stole third, scored on a throwing error by c, unearned. | 3 | 1 |
2nd McDANIEL,Wil singled through the left side, 2 RBI (2-2 KBBK); McCARTY,Aubr advanced to second; DAVIS,Brian scored; REESE,Kaycee scored. | 5 | 1 |
2nd Truitt hit into double play ss to 1b, RBI (0-0); Crotty out on the play; Bening advanced to third; Ware scored, unearned. | 5 | 2 |
3rd Edgeworth doubled to left field, RBI (1-1 BF); Madden scored. | 5 | 3 |
4th Hanson singled through the left side, RBI (3-2 BBBKK); Truitt advanced to second; Crotty scored. | 5 | 4 |
4th Thomas doubled to left center, 2 RBI (0-2 KK); Hanson scored; Truitt scored. | 5 | 6 |
4th Madden doubled down the lf line, RBI (3-2 BFKBBF); Thomas scored. | 5 | 7 |
4th Ware homered to center field, 3 RBI (1-1 KB); Edgeworth scored; Madden scored. | 5 | 10 |
8th Meeder walked, RBI (3-2 BBBKFB); Ware advanced to second; Edgeworth advanced to third; Moore scored. | 5 | 11 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Capra, John | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, Brian | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellzey, Ben | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Mccarty, Aubrey | LF/P | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 1 |
   Fillingim, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanc, Jr., Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdaniel, Willis | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
   Mitchell, Malachi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkinson, Garrett | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Oliver, Dallas | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russ, Kodi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russ, TY | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rauh, Russell | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Byrd, Javon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Kaycee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Johnson, Cameron | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyer, Octavien | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randers, Jr., Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicoll, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 3 | 2 | 9 | 9 |
Batting
2B: Mcdaniel, Willis (1); Wilkinson, Garrett (1)
HR: Mccarty, Aubrey (1)
Baserunning
HBP: Russ, Kodi (1)
Fielding
E: Capra, John (1); Rauh, Russell (1)
DP: Capra, John (1); Davis, Brian (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Hanson | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Conrad Cornell | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ryan Hagan | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| JT Thomas | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Charlie Madden | DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| Adam Moore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Edgeworth | 2B/3B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Jackson Ware | LF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Hunter Bening | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Joe | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Crotty | 3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ben Upton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Meeder | 2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trey Truitt | RF/CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josh Knies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Gipson-long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Varga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Vann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 9 | 1 | 11 | 11 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarty, Aubrey | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
Fillingim, Hunter | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Randers, Jr., Rodney | 1.0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 31 |
Grant, Jamie | 2.2 | 7 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 16 | 4 | 1 | 65 |
Nicoll, Thomas | 3.1 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 11 | 15 | 4 | 0 | 64 |
| Totals | 11 | 11 | 9 | 9 | 11 | 1 | 0 | 2 | 1 | 34 | 46 | 9 | 2 | 186 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Knies | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 27 |
| Sawyer Gipson-long | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 1 | 28 |
| Robert Broom | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 12 | 3 | 3 | 44 |
| Carter Varga | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Christian Vann | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Andrew Kane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
| Nick Spear | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 9 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 2 | 37 | 41 | 9 | 9 | 143 |
Win: Broom, Robert (3-1)
Loss: Grant, Jamie (4-1)
HBP: Randers, Jr., Rodney (1); Nicoll, Thomas (1)
;
Knies, Josh (1)






























































