Mercer vs Furman
4/2/2017
Latham Stadium
1:00 PM
Mercer
24-6, 5-1

7
Final
6

Furman
11-15, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 11 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 |
Win: Knies, Josh (2-0)Loss: Heath Hawkins (2-2)
Scoring Summary
Team | MER | FUR |
|---|---|---|
Overton singled up the middle, RBI (0-0); Costa advanced to third; Grote scored. | 0 | 1 |
S. Griffith singled through the left side, 2 RBI (1-0 B); Taplett advanced to second; Overton scored; Costa scored. | 0 | 3 |
Crotty doubled down the rf line, 2 RBI (1-0 B); Truitt advanced to third; Bening scored; Madden scored. | 2 | 3 |
Hanson flied out to cf to right center, SF, RBI (3-2 BFBBFF); Truitt scored. | 3 | 3 |
Elmy grounded out to ss, RBI (2-2 KFBB); Grote advanced to second; Kay scored. | 3 | 4 |
Grote tripled to right field, RBI (1-0 B); Kay scored. | 3 | 5 |
Madden homered to left field, RBI (2-1 KBB). | 4 | 5 |
Ware singled through the right side, RBI (0-1 K); Hagan advanced to second; Hanson scored. | 5 | 5 |
Truitt reached on a fielding error by 2b (2-1 BFB); Edgeworth scored on the error, unearned. | 6 | 5 |
Costa reached on a fielder's choice, RBI (2-0 BB); Elmy advanced to second; Kay out at third 3b unassisted; Love scored. | 6 | 6 |
Thomas reached on a fielder's choice, RBI (0-1 K); Moore out at second ss unassisted; Hanson advanced to third; Crotty scored. | 7 | 6 |
Mercer
| SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 11 | 6 | 6 | 2 | 8 | 12 |
Furman
Landon Kay | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter Grote | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Brandon Elmy | 1B | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Jason Costa | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Sky Overton | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Logan Taplett | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tre Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Michael Boswell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jabari Richards | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims Griffith | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Bret Huebner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Cameron Whitehead | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trent Alley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Love | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Matthew Quarles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Greenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 6 | 1 | 3 | 9 |
Batting
2B: Carter Grote (1); Sky Overton (1)
3B: Carter Grote (1)
SH: Carter Grote (1); Dillon Love (1)
Baserunning
SB: Landon Kay (1); Sky Overton (1)
HBP: Jason Costa (1)
Fielding
E: Sims Griffith (1); Dillon Love (1)
Mercer
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 25 | |
| 5.1 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 21 | 4 | 10 | 70 | |
| 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 41 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 2 | 35 | |
| Totals | 10 | 6 | 6 | 6 | 3 | 2 | 0 | 1 | 1 | 36 | 45 | 12 | 13 | 171 |
Furman
Matthew Quarles | 6.0 | 4 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 2 | 110 |
Jake Crawford | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
Billy Greenfield | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
Heath Hawkins | 2.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 12 | 0 | 4 | 31 |
| Totals | 11 | 7 | 6 | 6 | 8 | 1 | 0 | 0 | 2 | 40 | 49 | 14 | 8 | 175 |






























































