Mercer vs Furman
4/2/2017
Latham Stadium
1:00 PM
Mercer
24-6, 5-1

7
Final
6

Furman
11-15, 1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 11 | 0 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 |
Win: Knies, Josh (2-0)Loss: Heath Hawkins (2-2)
Scoring Summary
Team | MER | FUR |
---|---|---|
1st Overton singled up the middle, RBI (0-0); Costa advanced to third; Grote scored. | 0 | 1 |
1st S. Griffith singled through the left side, 2 RBI (1-0 B); Taplett advanced to second; Overton scored; Costa scored. | 0 | 3 |
2nd Crotty doubled down the rf line, 2 RBI (1-0 B); Truitt advanced to third; Bening scored; Madden scored. | 2 | 3 |
2nd Hanson flied out to cf to right center, SF, RBI (3-2 BFBBFF); Truitt scored. | 3 | 3 |
2nd Elmy grounded out to ss, RBI (2-2 KFBB); Grote advanced to second; Kay scored. | 3 | 4 |
4th Grote tripled to right field, RBI (1-0 B); Kay scored. | 3 | 5 |
6th Madden homered to left field, RBI (2-1 KBB). | 4 | 5 |
7th Ware singled through the right side, RBI (0-1 K); Hagan advanced to second; Hanson scored. | 5 | 5 |
8th Truitt reached on a fielding error by 2b (2-1 BFB); Edgeworth scored on the error, unearned. | 6 | 5 |
9th Costa reached on a fielder's choice, RBI (2-0 BB); Elmy advanced to second; Kay out at third 3b unassisted; Love scored. | 6 | 6 |
10th Thomas reached on a fielder's choice, RBI (0-1 K); Moore out at second ss unassisted; Hanson advanced to third; Crotty scored. | 7 | 6 |
Mercer
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landon Kay | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Grote | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Brandon Elmy | 1B | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Jason Costa | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Sky Overton | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Logan Taplett | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tre Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Michael Boswell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jabari Richards | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims Griffith | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Bret Huebner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Cameron Whitehead | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trent Alley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Love | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Matthew Quarles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Greenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 6 | 1 | 3 | 9 |
Batting
2B: Carter Grote (1); Sky Overton (1)
3B: Carter Grote (1)
SH: Carter Grote (1); Dillon Love (1)
Baserunning
SB: Landon Kay (1); Sky Overton (1)
HBP: Jason Costa (1)
Fielding
E: Sims Griffith (1); Dillon Love (1)
Mercer
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Quarles | 6.0 | 4 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 2 | 110 |
Jake Crawford | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
Billy Greenfield | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
Heath Hawkins | 2.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 12 | 0 | 4 | 31 |
Totals | 11 | 7 | 6 | 6 | 8 | 1 | 0 | 0 | 2 | 40 | 49 | 14 | 8 | 175 |