Mercer vs VMI
4/14/2017
Gray-Minor Stadium
6:03 PM
Mercer
31-6, 10-1

9
Final
6

VMI
17-18, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 14 | 0 | |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Graveno, Zach (6-0)Loss: Winder (5-3)Save: Spear, Nick (6)
Scoring Summary
Team | MER | VMI |
|---|---|---|
1st Thomas singled to left field, RBI (0-0); Hanson advanced to second; Hagan scored. | 1 | 0 |
1st Madden singled up the middle, RBI (2-0 BB); Edgeworth advanced to third; Thomas scored. | 2 | 0 |
1st Ware grounded out to p, SAC, bunt, RBI (1-0 B); Madden advanced to second; Edgeworth scored. | 3 | 0 |
1st Tharp flied out to lf down the lf line, SAC, RBI (3-1 KBBB); Jaye scored. | 3 | 1 |
1st Huggins singled up the middle, RBI (2-1 KBB); Maddox advanced to second, advanced to third on the throw; Fleischer scored. | 3 | 2 |
3rd Edgeworth homered to center field, 2 RBI (2-0 BB); Thomas scored. | 5 | 2 |
3rd Tharp homered to left field, 2 RBI (0-2 KF); Maddox scored. | 5 | 4 |
4th Hagan singled to right center, RBI (2-2 KBFFB); Bening scored. | 6 | 4 |
4th Maddox singled to center field, RBI (1-2 SKB); Fleischer advanced to second; Diodato scored. | 6 | 5 |
4th Tharp doubled to right center, RBI (0-0); Maddox advanced to third; Fleischer scored. | 6 | 6 |
7th Thomas homered to left field, 2 RBI (3-1 BBBK); Hagan scored. | 8 | 6 |
8th Bening homered to left field, RBI (2-2 BSBKF). | 9 | 6 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Hagan | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alex Hanson | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jt Thomas | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Danny Edgeworth | 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Charlie Madden | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackson Ware | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hunter Bening | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Alex Crotty | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trey Truitt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Austin Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Graveno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Knies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 9 | 4 | 0 | 2 | 6 |
Batting
Baserunning
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaye | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Fleischer | 1B | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
Maddox | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Tharp | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Huggins | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Dunlevy | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Hatten | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
   St. Laurent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adamson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diodato | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Winder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 7 | 1 | 15 | 10 |
Batting
2B: Maddox (1); Tharp (1); Dunlevy (1)
HR: Tharp (1)
SF: Tharp (1)
Baserunning SB: Huggins (1)
Fielding
E: Diodato (1)
DP: Jaye (1); Fleischer (3); Huggins (1); Diodato (3)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Cox | 3.2 | 7 | 6 | 6 | 5 | 6 | 1 | 0 | 0 | 1 | 17 | 23 | 4 | 1 | 89 |
| Zach Graveno | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 32 |
| Josh Knies | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Nick Spear | 2.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 44 |
| Totals | 9 | 6 | 6 | 7 | 15 | 1 | 0 | 0 | 1 | 35 | 43 | 8 | 4 | 170 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winder | 6.1 | 11 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 8 | 96 |
Bennett | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 46 |
| Totals | 14 | 9 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 33 | 42 | 8 | 11 | 142 |


























































