Mercer vs Wofford
5/14/2017
King Field
5:45 pm
Mercer
38-12, 17-4

11
Final
7

Wofford
26-27, 11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 11 | 15 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 11 | 3 |
Win: Coulter, Kevin (5-2)Loss: Austin Higginbotham (5-5)Save: Spear, Nick (8)
Scoring Summary
Team | MER | WOF |
|---|---|---|
1st Waln flied out to rf, SF, RBI (3-2 FKBBB); Hash advanced to third; Bradley, M. scored. | 0 | 1 |
1st Nathanson homered to left field, 2 RBI (3-1 KBBB); Hash scored. | 0 | 3 |
2nd Meeder homered to left field, RBI (1-2 KFFB). | 1 | 3 |
4th Edgeworth homered to right field, RBI (2-1 BKB). | 2 | 3 |
4th Madden reached on a fielding error by ss (1-2 KSB); Meeder scored, unearned. | 3 | 3 |
6th Cornell doubled to left field, 2 RBI (1-0 B); Madden scored; Meeder scored. | 5 | 3 |
6th Hagan singled, advanced to second on the throw, advanced to third on a throwing error by c, RBI (0-1 K); Cornell scored. | 6 | 3 |
6th Massey homered to left field, RBI (2-2 FKBB). | 6 | 4 |
7th Ware singled to pitcher, RBI (2-1 BKB); Thomas scored. | 7 | 4 |
7th Joe singled, out at second lf to 2b, RBI (3-2 SBBFB); Meeder advanced to second; Ware scored. | 8 | 4 |
7th Nathanson doubled to left center, 2 RBI (2-0 BB); Waln advanced to third; Hash scored; Bradley, M. scored. | 8 | 6 |
7th McDougald grounded out to 1b unassisted, RBI (0-0); Nathanson advanced to third; Waln scored. | 8 | 7 |
8th Edgeworth reached on a fielding error by rf, RBI (0-2 SFF); Thomas advanced to second; Hanson advanced to third; Hagan scored. | 9 | 7 |
8th Ware walked, RBI (3-1 KBBBB); Edgeworth advanced to second; Thomas advanced to third; Hanson scored. | 10 | 7 |
8th Meeder flied out to cf, SF, RBI (0-0); Edgeworth advanced to third; Thomas scored, unearned. | 11 | 7 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Hagan | SS | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Alex Hanson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jt Thomas | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danny Edgeworth | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jackson Ware | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Meeder | 3B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Charlie Madden | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hunter Bening | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard Joe | PH/1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trey Truitt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Conrad Cornell | PH/RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kevin Coulter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Graveno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 15 | 10 | 2 | 0 | 8 | 7 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kody Ruedisili | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
McClain Bradley | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Brett Hash | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Carson Waln | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mack Nathanson | LF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Reed Massey | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Max McDougald | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Alex Malsch | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan May | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Orzel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brett Rodriguez | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
John Caskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Higginbotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt Huber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ellmyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordon Accetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hershman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 5 | 0 | 10 | 9 |
Batting
2B: Mack Nathanson (2); Brett Rodriguez (1)
HR: Mack Nathanson (1); Reed Massey (1)
SH: Alex Malsch (1)
SF: Carson Waln (1)
Baserunning SB: McClain Bradley (2); Brett Hash (2); Mack Nathanson (1); Brett Rodriguez (2)
Fielding
E: McClain Bradley (1); Carson Waln (1); Alex Malsch (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Coulter | 5.0 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 24 | 3 | 9 | 104 |
| Zach Graveno | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 33 |
| Nick Spear | 3.0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 51 |
| Totals | 11 | 7 | 7 | 5 | 10 | 1 | 0 | 0 | 0 | 36 | 43 | 6 | 11 | 188 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Caskey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Higginbotham | 5.2 | 8 | 6 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 26 | 27 | 6 | 4 | 113 |
Merritt Huber | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Chris Sheehan | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Matt Ellmyer | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 18 |
Jordon Accetta | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9 |
Jake Hershman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 15 | 11 | 9 | 2 | 8 | 1 | 1 | 1 | 0 | 42 | 46 | 10 | 8 | 180 |
Win: Coulter, Kevin (5-2)
Loss: Austin Higginbotham (5-5)
HBP:
Matt Ellmyer (1)
Save: Spear, Nick (8)
;



























































