Eastern Kentucky vs Mercer
3/18/2018
OrthoGeorgia Park
1 PM
Eastern Kentucky
7-14

4
Final
5

Mercer
16-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 0 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | X | 5 | 6 | 1 |
Win: Broom, Robert (3-0)Loss: Collins, Casey (0-2)Save: Spear, Nick (1)
Scoring Summary
Team | EKU | MER |
|---|---|---|
1st BOTSOE, C. homered to left field, RBI (1-1 FB). | 1 | 0 |
1st HOLDERBACH homered to left center, RBI (3-2 KBFFBB). | 2 | 0 |
1st T. Truitt singled through the right side, RBI (2-2 BKKBF); J. Thomas scored. | 2 | 1 |
2nd D. Lingo homered to right field, RBI (0-0). | 2 | 2 |
3rd T. Truitt singled through the left side, RBI (3-2 BKBBF); J. Thomas advanced to second; D. Posas scored. | 2 | 3 |
3rd R. Yeager hit by pitch, RBI (0-1 K); J. Ware advanced to second; T. Truitt advanced to third; J. Thomas scored. | 2 | 4 |
7th HOLDERBACH advanced to second on a wild pitch; NIXON, C. scored on a wild pitch. | 3 | 4 |
7th R. Yeager singled to shortstop, RBI (0-0); J. Ware advanced to second; T. Truitt advanced to third; J. Thomas scored. | 3 | 5 |
9th LEWIS, J. singled to shortstop, RBI (0-0); JOHNSON, W. advanced to second; MCFARLAND advanced to third; BOTSOE, C. scored. | 4 | 5 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nixon, Cornell | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Botsoe, Chris | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Holderbach, Alex | DH | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
   Mcfarland, Daniel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Will | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Romanik, Tyler | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Stephens, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Jake | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kerr, Ryland | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Dehass, Brandon | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris IV, Daniel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Howie, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Collins, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ford, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcwhorter, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kaven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochsenbein, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 6 | 0 | 8 | 11 |
Batting
HR: Botsoe, Chris (1); Holderbach, Alex (1)
Baserunning
SB: Nixon, Cornell (2); Kerr, Ryland (1)
PO: Johnson, Will (1)
Fielding
DP: Romanik, Tyler (1); Kerr, Ryland (1); Harris IV, Daniel (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Hanson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| David Posas | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Conrad Cornell | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Thomas | C | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
| Trey Truitt | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jackson Ware | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| RJ Yeager | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Drew Lingo | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cory Wright | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sean Mcdermott | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ammons | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alex Crotty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dockus | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Gipson-long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Coulter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 6 | 0 | 6 | 8 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Casey | 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 55 |
Ford, Max | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 40 |
Mcwhorter, Andrew | 2.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 35 |
Blair, Jaxson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Brown, Kaven | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Ochsenbein, Aaron | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 6 | 5 | 5 | 6 | 6 | 1 | 0 | 3 | 0 | 28 | 37 | 9 | 7 | 161 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Gipson-long | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
| Kevin Coulter | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | 30 |
| Robert Broom | 4.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 65 |
| Nick Spear | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 0 | 41 |
| Totals | 9 | 4 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 36 | 42 | 10 | 8 | 159 |
Win: Broom, Robert (3-0)
Loss: Collins, Casey (0-2)
HBP: Ford, Max (1); Mcwhorter, Andrew (1); Brown, Kaven (1)
;
Save:
Spear, Nick (4)


























































